Allied Warship Commanders
| (1), A (297), B (987), C (811), D (509), E (189), F (342), G (465), H (860), I (40), J (255), K (271), L (401), M (913), N (176), O (124), P (507), Q (13), R (474), S (858), T (378), U (14), V (81), W (658), Y (37), Z (10), Ø (1) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2012-02-12 21:23:09 | T/A/Lt.Cdr. Payne, Cecil Albert, RNR |
| 2012-02-12 21:22:08 | T/Lt. Paull, T J, RNR |
| 2012-02-12 21:16:44 | T/Lt. Paton, William White Johnson, RNR |
| 2012-02-12 21:12:19 | T/A/Lt.Cdr. Paton, Robert Scott, RNR |
| 2012-02-12 21:06:18 | T/Skr. Paterson, John, RNR |
| 2012-02-12 21:03:23 | T/Skr. Parsons, William Edward, RNR |
| 2012-02-12 21:00:24 | Cdr. Parsons, Derry, RNR |
| 2012-02-12 20:44:06 | T/Skr. Parsons, Charles Frederick, RNR |
| 2012-02-12 20:32:55 | Skr.Lt. Parkinson, Isaac, RNR |
| 2012-02-12 20:28:59 | T/Skr. Parkinson, Gilbert, RNR |
| 2012-02-12 17:55:58 | T/Lt. Parker, Walter James, RNR |
| 2012-02-12 17:53:57 | T/A/Ch.Skr. Parker, Harry Archibald, RNR |
| 2012-02-12 17:42:21 | A/Capt. Parker, George Frederick, RNR |
| 2012-02-12 17:36:53 | A/Capt. Parker, George Frederick, RNR |
| 2012-02-12 17:33:33 | T/A/Ch.Skr. Parker, Charles Edward, RNR |
