Newbury
British Steam merchant
Photo Courtesy of Library of Contemporary History, Stuttgart
| Name | Newbury | ||
| Type: | Steam merchant | ||
| Tonnage | 5,102 tons | ||
| Completed | 1927 - R. Duncan & Co Ltd, Port Glasgow | ||
| Owner | Alexander Capper & Co Ltd, London | ||
| Homeport | London | ||
| Date of attack | 15 Sep 1941 | Nationality: | |
| Fate | Sunk by U-94 (Otto Ites) | ||
| Position | 54.39N, 28.04W - Grid AK 6682 | ||
| Complement | 45 (45 dead - no survivors) | ||
| Convoy | ON-14 (straggler) | ||
| Route | Cardiff - Buenos Aires | ||
| Cargo | 6800 tons of coal | ||
| History | | ||
| Notes on loss | At 08.16 hours on 15 Sep, 1941, the Newbury (Master Theodore Pryse OBE), a straggler from convoy ON-14, was hit by one torpedo from U-94 and sank southeast of Cape Farewell. The U-boat observed that the crew abandoned ship in lifeboats, but the master, 38 crew members and six gunners were never found. | ||
| Crewlists | We have listing of 42 people who were on this vessel | ||
Location of attack on Newbury.
ship sunk.
If you can help us with any additional information on this vessel then please contact us.