Atlas
We don't have a picture of this vessel at this time.
| Name | Atlas | ||
| Type: | Steam tanker | ||
| Tonnage | 7,137 tons | ||
| Completed | 1916 - Wm Cramp & Sons Ship & Engine Building Co, Philadelphia PA | ||
| Owner | Socony-Vacuum Oil Co Inc, New York | ||
| Homeport | New York | ||
| Date of attack | 9 Apr 1942 | Nationality: | |
| Fate | Sunk by U-552 (Erich Topp) | ||
| Position | 34.27N, 76.16W - Grid DC 1163 - See location on a map - | ||
| Complement | 34 (2 dead and 32 survivors). | ||
| Convoy | |||
| Route | Houston (1 Apr) - Seawarren, New Jersey | ||
| Cargo | 84.239 barrels of gasoline | ||
| History | Built as Sunoil, 1927 renamed Atlas | ||
| Notes on loss | On 9 Apr, 1942, the unescorted and unarmed Atlas (Master Hamilton Gray) steered a non-evasive course off Cape Lookout, but after hearing a diesel engine swung her stern toward the sound. With the moon rising, U-552 fired a torpedo at 2000 metres that struck the starboard side amidships at the #6 tank. The explosion threw up a cloud of smoke and water but did not ignite the cargo. The engines were stopped and the crew of eight officers and 26 men abandoned ship in three lifeboats. | ||
If you can help us with any additional information on this vessel then please contact us.