| Navy | The Royal Navy |
| Type | Minesweeper |
| Class | Bangor |
| Pennant | J 126 |
| Built by | Lobnitz & Co. Ltd. (Renfrew, Scotland) |
| Ordered | |
| Laid down | 8 Aug, 1940 |
| Launched | 15 Jan, 1941 |
| Commissioned | 11 Jul, 1941 |
| Lost | 18 Dec, 1943 |
| Loss position | 41.10N, 09.40E (See a map) |
| History | HMS Felixstowe (Lt.Cdr. C.G. Powney, RNVR) was mined and sunk east of Capo Ferro, Sardinia, Italy in position 41º10'N, 09º40'E. Commanding Officers: Lt.Cdr. C.G. Powney, RNVR |
