Patrols by U-57
See the profile page for U-57
| Commander | Departure | Arrival | Days | |||||
| 1. | Oblt. Claus Korth | 23 Aug, 1939 | Kiel | 26 Aug, 1939 | Memel | 4 days | ||
| 2. | Oblt. Claus Korth | 26 Aug, 1939 | Memel | 2 Sep, 1939 | Memel | 8 days | ||
| 3. | Oblt. Claus Korth | 3 Sep, 1939 | Memel | 5 Sep, 1939 | Kiel | 3 days | P | View |
| 4. | Oblt. Claus Korth | 5 Sep, 1939 | Kiel | 18 Sep, 1939 | Kiel | 14 days | P | View |
| 5. | Oblt. Claus Korth | 25 Oct, 1939 | Kiel | 5 Nov, 1939 | Kiel | 12 days | P | View |
| 6. | Kptlt. Claus Korth | 12 Nov, 1939 | Kiel | 23 Nov, 1939 | Kiel | 12 days | P | View |
| 7. | Kptlt. Claus Korth | 5 Dec, 1939 | Kiel | 5 Dec, 1939 | Wilhelmshaven | 1 days | ||
| 8. | Kptlt. Claus Korth | 7 Dec, 1939 | Wilhelmshaven | 16 Dec, 1939 | Kiel | 10 days | P | View |
| 9. | Kptlt. Claus Korth | 16 Jan, 1940 | Kiel | 25 Jan, 1940 | Wilhelmshaven | 10 days | P | View |
| 10. | Kptlt. Claus Korth | 8 Feb, 1940 | Wilhelmshaven | 25 Feb, 1940 | Wilhelmshaven | 18 days | P | View |
| 11. | Kptlt. Claus Korth | 14 Mar, 1940 | Wilhelmshaven | 29 Mar, 1940 | Wilhelmshaven | 16 days | P | View |
| 12. | Kptlt. Claus Korth | 4 Apr, 1940 | Wilhelmshaven | 7 May, 1940 | Kiel | 34 days | P | View |
| 13. | Oblt. Erich Topp | 11 Jul, 1940 | Kiel | 20 Jul, 1940 | Bergen | 10 days | ||
| 14. | Oblt. Erich Topp | 22 Jul, 1940 | Bergen | 7 Aug, 1940 | Lorient | 17 days | P | View |
| 15. | Oblt. Erich Topp | 14 Aug, 1940 | Lorient | 3 Sep, 1940 | Sunk | 21 days | P | View |
11 War patrols (P) located. | ||||||||
