Ships hit by U-159
See the profile page for U-159
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 21 May 1942 | Helmut Witte | Montenol | 2,646 | br | OS-28 | ||
| 21 May 1942 | Helmut Witte | New Brunswick | 6,529 | br | OS-28 | ||
| 2 Jun 1942 | Helmut Witte | Illinois | 5,447 | am | |||
| 5 Jun 1942 | Helmut Witte | Paracury (d.) | 265 | bz | |||
| 5 Jun 1942 | Helmut Witte | Sally | 150 | ho | |||
| 7 Jun 1942 | Helmut Witte | Edith | 3,382 | am | |||
| 11 Jun 1942 | Helmut Witte | Fort Good Hope | 7,130 | br | |||
| 13 Jun 1942 | Helmut Witte | Sixaola | 4,693 | am | |||
| 13 Jun 1942 | Helmut Witte | Solon Turman | 6,762 | am | |||
| 18 Jun 1942 | Helmut Witte | Flora | 1,417 | nl | |||
| 19 Jun 1942 | Helmut Witte | Ante Matkovic | 2,710 | yu | |||
| 22 Jun 1942 | Helmut Witte | E.J. Sadler | 9,639 | am | |||
| 7 Oct 1942 | Helmut Witte | Boringia | 5,821 | br | |||
| 8 Oct 1942 | Helmut Witte | Clan Mactavish | 7,631 | br | |||
| 9 Oct 1942 | Helmut Witte | Coloradan | 6,557 | am | |||
| 13 Oct 1942 | Helmut Witte | Empire Nomad | 7,167 | br | |||
| 29 Oct 1942 | Helmut Witte | Laplace | 7,327 | br | |||
| 29 Oct 1942 | Helmut Witte | Ross | 4,978 | br | |||
| 7 Nov 1942 | Helmut Witte | La Salle | 5,462 | am | |||
| 13 Nov 1942 | Helmut Witte | Star of Scotland | 2,290 | am | |||
| 13 Dec 1942 | Helmut Witte | City of Bombay | 7,140 | br | |||
| 15 Dec 1942 | Helmut Witte | Star of Suez | 4,999 | ag | |||
| 16 Dec 1942 | Helmut Witte | East Wales | 4,358 | br | |||
| 28 Mar 1943 | Helmut Witte | Silverbeech | 5,319 | br | RS-3 | ||
| 119,819 | |||||||
23 ships sunk (119,554 tons) and 1 ship damaged (265 tons). Legend | |||||||
Return to the page for U-159
Return to U-boat Successes main page
