Ships hit by U-82
See the profile page for U-82
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 10 Sep 1941 | Siegfried Rollmann | Empire Hudson | 7,465 | br | SC-42 | ||
| 11 Sep 1941 | Siegfried Rollmann | Bulysses | 7,519 | br | SC-42 | ||
| 11 Sep 1941 | Siegfried Rollmann | Empire Crossbill | 5,463 | br | SC-42 | ||
| 11 Sep 1941 | Siegfried Rollmann | Gypsum Queen | 3,915 | br | SC-42 | ||
| 11 Sep 1941 | Siegfried Rollmann | Scania (d.) | 1,999 | sw | SC-42 | ||
| 21 Oct 1941 | Siegfried Rollmann | Serbino | 4,099 | br | SL-89 | ||
| 21 Oct 1941 | Siegfried Rollmann | Treverbyn | 5,281 | br | SL-89 | ||
| 22 Jan 1942 | Siegfried Rollmann | Athelcrown | 11,999 | br | ON-56 | ||
| 23 Jan 1942 | Siegfried Rollmann | Leiesten | 6,118 | nw | ON-56 | ||
| 31 Jan 1942 | Siegfried Rollmann | HMS Belmont (H 46) | 1,190 | br | NA-2 | ||
| 55,048 | |||||||
9 ships sunk (53,049 tons) and 1 ship damaged (1,999 tons). Legend | |||||||
Return to the page for U-82
Return to U-boat Successes main page
