Type | VIIC | ||||||||||||||||||||||||||
| Ordered | 9 Oct 1939 | ||||||||||||||||||||||||||
| Laid down | 26 Aug 1940 | H C Stülcken Sohn, Hamburg (werk 763) | |||||||||||||||||||||||||
| Launched | 28 Aug 1941 | ||||||||||||||||||||||||||
| Commissioned | 18 Nov 1941 | Oblt. Horst Kessler | |||||||||||||||||||||||||
| Commanders |
| ||||||||||||||||||||||||||
| Career 5 patrols |
| ||||||||||||||||||||||||||
| Successes | 1 ship sunk, total tonnage 6,942 GRT | ||||||||||||||||||||||||||
| Fate | Scuttled 3 May, 1945 at Vegesack. Wreck broken up in 1947. | ||||||||||||||||||||||||||
Wolfpack operations
U-704 operated with the following Wolfpacks during its career:
Wolf (13 Jul 1942 - 31 Jul 1942)
Pirat (31 Jul 1942 - 3 Aug 1942)
Steinbrinck (3 Aug 1942 - 11 Aug 1942)
Panther (10 Oct 1942 - 20 Oct 1942)
Veilchen (20 Oct 1942 - 7 Nov 1942)
Habicht (10 Jan 1943 - 19 Jan 1943)
Haudegen (19 Jan 1943 - 9 Feb 1943)
Men lost from U-boats
Unlike many other U-boats, which during their service lost men due to accidents and various other causes, U-704 did not suffer any casualties (we know of) until the time of her loss.
Buy this title at amazon.com See more sellers |
Books dealing with this subject include
|

