| Born | 15 Feb 1910 | Moers-Asberg | |
| Died | 18 Sep 1995 | (85) |
|
Ranks
Decorations |
U-boat Commands
| U-boat | From | To | |
|---|---|---|---|
| U-3 | 6 Aug 1935 | 29 Sep 1937 | No war patrols |
| U-19 | 30 Sep 1937 | 1 Nov 1939 | 3 patrols (32 days) |
Patrol info for Hans Meckel
| U-boat | Departure | Arrival | ||||||
| 1. | U-19 | 25 Aug 1939 | Wilhelmshaven | 15 Sep 1939 | Kiel | Patrol 1, | 22 days | |
| 2. | U-19 | 27 Sep 1939 | Kiel | 1 Oct 1939 | Wilhelmshaven | Patrol 2, | 5 days | |
| 3. | U-19 | 4 Oct 1939 | Wilhelmshaven | 5 Oct 1939 | Kiel | 2 days | ||
| 4. | U-19 | 14 Oct 1939 | Kiel | 18 Oct 1939 | Wilhelmshaven | Patrol 3, | 5 days | |
| 5. | U-19 | 19 Oct 1939 | Wilhelmshaven | 20 Oct 1939 | Kiel | 2 days | ||
| 3 patrols, 32 days at sea | ||||||||
Ships hit by Hans Meckel
| Date | U-boat | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 21 Oct 1939 | U-19 | Deodata [Mine] | 3,295 | nw | |||
| 21 Oct 1939 | U-19 | Capitaine Edmond Laborie [Mine] | 3,087 | fr | |||
| 24 Oct 1939 | U-19 | Konstantinos Hadjipateras [Mine] | 5,962 | gr | |||
| 12,344 | |||||||
3 ships sunk (12,344 tons). Legend | |||||||
Media links
|



