Star
|
This Wolfpack operated from 27 Apr 1943 to 4 May 1943. Notes: Nearly all boats leave to join gruppe Fink on 4 May. |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes |
|---|---|---|---|---|
| U-192 | Werner Happe | 27 Apr 1943 | 4 May 1943 | |
| U-209 | Heinrich Brodda | 27 Apr 1943 | 4 May 1943 | |
| U-231 | Wolfgang Wenzel | 27 Apr 1943 | 4 May 1943 | |
| U-258 | Wilhelm von Mässenhausen | 27 Apr 1943 | 4 May 1943 | |
| U-378 | Erich Mäder | 27 Apr 1943 | 4 May 1943 | |
| U-381 | Graf Wilhelm-Heinrich Pückler und Limpurg | 27 Apr 1943 | 4 May 1943 | |
| U-386 | Hans-Albrecht Kandler | 27 Apr 1943 | 30 Apr 1943 | |
| U-413 | Gustav Poel | 27 Apr 1943 | 4 May 1943 | |
| U-528 | Georg von Rabenau | 27 Apr 1943 | 4 May 1943 | |
| U-531 | Herbert Neckel | 27 Apr 1943 | 4 May 1943 | |
| U-532 | Ottoheinrich Junker | 27 Apr 1943 | 4 May 1943 | |
| U-533 | Helmut Hennig | 27 Apr 1943 | 4 May 1943 | |
| U-552 | Klaus Popp | 27 Apr 1943 | 4 May 1943 | |
| U-648 | Peter-Arthur Stahl | 27 Apr 1943 | 4 May 1943 | |
| U-650 | Ernst von Witzendorff | 27 Apr 1943 | 4 May 1943 | |
| U-954 | Odo Loewe | 27 Apr 1943 | 4 May 1943 |
Daily positions of Wolfpack Star
Daily positions of U-boats of Wolfpack Star. The letters are each assigned to one specific boat.
U-boat position.
U-boat lost from the Wolfpack.
You may have to zoom out to see all data.
Left click to zoom-in and right-click to zoom out.
Ships hit by this Wolfpack
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 29 Apr 1943 | U-258 | Wilhelm von Mässenhausen | McKeesport | 6,198 | am | ONS-5 | ||
| 6,198 | ||||||||
1 ship sunk (6,198 tons). Legend | ||||||||
Buy this title at amazon.com See more sellers |
Books dealing with this subject include
|

