Below are the 300 most recently edited Allied ships in our databases.
| Loss date | U-boat | Commander | | Name of ship | Tons | Nat. | Updated |
|---|
| 25 Mar 1917 | UC 36 | Gustav Buch | | Etoile Polaire | 33 |  | 11 Feb 2012 |
| 1 Sep 1918 | U 53 | Otto von Schrader | | Etoile Polaire | 51 |  | 11 Feb 2012 |
| 24 Mar 1917 | UC 65 | Otto Steinbrinck | | Bruyere | 100 |  | 10 Feb 2012 |
| 24 Mar 1917 | UC 65 | Otto Steinbrinck | | Bruyere | 100 |  | 9 Feb 2012 |
| 10 Aug 1918 | | | | On Time | 18 |  | 7 Feb 2012 |
| 15 Jan 1918 | U 79 | Karl Thouret | | Westpolder | 749 |  | 4 Feb 2012 |
| 30 Sep 1916 | U 55 | Wilhelm Werner | | Talavera (p.) | 1,741 |  | 3 Feb 2012 |
| 5 May 1918 | UC 35 | Hans Paul Korsch | | Carrione | 65 |  | 31 Jan 2012 |
| 5 May 1918 | UC 35 | Hans Paul Korsch | | Il Secondo (d.) | 203 |  | 31 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | Loch Tay | 44 |  | 29 Jan 2012 |
| 13 Feb 1917 | UC 47 | Paul Hundius | | Fleurette | 60 |  | 29 Jan 2012 |
| 6 Aug 1916 | UB 29 | Herbert Pustkuchen | | Loch Lomond | 42 |  | 29 Jan 2012 |
| 31 Jan 1916 | UB 17 | Ralph Wenninger | | Hilda | 44 |  | 29 Jan 2012 |
| 10 Aug 1915 | UB 10 | Otto Steinbrinck | | Esperance | 46 |  | 29 Jan 2012 |
| 17 Aug 1917 | UC 64 | Ernst Müller-Schwarz | | Esperance | 130 |  | 29 Jan 2012 |
| 10 Aug 1918 | | | | On Time | 18 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | William H. Starbuck | 53 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Reliance | 19 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Progress | 34 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Mary E. Sennett | 26 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Aleda May | 31 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Cruiser | 28 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Earl & Nettie | 24 |  | 29 Jan 2012 |
| 10 Aug 1918 | U 117 | Otto Dröscher | | Katie L. Palmer | 31 |  | 29 Jan 2012 |
| 3 Aug 1918 | U 156 | Richard Feldt | | Rob Roy | 111 |  | 29 Jan 2012 |
| 21 Jul 1918 | U 156 | Richard Feldt | | 703 | 934 |  | 29 Jan 2012 |
| 17 May 1916 | UB 29 | Herbert Pustkuchen | | Wanderer | 47 |  | 28 Jan 2012 |
| 17 May 1916 | UB 18 | Otto Steinbrinck | | Research | 44 |  | 28 Jan 2012 |
| 3 Jun 1917 | UC 4 | Georg Reimarus | | Giralda | 46 |  | 28 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Athena | 45 |  | 28 Jan 2012 |
| 1 Aug 1915 | UB 10 | Otto Steinbrinck | | Alert | 59 |  | 28 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | George Crabbe | 42 |  | 28 Jan 2012 |
| 3 May 1918 | UC 35 | Hans Paul Korsch | | Il Francesco | 116 |  | 28 Jan 2012 |
| 24 Jul 1915 | UB 12 | Hans Nieland | | Henry Charles | 41 |  | 27 Jan 2012 |
| 6 Aug 1915 | UB 17 | Ralph Wenninger | | Hesperus | 47 |  | 27 Jan 2012 |
| 31 Jan 1916 | UB 17 | Ralph Wenninger | | Hilda | 44 |  | 27 Jan 2012 |
| 27 Jul 1915 | UB 13 | Walter Gustav Becker | | Iceni | 57 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Illustrious | 59 |  | 27 Jan 2012 |
| 23 Aug 1915 | UB 12 | Hans Nieland | | Integrity | 52 |  | 27 Jan 2012 |
| 10 Jun 1915 | UB 2 | Werner Fürbringer | | Intrepid | 59 |  | 27 Jan 2012 |
| 13 Aug 1915 | UB 5 | Wilhelm Smiths | | J.W.F.T. | 60 |  | 27 Jan 2012 |
| 3 Jun 1915 | U 19 | Constantin Kolbe | | Kathleen | 92 |  | 27 Jan 2012 |
| 24 Jul 1915 | UB 12 | Hans Nieland | | Kathleen | 59 |  | 27 Jan 2012 |
| 9 Jun 1915 | UB 2 | Werner Fürbringer | | Laurestina | 48 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 6 | Erich Haecker | | Leader | 57 |  | 27 Jan 2012 |
| 6 Aug 1916 | UB 29 | Herbert Pustkuchen | | Loch Lomond | 42 |  | 27 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | Loch Nevis | 58 |  | 27 Jan 2012 |
| 4 Jul 1917 | U 87 | Rudolf Schneider | | Loch Katrine | 151 |  | 27 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | Loch Tay | 44 |  | 27 Jan 2012 |
| 28 Sep 1916 | UB 12 | Georg Gerth | | Marjorie | 55 |  | 27 Jan 2012 |
| 28 Jun 1916 | UC 1 | Kurt Ramien | | Mercurius | 129 |  | 27 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Merlin | 47 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Ocean’s Gift | 60 |  | 27 Jan 2012 |
| 21 Feb 1916 | UB 12 | Wilhelm Kiel | | Oleander | 34 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Palm | 47 |  | 27 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Prospector | 59 |  | 27 Jan 2012 |
| 24 Jul 1915 | UB 12 | Hans Nieland | | Prosper | 45 |  | 27 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Purple Heather | 42 |  | 27 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Quest | 46 |  | 27 Jan 2012 |
| 9 Jun 1915 | UB 2 | Werner Fürbringer | | Qui Vive | 50 |  | 27 Jan 2012 |
| 31 Jan 1916 | UB 17 | Ralph Wenninger | | Radium | 59 |  | 27 Jan 2012 |
| 7 Oct 1917 | UC 14 | Adolf Feddersen | | Reliance | 60 |  | 27 Jan 2012 |
| 1 Mar 1916 | UB 13 | Karl Neumann | | Reliance | 54 |  | 27 Jan 2012 |
| 17 May 1916 | UB 18 | Otto Steinbrinck | | Research | 44 |  | 27 Jan 2012 |
| 20 Jul 1915 | UC 3 | Erwin Weisbach | | Rhiannon | 137 |  | 27 Jan 2012 |
| 27 Jul 1915 | UB 13 | Walter Gustav Becker | | Salacia | 61 |  | 27 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Speedwell | 38 |  | 27 Jan 2012 |
| 6 Mar 1916 | UB 16 | Hans Valentiner | | Springflower | 59 |  | 27 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Strive | 63 |  | 27 Jan 2012 |
| 12 Aug 1915 | UB 5 | Wilhelm Smiths | | Sunflower | 60 |  | 27 Jan 2012 |
| 18 Jan 1916 | UB 16 | Hans Valentiner | | Sunshine | 52 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Trevear | 47 |  | 27 Jan 2012 |
| 1 Mar 1916 | UB 13 | Karl Neumann | | Trevose | 46 |  | 27 Jan 2012 |
| 1 Mar 1916 | UB 13 | Karl Neumann | | Try On | 46 |  | 27 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | V.M.G. | 59 |  | 27 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Venture | 44 |  | 27 Jan 2012 |
| 7 Sep 1915 | UB 16 | Hans Valentiner | | Victorious | 43 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Welcome | 59 |  | 27 Jan 2012 |
| 9 Jun 1915 | UB 2 | Werner Fürbringer | | Welfare | 45 |  | 27 Jan 2012 |
| 27 Jul 1915 | UB 16 | Hans Valentiner | | Westward Ho | 47 |  | 27 Jan 2012 |
| 14 Aug 1915 | UB 5 | Wilhelm Smiths | | White City | 45 |  | 27 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Woodbine | 29 |  | 27 Jan 2012 |
| 6 Aug 1915 | UB 10 | Otto Steinbrinck | | Xmas Rose | 27 |  | 27 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | Young Admiral | 60 |  | 27 Jan 2012 |
| 6 Mar 1916 | UB 16 | Hans Valentiner | | Young Harry | 43 |  | 27 Jan 2012 |
| 28 Jul 1915 | UB 13 | Walter Gustav Becker | | Young Percy | 45 |  | 27 Jan 2012 |
| 4 Aug 1915 | UB 12 | Hans Nieland | | Heliotrope | 28 |  | 27 Jan 2012 |
| 18 May 1916 | UB 19 | Walter Gustav Becker | | Osprey | 18 |  | 27 Jan 2012 |
| 3 May 1918 | UC 35 | Hans Paul Korsch | | Il Francesco | 116 |  | 27 Jan 2012 |
| 4 Aug 1915 | UB 12 | Hans Nieland | | Challenger | 50 |  | 26 Jan 2012 |
| 9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Consolation | 47 |  | 26 Jan 2012 |
| 7 Sep 1915 | UB 2 | Werner Fürbringer | | Constance | 57 |  | 26 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Coriander | 46 |  | 26 Jan 2012 |
| 27 Jan 1916 | UB 6 | Ernst Voigt | | Crystal | 57 |  | 26 Jan 2012 |
| 9 Sep 1916 | UB 29 | Herbert Pustkuchen | | Dorado | 36 |  | 26 Jan 2012 |
| 20 Aug 1916 | UC 10 | Werner Albrecht | | Dragoon | 30 |  | 26 Jan 2012 |
| 13 Aug 1915 | UB 5 | Wilhelm Smiths | | E.M.W. | 47 |  | 26 Jan 2012 |
| 3 Jun 1915 | UB 16 | Hans Valentiner | | E & C | 60 |  | 26 Jan 2012 |
| 3 Jun 1915 | UB 16 | Hans Valentiner | | Economy | 69 |  | 26 Jan 2012 |
| 7 Sep 1915 | UB 16 | Hans Valentiner | | Emblem | 50 |  | 26 Jan 2012 |
| 7 Sep 1915 | UB 2 | Werner Fürbringer | | Emmanuel | 44 |  | 26 Jan 2012 |
| 10 Aug 1915 | UB 10 | Otto Steinbrinck | | Esperance | 46 |  | 26 Jan 2012 |
| 6 Aug 1915 | UB 17 | Ralph Wenninger | | Fisherman | 24 |  | 26 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Fitzgerald | 51 |  | 26 Jan 2012 |
| 18 Jan 1916 | UB 16 | Hans Valentiner | | Foam Crest | 46 |  | 26 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | George Crabbe | 42 |  | 26 Jan 2012 |
| 11 Aug 1915 | UB 10 | Otto Steinbrinck | | George Borrow | 62 |  | 26 Jan 2012 |
| 4 Aug 1915 | UB 12 | Hans Nieland | | Heliotrope | 28 |  | 26 Jan 2012 |
| 5 Feb 1917 | UB 40 | Hans Howaldt | | Emerald | 57 |  | 26 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Emerald (d.) | 57 |  | 26 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Achieve | 43 |  | 25 Jan 2012 |
| 24 Jul 1915 | UB 12 | Hans Nieland | | Activity | 56 |  | 25 Jan 2012 |
| 1 Aug 1915 | UB 10 | Otto Steinbrinck | | Alert | 59 |  | 25 Jan 2012 |
| 26 Apr 1916 | UB 18 | Otto Steinbrinck | | Alfred | 24 |  | 25 Jan 2012 |
| 13 Aug 1915 | UC 5 | Herbert Pustkuchen | | Amethyst | 57 |  | 25 Jan 2012 |
| 8 Aug 1915 | UB 10 | Otto Steinbrinck | | Arbor Vitae | 26 |  | 25 Jan 2012 |
| 31 Jan 1916 | UB 17 | Ralph Wenninger | | Arthur William | 56 |  | 25 Jan 2012 |
| 30 Jul 1915 | UB 10 | Otto Steinbrinck | | Athena | 45 |  | 25 Jan 2012 |
| 14 Aug 1915 | UB 4 | Karl Groß | | Bona Fide | 59 |  | 25 Jan 2012 |
| 3 Jun 1915 | UB 16 | Hans Valentiner | | Boy Horace | 69 |  | 25 Jan 2012 |
| 17 May 1916 | UB 29 | Herbert Pustkuchen | | Boy Percy | 46 |  | 25 Jan 2012 |
| 9 Jun 1915 | UB 2 | Werner Fürbringer | | Britannia | 43 |  | 25 Jan 2012 |
| 6 Sep 1916 | UB 23 | Ernst Voigt | | Britannia | 39 |  | 25 Jan 2012 |
| 6 Aug 1915 | UB 17 | Ralph Wenninger | | C.E.S. | 47 |  | 25 Jan 2012 |
| 6 Jun 1917 | U 64 | Robert Moraht | | Oriana | 1,015 |  | 25 Jan 2012 |
| 13 Dec 1917 | UB 64 | Walter Gude | | Stephen Furness | 1,712 |  | 24 Jan 2012 |
| 2 Jun 1917 | UC 34 | Robert Sprenger | | Cameronian | 5,861 |  | 24 Jan 2012 |
| 29 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | Teano | 1,907 |  | 24 Jan 2012 |
| 28 Jun 1917 | UC 33 | Martin Schelle | | Corona | 48 |  | 20 Jan 2012 |
| 28 Feb 1917 | UB 43 | Hans von Mellenthin | | Shinsei Maru | 3,060 |  | 19 Jan 2012 |
| 27 Jun 1915 | U 24 | Rudolf Schneider | | Edith | 78 |  | 17 Jan 2012 |
| 26 Sep 1915 | UC 7 | Franz Wäger | | Vigilant | 69 |  | 17 Jan 2012 |
| 21 Feb 1916 | UB 12 | Wilhelm Kiel | | W.E. Brown | 34 |  | 17 Jan 2012 |
| 17 May 1916 | UB 29 | Herbert Pustkuchen | | Wanderer | 47 |  | 17 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | Waverley | 59 |  | 17 Jan 2012 |
| 27 Jun 1915 | U 24 | Rudolf Schneider | | Edith | 78 |  | 16 Jan 2012 |
| 13 Jun 1918 | UC 11 | Werner Lange | | Conquest (d.) | 4,219 |  | 16 Jan 2012 |
| 2 May 1917 | UC 48 | Kurt Ramien | | United | 61 |  | 15 Jan 2012 |
| 5 Sep 1917 | UB 10 | Fritz Gregor | | Unity | 56 |  | 15 Jan 2012 |
| 13 Mar 1917 | UC 66 | Herbert Pustkuchen | | Try | 34 |  | 15 Jan 2012 |
| 18 Feb 1917 | UC 21 | Reinhold Saltzwedel | | Triumph | 52 |  | 15 Jan 2012 |
| 30 Jan 1917 | U 55 | Wilhelm Werner | | Trevone | 46 |  | 15 Jan 2012 |
| 11 Mar 1917 | U 62 | Ernst Hashagen | | Thrift | 40 |  | 15 Jan 2012 |
| 1 Dec 1916 | UB 18 | Claus Lafrenz | | T. And A.C. | 23 |  | 15 Jan 2012 |
| 13 Nov 1916 | UB 37 | Paul Günther | | Superb | 50 |  | 15 Jan 2012 |
| 4 May 1917 | UC 65 | Otto Steinbrinck | | Strumble | 45 |  | 15 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Satanita | 30 |  | 15 Jan 2012 |
| 11 Sep 1917 | UC 51 | Hans Galster | | Rosy Cross | 25 |  | 15 Jan 2012 |
| 6 Sep 1917 | UB 10 | Fritz Gregor | | Rosary | 37 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Rivina | 22 |  | 15 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Reindeer | 28 |  | 15 Jan 2012 |
| 1 Jul 1917 | UC 63 | Karsten von Heydebreck | | Radiance | 57 |  | 15 Jan 2012 |
| 2 Jun 1917 | UB 23 | Hans Ewald Niemer | | Prudence | 25 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Proverb | 37 |  | 15 Jan 2012 |
| 4 Oct 1917 | UB 35 | Karl Stöter | | Perseverance | 30 |  | 15 Jan 2012 |
| 13 Nov 1916 | UB 37 | Paul Günther | | Our Boys | 63 |  | 15 Jan 2012 |
| 17 Dec 1917 | U 80 | Karl Scherb | | Neptune | 50 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Nellie | 61 |  | 15 Jan 2012 |
| 3 Dec 1916 | UB 18 | Claus Lafrenz | | Mizpah | 57 |  | 15 Jan 2012 |
| 29 Apr 1917 | UB 32 | Max Viebeg | | Mermaid | 76 |  | 15 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | May Flower | 38 |  | 15 Jan 2012 |
| 7 Jun 1917 | UC 34 | Robert Sprenger | | Liliana | 70 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Lent Lilly | 23 |  | 15 Jan 2012 |
| 8 Sep 1917 | UC 51 | Hans Galster | | Laura | 104 |  | 15 Jan 2012 |
| 30 Jun 1917 | UC 31 | Otto von Schrader | | Lady Of The Lake | 51 |  | 15 Jan 2012 |
| 28 Nov 1916 | UC 21 | Reinhold Saltzwedel | | Lady Of The Lake | 79 |  | 15 Jan 2012 |
| 18 Jun 1917 | UC 51 | Hans Galster | | Kangaroo | 76 |  | 15 Jan 2012 |
| 21 Feb 1917 | UC 66 | Herbert Pustkuchen | | K.L.M. | 28 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Jessamine | 56 |  | 15 Jan 2012 |
| 8 May 1917 | UC 26 | Matthias Graf von Schmettow | | Iris | 75 |  | 15 Jan 2012 |
| 1 Feb 1917 | U 55 | Wilhelm Werner | | Inverlyon | 59 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Inter-nos | 59 |  | 15 Jan 2012 |
| 5 Sep 1917 | UC 42 | Hans Albrecht Müller | | Industry | 91 |  | 15 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Hyacinth | 56 |  | 15 Jan 2012 |
| 12 Feb 1916 | UC 4 | Friedrich Moecke | | Aduatiek | 2,221 |  | 15 Jan 2012 |
| 3 Jun 1917 | UC 4 | Georg Reimarus | | Giralda | 46 |  | 15 Jan 2012 |
| 11 Nov 1916 | UC 16 | Egon von Werner | | Veronica | 27 |  | 14 Jan 2012 |
| 28 Nov 1916 | UC 21 | Reinhold Saltzwedel | | Vulcan | 27 |  | 14 Jan 2012 |
| 30 Jan 1917 | U 55 | Wilhelm Werner | | W.A.H. | 47 |  | 14 Jan 2012 |
| 2 Oct 1917 | UC 14 | Helmut Lorenz | | Willing Boys | 51 |  | 14 Jan 2012 |
| 2 Aug 1917 | UC 63 | Karsten von Heydebreck | | Young Bert | 59 |  | 14 Jan 2012 |
| 4 Oct 1917 | U 96 | Heinrich Jeß | | Young Clifford | 47 |  | 14 Jan 2012 |
| 13 Feb 1917 | UC 65 | Otto Steinbrinck | | Zircon | 48 |  | 14 Jan 2012 |
| 10 Mar 1918 | UC 75 | Walter Schmitz | | Wave | 47 |  | 12 Jan 2012 |
| 31 May 1918 | U 101 | Carl-Siegfried Ritter von Georg | | Pretty Polly | 19 |  | 12 Jan 2012 |
| 30 May 1918 | UB 64 | Otto von Schrader | | Sparkling Wave | 37 |  | 12 Jan 2012 |
| 11 Mar 1918 | | | | W.A. Massey | 96 |  | 12 Jan 2012 |
| 1 May 1918 | UC 74 | Hans Adalbert von der Lühe | | Nikolaos | 50 |  | 12 Jan 2012 |
| 9 Aug 1917 | UB 16 | Wilhelm Rhein | | Recruit | 1,075 |  | 12 Jan 2012 |
| 1 May 1915 | UB 6 | Erich Haecker | | Recruit | 335 |  | 12 Jan 2012 |
| 30 Nov 1916 | UB 18 | Claus Lafrenz | | E.L.G. | 25 |  | 10 Jan 2012 |
| 8 Sep 1917 | UB 31 | Thomas Bieber | | Elizabeth | 49 |  | 10 Jan 2012 |
| 1 Apr 1917 | UB 32 | Max Viebeg | | Endymion | 73 |  | 10 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Enigma | 24 |  | 10 Jan 2012 |
| 22 Jan 1917 | U 55 | Wilhelm Werner | | Ethel | 23 |  | 10 Jan 2012 |
| 21 Feb 1917 | UC 66 | Herbert Pustkuchen | | Energy | 25 |  | 10 Jan 2012 |
| 12 Mar 1917 | UC 66 | Herbert Pustkuchen | | Forget-Me-Not | 40 |  | 10 Jan 2012 |
| 10 Dec 1917 | UB 17 | Johannes Ries | | Forward | 40 |  | 10 Jan 2012 |
| 12 May 1917 | UC 17 | Ralph Wenninger | | G.L.C. | 24 |  | 10 Jan 2012 |
| 15 Aug 1917 | UC 63 | Karsten von Heydebreck | | G & E | 61 |  | 10 Jan 2012 |
| 18 Jun 1917 | UC 65 | Otto Steinbrinck | | Gauntlet | 58 |  | 10 Jan 2012 |
| 30 Nov 1916 | UB 37 | Paul Günther | | Concord | 51 |  | 9 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Alice | 61 |  | 8 Jan 2012 |
| 1 Feb 1917 | U 55 | Wilhelm Werner | | Ada | 24 |  | 8 Jan 2012 |
| 27 Apr 1917 | UC 48 | Kurt Ramien | | Amelia & Jane (d.) | 62 |  | 8 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | C.A.S. | 60 |  | 8 Jan 2012 |
| 18 May 1917 | UC 70 | Werner Fürbringer | | C.E.C.G. | 47 |  | 8 Jan 2012 |
| 4 Jul 1917 | UC 4 | Oskar Steckelberg | | Chrysolite | 57 |  | 8 Jan 2012 |
| 28 Nov 1916 | UC 21 | Reinhold Saltzwedel | | Clematis | 22 |  | 8 Jan 2012 |
| 13 Mar 1917 | UB 32 | Max Viebeg | | Comrades | 58 |  | 8 Jan 2012 |
| 25 Mar 1917 | UC 67 | Karl Neumann | | Queen Eugenie | 4,359 |  | 8 Jan 2012 |
| 15 Aug 1917 | UC 63 | Karsten von Heydebreck | | Ethel And Millie | 58 |  | 7 Jan 2012 |
| 7 Jun 1917 | UC 45 | Hubert Aust | | Golden Hope | 67 |  | 7 Jan 2012 |
| 11 Aug 1917 | UC 51 | Hans Galster | | Gloriosa | 23 |  | 7 Jan 2012 |
| 13 Mar 1917 | UB 32 | Max Viebeg | | Gold Seeker | 62 |  | 7 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | H.C.G. | 24 |  | 7 Jan 2012 |
| 12 Feb 1917 | UC 47 | Paul Hundius | | Brissons | 60 |  | 7 Jan 2012 |
| 21 Mar 1917 | UC 66 | Herbert Pustkuchen | | Avance | 57 |  | 7 Jan 2012 |
| 30 Jan 1917 | U 55 | Wilhelm Werner | | Euonymus | 60 |  | 5 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Endeavour | 25 |  | 5 Jan 2012 |
| 24 Mar 1917 | UC 17 | Ralph Wenninger | | Boy Walter | 43 |  | 5 Jan 2012 |
| 12 Mar 1917 | UC 47 | Paul Hundius | | Ena | 56 |  | 5 Jan 2012 |
| 5 Feb 1917 | UB 40 | Hans Howaldt | | Emerald | 57 |  | 5 Jan 2012 |
| 12 Jul 1915 | UB 6 | Erich Haecker | | Emerald (d.) | 57 |  | 5 Jan 2012 |
| 17 Jul 1916 | UB 18 | Otto Steinbrinck | | Glance | 60 |  | 5 Jan 2012 |
| 30 Jan 1917 | U 55 | Wilhelm Werner | | Wetherill | 46 |  | 4 Jan 2012 |
| 16 Feb 1918 | UB 33 | Fritz Gregor | | Commander | 47 |  | 4 Jan 2012 |
| 14 Jul 1916 | UB 39 | Werner Fürbringer | | Girls Friend | 55 |  | 4 Jan 2012 |
| 6 Jun 1918 | UB 40 | Hans Joachim Emsmann | | Dianthus | 51 |  | 4 Jan 2012 |
| 22 Jul 1918 | UB 51 | Ernst Krafft | | Ijuin | 257 |  | 2 Jan 2012 |
| 29 May 1915 | k.u.k. U12 | Egon Lerch | | Virginia | 1,065 |  | 29 Dec 2011 |
| 4 Jul 1918 | U 65 | Hermann von Fischel | | Merida (d.) | 5,951 |  | 23 Dec 2011 |
| 11 Dec 1916 | U 66 | Thorwald von Bothmer | | Palander | 311 |  | 17 Dec 2011 |
| 3 Nov 1916 | U 22 | Karl Scherb | | Frans | 134 |  | 17 Dec 2011 |
| 11 Feb 1917 | UC 66 | Herbert Pustkuchen | | Ada | 187 |  | 17 Dec 2011 |
| 19 Oct 1917 | UC 77 | Reinhard von Rabenau | | Eldra | 227 |  | 17 Dec 2011 |
| 20 Oct 1916 | UB 21 | Ernst Hashagen | | Lekna | 204 |  | 17 Dec 2011 |
| 23 Aug 1916 | U 38 | Max Valentiner | | Tanina | 138 |  | 17 Dec 2011 |
| 24 Oct 1916 | UB 30 | Cassius von Montigny | | Elin | 127 |  | 17 Dec 2011 |
| 20 May 1916 | U 34 | Claus Rücker | | Fabbricotti F. | 150 |  | 17 Dec 2011 |
| 13 Mar 1918 | U 152 | Constantin Kolbe | | A. E. Whyland | 130 |  | 17 Dec 2011 |
| 4 Jan 1917 | U 70 | Otto Wünsche | | Ruby | 949 |  | 17 Dec 2011 |
| 3 Jan 1917 | U 79 | Heinrich Jeß | | Valladares | 124 |  | 17 Dec 2011 |
| 5 May 1916 | UB 21 | Ernst Hashagen | | Harald | 275 |  | 17 Dec 2011 |
| 21 Oct 1917 | UC 79 | Werner Löwe | | Tom Roper | 120 |  | 17 Dec 2011 |
| 18 Dec 1916 | UC 17 | Ralph Wenninger | | Vague | 167 |  | 17 Dec 2011 |
| 3 Aug 1916 | UB 18 | Otto Steinbrinck | | Badger | 89 |  | 10 Dec 2011 |
| 4 Jan 1918 | U 93 | Helmut Gerlach | | Goeland I | 235 |  | 10 Dec 2011 |
| 27 Apr 1917 | UC 72 | Ernst Voigt | | Good Hope | 77 |  | 6 Dec 2011 |
| 17 Aug 1917 | UC 64 | Ernst Müller-Schwarz | | Esperance | 130 |  | 6 Dec 2011 |
| 9 Jun 1917 | UB 18 | Claus Lafrenz | | Marjorie | 119 |  | 6 Dec 2011 |
| 24 Aug 1916 | U 34 | Claus Rücker | | Angelina | 153 |  | 5 Dec 2011 |
| 15 Jun 1916 | U 35 | Lothar von Arnauld de la Perière | | Audace | 144 |  | 5 Dec 2011 |
| 3 Dec 1916 | UB 18 | Claus Lafrenz | | Seeker | 74 |  | 5 Dec 2011 |
| 4 Aug 1916 | UB 18 | Otto Steinbrinck | | Demaris | 79 |  | 5 Dec 2011 |
| 30 Sep 1916 | UB 38 | Erwin Waßner | | Pearl | 144 |  | 5 Dec 2011 |
| 5 Feb 1917 | UB 39 | Heinrich Küstner | | Yvonne | 123 |  | 5 Dec 2011 |
| 6 Sep 1916 | UB 29 | Herbert Pustkuchen | | Yvonne | 104 |  | 5 Dec 2011 |
| 13 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | Francesco Saverio D | 214 |  | 5 Dec 2011 |
| 6 Apr 1916 | U 66 | Thorwald von Bothmer | | Binicaise | 151 |  | 5 Dec 2011 |
