uboat.net

Allied ships hit by U-boats

Recently updated entries

Below are the 300 most recently edited allied ships in our databases.

Loss dateU-boatCommanderName of shipTonsNat.Updated
11 Dec, 1916U 66Thorwald von Bothmer Bjor1.09015 May, 2008
22 Mar, 1917U 66Thorwald von Bothmer Stuart Prince3.59715 May, 2008
6 Apr, 1917U 66Thorwald von Bothmer Powhatan6.11715 May, 2008
1 Mar, 1917U 66Thorwald von Bothmer Gurre1.73315 May, 2008
11 Dec, 1916U 66Thorwald von Bothmer Palander31115 May, 2008
14 May, 1918k.u.k. U27Josef Holub Phoenix (hms)76515 May, 2008
26 Jul, 1917U 71Walter Gude Flore3.55315 May, 2008
28 Jun, 1915U 24Rudolf Schneider Armenian8.82515 May, 2008
1 Feb, 1916UB 17Ralph Wenninger Franz Fisher95715 May, 2008
27 Mar, 1917U 66Thorwald von Bothmer Neath (5-mast Bark)5.54815 May, 2008
18 Dec, 1915k.u.k. U15Friedrich Fähndrich Erzen2515 May, 2008
14 Jun, 1917U  Nirefs4.08015 May, 2008
18 Mar, 1917UC 66Herbert Pustkuchen Alyssum (hms)1.25015 May, 2008
16 Jul, 1918U 54Hellmuth von Ruckteschell Anchusa (hms)1.29015 May, 2008
16 Dec, 1917UB 65Martin Schelle Arbutus (hms)1.29015 May, 2008
4 Jul, 1917UC 25Johannes Feldkirchner Aster (hms)1.25015 May, 2008
4 Jul, 1917UC 25Johannes Feldkirchner Azalea (hms) (d.)1.25015 May, 2008
31 Mar, 1917UC 42Otto Heinrich Tornow Carnation (hms) (d.)1.21015 May, 2008
18 Nov, 1917U 39Heinrich Metzger Candytuft (hms)1.29015 May, 2008
25 Apr, 1918UB 105Wilhelm Marschall Cowslip (hms)1.29015 May, 2008
23 Oct, 1916U 57Carl-Siegfried Ritter von Georg Genista (hms)1.25015 May, 2008
30 Apr, 1917U 62Ernst Hashagen Tulip (hms)1.25015 May, 2008
4 Jul, 1916U 63Otto Schultze Rosemary (hms) (d.)1.25015 May, 2008
14 Apr, 1917UB 42Fritz Wernicke Veronica (hms) (d.)1.20015 May, 2008
5 May, 1917UC 75Johannes Lohs Lavender (hms)1.20015 May, 2008
21 Apr, 1917U 52Hans Walther Heather (hms) (d.)1.25015 May, 2008
20 Jun, 1917U 94Alfred Saalwächter Salvia (hms)1.25015 May, 2008
17 Mar, 1917UC 66Herbert Pustkuchen Mignonette (hms)1.25015 May, 2008
27 Apr, 1916U 73Gustav Sieß Nasturtium (hms)1.25015 May, 2008
29 Feb, 1916U 35Lothar von Arnauld de la Perière Primula (hms)1.25015 May, 2008
9 Sep, 1917UC 71Reinhold Saltzwedel Myosotis (hms) (d.)1.25015 May, 2008
13 Aug, 1917U 84Walter Roehr Bergamot (hms)1.29015 May, 2008
3 Sep, 1917U  Begonia (hms)1.25015 May, 2008
29 Mar, 1916U 44Paul Wagenführ Begonia (hms) (d.)1.25015 May, 2008
2 Oct, 1916U 35Lothar von Arnauld de la Perière Rigel1.25015 May, 2008
1 Mar, 1917U 66Thorwald von Bothmer Livingstone (p.)1.00515 May, 2008
7 Jul, 1915UB 14 Amalfi (rin)10.11814 May, 2008
30 May, 1917UC 36 Corbet Woodall91714 May, 2008
18 Sep, 1917U 106Hans Hufnagel Contest (hms)95714 May, 2008
18 Sep, 1917U 106Hans Hufnagel City Of Lincoln (d.)5.86714 May, 2008
29 May, 1917U 88Walther Schwieger Ashleaf5.76814 May, 2008
5 May, 1918U 70 Rhododendron (hms)1.29014 May, 2008
15 Mar, 1917UC 68 Foyle (hms)55014 May, 2008
6 Jul, 1917UC 44Kurt Tebbenjohanns Itchen (hms)55014 May, 2008
26 Jul, 1917U 71Walter Gude Ethelwynne (d.)3.23014 May, 2008
6 Jan, 1918U 93Helmut Gerlach Dagny1.22014 May, 2008
6 Jan, 1918U 93Helmut Gerlach Harry Luckenbach2.79814 May, 2008
6 Jan, 1918U 93Helmut Gerlach Henri Lecour2.48814 May, 2008
6 Jan, 1918U 93Helmut Gerlach Kanaris3.79314 May, 2008
14 Mar, 1917UC 68 Orsova (d.)12.03614 May, 2008
31 Aug, 1917U 71Walter Gude Taurus12814 May, 2008
11 Aug, 1916U 66Thorwald von Bothmer Inverdruie61314 May, 2008
17 Jul, 1917UC 38Alfred Klatt Newmarket83314 May, 2008
5 Jun, 1918UB 105Wilhelm Marschall Snaefell1.36814 May, 2008
13 Dec, 1917UB 64Ernst Krieger Stephen Furness1.71214 May, 2008
5 Nov, 1915U 35Waldemar Kophamel Tara1.86214 May, 2008
9 Apr, 1917U 52Hans Walther Esterel2.57414 May, 2008
23 Nov, 1915U 33Konrad Gansser Tafna (d.)1.44414 May, 2008
2 Oct, 1917U 79Otto Rohrbeck Lugano3.81014 May, 2008
13 Dec, 1916U  Kursk (d.)7.86914 May, 2008
5 Nov, 1916U  Koursk (d.)6.25414 May, 2008
1 Aug, 1915U  Larkunknown14 May, 2008
17 May, 1918U 55Wilhelm Werner Motricine4.04711 May, 2008
5 Apr, 1918UC 31Kurt Siewert Cyrene2.9048 May, 2008
4 May, 1917UC 51Hans Galster Marie7728 May, 2008
20 Jul, 1917U 44Paul Wagenführ Robert Smith2118 May, 2008
18 Sep, 1918U 157Ortwin Rave Ledaal2.2578 May, 2008
21 Aug, 1918UC 59Walter (i.V.) Strasser Hecla8608 May, 2008
9 Nov, 1918UB 50Heinrich Kukat Britannia (hms)16.3508 May, 2008
9 Jan, 1917U 32Kurt Hartwig Cornwallis (hms)14.0008 May, 2008
1 Jan, 1915U 24Rudolf Schneider Formidable (hms)15.0008 May, 2008
27 Apr, 1916U 73Gustav Sieß Russell (hms)14.0008 May, 2008
27 May, 1915U 21Otto Hersing Majestic (hms)14.9008 May, 2008
25 May, 1915U 21Otto Hersing Triumph (hms)11.9858 May, 2008
29 Sep, 1918U 117Otto Dröscher Minnesota (uss) (d.)18.0008 May, 2008
2 Jan, 1917U 73Gustav Sieß Peresvyet13.5008 May, 2008
27 Dec, 1916UB 47Wolfgang Steinbauer Gaulois11.1008 May, 2008
25 Nov, 1916U 52Hans Walther Suffren12.7508 May, 2008
19 Mar, 1917U 64Robert Moraht Danton18.3008 May, 2008
18 Oct, 1918UB 48Wolfgang Steinbauer Voltaire (d.)18.4008 May, 2008
21 Dec, 1914k.u.k. U12Egon Lerch Jean Bart (mn) (d.)22.1898 May, 2008
12 Dec, 1916UC 14 Regina Margherita (rin)13.4278 May, 2008
22 Sep, 1914U 9Otto Weddigen Aboukir (hms)12.0008 May, 2008
22 Sep, 1914U 9Otto Weddigen Cressy (hms)12.0008 May, 2008
22 Sep, 1914U 9Otto Weddigen Hogue (hms)12.0008 May, 2008
2 Oct, 1917U 79Otto Rohrbeck Drake (hms)14.3008 May, 2008
20 Jun, 1915U 38Max Valentiner Roxburgh (hms) (d.)10.8508 May, 2008
5 Jun, 1916U 75Curt Beitzen Hampshire (hms)10.8508 May, 2008
19 Jul, 1918U 156Richard Feldt San Diego (uss)13.6808 May, 2008
11 Oct, 1914U 26Egewolf Frhr. von Berckheim Pallada7.7758 May, 2008
19 Nov, 1916UC 27Karl Vesper Rurik (d.)15.5448 May, 2008
27 Jun, 1917UC 61Georg Gerth Kleber7.5788 May, 2008
8 Feb, 1916U 21Otto Hersing Amiral Charner4.7508 May, 2008
7 Aug, 1918U 62Ernst Hashagen Dupetit-thouars9.5178 May, 2008
27 Apr, 1915k.u.k. U5Georg Ritter von Trapp Leon Gambetta12.4168 May, 2008
18 Jul, 1915k.u.k. U4Rudolf Singule Giuseppe Garibaldi (rin)7.2348 May, 2008
7 Jul, 1915UB 14 Amalfi (rin)10.1188 May, 2008
14 Dec, 1917UC 38Hans Hermann Wendlandt Chateaurenault8.0188 May, 2008
15 Oct, 1914U 9Otto Weddigen Hawke (hms)7.3508 May, 2008
30 Aug, 1918UC 37Otto Kümpel Endymion (hms) (d.)7.3508 May, 2008
10 Jun, 1917UB 43Horst Obermüller Grafton (hms) (d.)7.3508 May, 2008
17 Apr, 1917UC 51Wilhelm Schröder Atalanta (d.)1.0918 May, 2008
4 Sep, 1918UB 125Werner Vater Bogstad1.5898 May, 2008
4 Apr, 1918U kuk U29Leo Prásil Edgar (hms) (d.)7.3508 May, 2008
17 Apr, 1917UC 51Wilhelm Schröder Atalanta (d.)1.0918 May, 2008
4 Sep, 1918UB 125Werner Vater Bogstad1.5898 May, 2008
4 Apr, 1918U kuk U29Leo Prásil Edgar (hms) (d.)7.3508 May, 2008
5 Sep, 1914U 21Otto Hersing Pathfinder (hms)2.9408 May, 2008
11 Jul, 1916U 53Hans Rose Calypso2.8767 May, 2008
8 Oct, 1916U 53Hans Rose Blommersdijk4.8507 May, 2008
8 Oct, 1916U 53Hans Rose West Point3.8477 May, 2008
8 Oct, 1916U 53Hans Rose Strathdene4.3217 May, 2008
8 Oct, 1916U 53Hans Rose Stephano3.4497 May, 2008
8 Oct, 1916U 53Hans Rose Christian Knutsen3.3787 May, 2008
6 Jun, 1917U 88Walther Schwieger Eemdijk3.0485 May, 2008
7 Apr, 1916UB 18Otto Steinbrinck Eemdijk (d.)3.0485 May, 2008
2 Feb, 1918UB 48Wolfgang Steinbauer Edilio4.7195 May, 2008
22 Mar, 1917U 57Carl-Siegfried Ritter von Georg Sirius1.0535 May, 2008
29 Jan, 1917UC 32Herbert Breyer Edda5365 May, 2008
30 Aug, 1917U 62Ernst Hashagen Eastern Prince2.8855 May, 2008
17 Feb, 1917UC 66Herbert Pustkuchen Driebergen1.8845 May, 2008
10 May, 1918UC 71Walter Warzecha Amplegarth3.7075 May, 2008
11 Dec, 1917U 35Lothar von Arnauld de la Perière Persier3.8745 May, 2008
11 Oct, 1916UB 47Wolfgang Steinbauer Crosshill5.0025 May, 2008
11 Dec, 1917U 64Robert Moraht D. A. Gordon2.3015 May, 2008
18 Aug, 1917UC 67Karl Neumann Politania3.1335 May, 2008
16 Jul, 1918UB 110Werner Fürbringer Southborough3.7095 May, 2008
27 Mar, 1917UB 10Erich von Rohrscheidt Amstelstromm1.4135 May, 2008
11 Jul, 1917UC 72Ernst Voigt Anglo-patagonian5.0175 May, 2008
17 Jun, 1917UC 48Kurt Ramien Anjou7715 May, 2008
3 Oct, 1915U 33Konrad Gansser Antonie2.6985 May, 2008
7 Jul, 1917U 34Johannes Klasing Wilberforce3.0745 May, 2008
30 May, 1918U 63Kurt Hartwig Asiatic Prince2.8875 May, 2008
22 Feb, 1917U 21Otto Hersing Bandoeng7.1665 May, 2008
15 Feb, 1916U  Bandoeng (d.)5.8515 May, 2008
13 Apr, 1917U  Bandon1.4565 May, 2008
13 Mar, 1915U 27Bernd Wegener Hartdale3.8395 May, 2008
25 Sep, 1916U 35Lothar von Arnauld de la Perière Benpark3.8425 May, 2008
7 Mar, 1915U 20Walther Schwieger Bengrove3.8405 May, 2008
3 Jan, 1918U 61Victor Dieckmann Birchwood2.7565 May, 2008
22 Jun, 1917U 19Heinrich(i.V.) Koch Bolette1.4315 May, 2008
8 Aug, 1917UC 71Reinhold Saltzwedel Dunraven (hms)3.1175 May, 2008
16 Aug, 1917k.u.k. U28Zdenko Hudecek Bradford City3.6835 May, 2008
9 Sep, 1916UB 39Werner Fürbringer Pronto1.4115 May, 2008
5 Feb, 1918U 64Robert Moraht Caprera1.8755 May, 2008
4 Jul, 1915U 21Otto Hersing Carthage5.6015 May, 2008
16 Dec, 1916U 46Leo Hillebrand Chassie Maersk1.3875 May, 2008
15 Mar, 1917U 70Otto Wünsche Circe4.1335 May, 2008
8 Jul, 1917U 49Richard Hartmann Obuasi4.4165 May, 2008
1 Dec, 1917U 65Hermann von Fischel Citta Di Sassari2.1675 May, 2008
8 Jan, 1916UC 14Franz Becker Citta Di Palermo3.4155 May, 2008
23 Jun, 1916k.u.k. U15Friedrich Fähndrich Citta Di Messina3.4955 May, 2008
17 Apr, 1917UC 51Wilhelm Schröder Atalanta (d.)1.0915 May, 2008
4 Sep, 1918UB 125Werner Vater Bogstad1.5895 May, 2008
4 Apr, 1918U kuk U29Leo Prásil Edgar (hms) (d.)7.3505 May, 2008
17 Apr, 1917UC 51Wilhelm Schröder Atalanta (d.)1.0915 May, 2008
4 Sep, 1918UB 125Werner Vater Bogstad1.5895 May, 2008
4 Apr, 1918U kuk U29Leo Prásil Edgar (hms) (d.)7.3505 May, 2008
19 Jun, 1917U 93Helmut Gerlach Louise6455 May, 2008
16 Jun, 1917UC 6Werner Löwe Roald Amundsen (d.)4.3905 May, 2008
14 Jun, 1917U 66Thorwald von Bothmer Perfect1.0885 May, 2008
30 Dec, 1916UC 46Friedrich Moecke Sappho2.0875 May, 2008
29 May, 1916U 39Walter Forstmann Southgarth2.4145 May, 2008
16 Jun, 1917U  Cissy3.0305 May, 2008
10 Aug, 1915U 25Otto Wünsche Aura3965 May, 2008
14 Oct, 1917UC 48Kurt Ramien Barbro2.3565 May, 2008
28 Jan, 1917U 53Hans Rose Nueva Montana2.0395 May, 2008
3 Oct, 1917UB 41Max Ploen Clydebrae (d.)5025 May, 2008
24 Aug, 1916U 38Max Valentiner Isdalen2.2755 May, 2008
17 Nov, 1915UC 3Erwin Waßner Ulriken2.3795 May, 2008
24 Mar, 1917UC 65Otto Steinbrinck Korsnaes7325 May, 2008
1 Mar, 1917UC 32 Apollonia2.8615 May, 2008
15 Mar, 1918UC 67Karl Neumann Armonia5.2265 May, 2008
1 Sep, 1915U 33Konrad Gansser Whitefield2.4225 May, 2008
22 Jan, 1918U 90Walter Remy Victor De Chavarri2.9575 May, 2008
26 Feb, 1918U  Snyg3705 May, 2008
14 Apr, 1917UC 33Martin Schelle Hermione4.0115 May, 2008
13 Jun, 1918UC 22Eberhard Weichold Octo1.6204 May, 2008
13 Apr, 1917U 30Franz Grünert Glenlora8054 May, 2008
11 Apr, 1917U 30Franz Grünert Sylfiden7964 May, 2008
11 Apr, 1917U 50Gerhard Berger Sarvsfos1.4624 May, 2008
9 Apr, 1917U 59Wilhelm Freiherr von Fircks Fremad I1.5544 May, 2008
7 Apr, 1917U 46Leo Hillebrand Fiskaa1.7004 May, 2008
6 Apr, 1917U 60Karl Georg Schuster Marion1.5874 May, 2008
2 Apr, 1917U 59Wilhelm Freiherr von Fircks Snespurven1.4094 May, 2008
2 Apr, 1917U 78Otto Dröscher Sagitta1.9814 May, 2008
13 Apr, 1917U 30Franz Grünert Gama1074 May, 2008
21 Aug, 1917UC 17Ulrich Pilzecker Norhilda1.1754 May, 2008
25 Jan, 1918U 90Walter Remy Normandy6184 May, 2008
26 May, 1917U 19Johannes Spieß Norway1.4474 May, 2008
18 Jun, 1918UB 30Rudolf Stier Norfolk Coast7824 May, 2008
11 Dec, 1916UC 10 Nora7724 May, 2008
4 Sep, 1915U 34Claus Rücker Natal Transport4.1074 May, 2008
19 May, 1917k.u.k. U29Leo Prásil Mordenwood3.1254 May, 2008
25 Jun, 1918UB 88Reinhard von Rabenau Moorlands3.6024 May, 2008
7 Jan, 1917U 35Lothar von Arnauld de la Perière Mohacsfield3.6784 May, 2008
6 Aug, 1918U 140Waldemar Kophamel Merak3.024