| Born | 5 Jun 1914 | Hannover | |
| Died | 13 Apr 1943 | (28) | Bay of Biscay |
|
Ranks
Decorations |
U-boat Commands
| U-boat | From | To | |
| U-376 | 21 Aug 1941 | 13 Apr 1943 (+) | 8 patrols (167 days) |
Patrol info for Friedrich-Karl Marks
| U-boat | Departure | Arrival | ||||||
| 1. | U-376 | 11 Mar 1942 | Kiel | 12 Mar 1942 | Helgoland | 2 days | ||
| 2. | U-376 | 15 Mar 1942 | Helgoland | 1 Apr 1942 | Kirkenes | Patrol 1, | 18 days | |
| 3. | U-376 | 7 Apr 1942 | Kirkenes | 20 Apr 1942 | Kirkenes | Patrol 2, | 14 days | |
| 4. | U-376 | 29 Apr 1942 | Kirkenes | 6 May 1942 | Kirkenes | Patrol 3, | 8 days | |
| 5. | U-376 | 7 May 1942 | Kirkenes | 13 May 1942 | Bergen | 7 days | ||
| 6. | U-376 | 7 Jun 1942 | Bergen | 15 Jul 1942 | Narvik | Patrol 4, | 39 days | |
| 7. | U-376 | 18 Jul 1942 | Narvik | 20 Jul 1942 | Bergen | 3 days | ||
| 8. | U-376 | 23 Jul 1942 | Bergen | 27 Jul 1942 | Wilhelmshaven | 5 days | ||
| 9. | U-376 | 27 Sep 1942 | Wilhelmshaven | 28 Sep 1942 | Kiel | 2 days | ||
| 10. | U-376 | 22 Oct 1942 | Kiel | 25 Oct 1942 | Bergen | 4 days | ||
| 11. | U-376 | 31 Oct 1942 | Bergen | 3 Nov 1942 | Skjomenford | 4 days | ||
| 12. | U-376 | 5 Nov 1942 | Skjomenford | 8 Dec 1942 | Narvik | Patrol 5, | 34 days | |
| 13. | U-376 | 10 Dec 1942 | Narvik | 13 Dec 1942 | Bergen | 4 days | ||
| 14. | U-376 | 26 Jan 1943 | Bergen | 28 Jan 1943 | Bergen | Patrol 6, | 3 days | |
| 15. | U-376 | 30 Jan 1943 | Bergen | 13 Mar 1943 | La Pallice | Patrol 7, | 43 days | |
| 16. | U-376 | 6 Apr 1943 | La Pallice | 13 Apr 1943 | Sunk | Patrol 8, | 8 days | |
| 8 patrols, 167 days at sea | ||||||||
Ships hit by Friedrich-Karl Marks
| Date | U-boat | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 30 Mar 1942 | U-376 | Induna | 5,086 | br | PQ-13 | ||
| 10 Jul 1942 | U-376 | Hoosier | 5,060 | am | PQ-17 | ||
| 10,146 | |||||||
2 ships sunk (10,146 tons). Legend | |||||||
Buy this title at amazon.com See more sellers |
Books dealing with this subject include:
|
About ranks and decorations
Ranks shown in italics are our database inserts based on the rank dates of his crew comrades. The officers of each crew would normally have progressed through the lower ranks at the same rate.

