Allied Warship Commanders
| (1), A (344), B (1107), C (888), D (555), E (211), F (389), G (507), H (957), I (43), J (289), K (301), L (462), M (1005), N (192), O (134), P (550), Q (15), R (526), S (967), T (414), U (15), V (88), W (743), Y (44), Z (11), Ø (1) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2013-06-19 17:11:08 | Lt Smith, Gordon Haskell, USNR |
| 2013-06-19 16:57:03 | Lcmdr Pond, Charles Ellsworth, USN |
| 2013-06-19 16:54:35 | Lt Smith, Gordon Haskell, USNR |
| 2013-06-19 14:52:28 | Lcmdr Karns, Franklin D, Jr. , USN |
| 2013-06-19 14:49:36 | Southard, Pemberton Paul, USN |
| 2013-06-19 10:40:38 | Captain Grannis, Lawrence Charles, USN |
| 2013-06-19 10:01:11 | Lcmdr Cluverius, Wat Tyler, Jr. , USNR |
| 2013-06-17 21:19:10 | Capt. (retired) Pawsey, Henry Thurston Wake, RN |
| 2013-06-17 21:17:39 | Cdr. Paul, Reginald Trevor, RN |
| 2013-06-17 21:11:06 | Rear-Admiral Patterson, Wilfrid Rupert, RN |
| 2013-06-17 21:01:28 | Lt.Cdr. Britton, Charles Sidney, RN |
| 2013-06-17 21:00:03 | Lt.Cdr. Britton, Charles Sidney, RN |
| 2013-06-17 20:57:25 | Lt.Cdr. Britton, Charles Sidney, RN |
| 2013-06-17 20:36:22 | Cdr. Paterson, Charles Edward Eustace, RN |
| 2013-06-17 20:35:10 | Capt. O'Conor, Rory Chambers, RN |

