Allied Warship Commanders
| A (165), B (572), C (473), D (276), E (112), F (200), G (277), H (515), I (22), J (143), K (169), L (245), M (540), N (96), O (76), P (317), Q (8), R (269), S (502), T (233), U (7), V (51), W (398), Y (21), Z (8) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2009-11-22 22:40:39 | Boatswain Green, Alfred William, RN |
| 2009-11-22 22:35:55 | Skr.Lt. Liston, Andrew, RNR |
| 2009-11-22 22:33:59 | Skr.Lt. Liston, Andrew, RNR |
| 2009-11-22 22:25:14 | A/Cdr. Gunn, Sidney James, RN |
| 2009-11-22 22:06:01 | Good, J J, RNR |
| 2009-11-22 22:04:45 | A/Cdr. Gunn, Sidney James, RN |
| 2009-11-22 21:55:56 | A/Lt.Cdr. (retired) Hocart, George Collas, RNR (retired) |
| 2009-11-22 21:42:22 | Cdr. Seymour, John Richard Arthur, RN |
| 2009-11-22 21:41:40 | Cdr. Seymour, John Richard Arthur, RN |
| 2009-11-22 21:31:12 | Lt. Way, James Arthur, RN |
| 2009-11-22 21:28:12 | Cdr. Thomson, Roger William David, RN |
| 2009-11-22 18:55:18 | A/Lt.Cdr. Fitzgerald, Maurice O'Brien, RN |
| 2009-11-22 18:36:46 | T/A/Skr.Lt. Noble, George, RNR |
| 2009-11-22 18:25:18 | T/A/Skr.Lt. Noble, George, RNR |
| 2009-11-22 18:22:36 | T/A/Skr.Lt. Everett, James Leslie, RNR |
