Allied Warship Commanders
| A (161), B (559), C (465), D (270), E (108), F (196), G (269), H (501), I (22), J (142), K (167), L (240), M (531), N (92), O (75), P (312), Q (8), R (267), S (493), T (226), U (7), V (41), W (390), Y (21), Z (8) |
Search for Allied Warship Commanders
| DecorationsThe Distinguished Service Order (DSO) was the second highest decoration for valor in actual combat given by the Commonwealth during WWII. |
15 latest commander entries
| Date | Commander |
| 2009-11-07 12:19:14 | Lt.Cdr. (retired) Hood, Thomas, RNR |
| 2009-11-07 12:12:36 | Lt.Cdr. Twite, Joseph Frank, RNR |
| 2009-11-07 12:11:27 | Lt.Cdr. Twite, Joseph Frank, RNR |
| 2009-11-07 12:09:35 | Lt.Cdr. Twite, Joseph Frank, RNR |
| 2009-11-07 12:05:36 | Lt.Cdr. Twite, Joseph Frank, RNR |
| 2009-11-07 11:58:15 | T/A/Lt.Cdr. Everett, Douglas Harold, RNR |
| 2009-11-07 11:55:16 | T/A/Lt.Cdr. Everett, Douglas Harold, RNR |
| 2009-11-07 11:36:49 | T/Lt. Lewis, William Kenneth, RNVR |
| 2009-11-07 11:26:01 | A/Lt.Cdr. Simmers, Graham Allen, RNR |
| 2009-11-07 01:59:34 | Lt.Cdr. Dwyer, Herbert Kennedy, RANR |
| 2009-11-07 01:58:35 | Lt.Cdr. Dwyer, Herbert Kennedy, RANR |
| 2009-11-07 01:47:49 | Lt. Ashley-Brown, Guy James Alexander, RAN |
| 2009-11-07 01:37:15 | Lt. Ashley-Brown, Guy James Alexander, RAN |
| 2009-11-06 17:21:13 | A/Cdr. Travis, Alan Jeger, RAN |
| 2009-11-06 17:19:44 | A/Cdr. Travis, Alan Jeger, RAN |
