Norfolk Coast
We don't have a picture of this vessel at this time.
| Name | Norfolk Coast | ||
| Type: | Motor merchant | ||
| Tonnage | 646 tons | ||
| Completed | 1937 - Ardrossan Dockyard & Shipbuilding Co Ltd, Ardrossan | ||
| Owner | Coast Lines Ltd, Liverpool | ||
| Homeport | Liverpool | ||
| Date of attack | 28 Feb, 1945 | Nationality: | |
| Fate | Sunk by U-1302 (Wolfgang Herwartz) | ||
| Position | 51.58N, 05.25W - Grid AM 9811 - See location on a map - | ||
| Complement | 13 (7 dead and 6 survivors). | ||
| Convoy | |||
| Route | Cardiff - Liverpool | ||
| Cargo | General cargo | ||
| History | Completed in November 1937 | ||
| Notes on loss | On 28 Feb, 1945, the Norfolk Coast (Master Thomas Humphreys) was torpedoed and sunk by U-1302 southwest of Strumble Head. Six crew members and one gunner were lost. The master, four crew members and one gunner were picked up by HMCS Moosejaw (K 164) (Lt A. Harvey) and landed at Fishguard. | ||
If you can help us with any additional information on this vessel then please contact us.
