City of Baroda

Photo courtesy of the Allen Collection
| Name | City of Baroda | ||
| Type: | Steam passenger ship | ||
| Tonnage | 7,129 tons | ||
| Completed | 1918 - Barclay, Curle & Co, Whiteinch, Glasgow | ||
| Owner | Ellerman Lines Ltd, London | ||
| Homeport | Liverpool | ||
| Date of attack | 2 Apr 1943 | Nationality: | |
| Fate | A total loss by U-509 (Werner Witte) | ||
| Position | 26.56S, 15.21E - Grid GJ 8144 - See location on a map - | ||
| Complement | 333 (8 dead and 325 survivors). | ||
| Convoy | NC-9 | ||
| Route | London - Trinidad - Walvis Bay (1 Apr) - Durban - Colombo - Calcutta | ||
| Cargo | 7000 tons of general cargo and 1500 bags of mail | ||
| History | Completed in October 1918 | ||
| Notes on loss | At 22.00 hours on 2 Apr, 1943, the City of Baroda (Master Charles Stuart Nelson) in convoy NC-9 was torpedoed by U-509 northwest of Capetown. The heavy damaged vessel was towed to Lüderitz Bay, South West Africa and was beached in 27°20S/15°06E. Later she broke in two and was declared a total loss. One crew member and seven passengers were lost. The master, 124 crew members, four gunners and 196 passengers were picked up by HMS Cape Warwick (FY 167) (Lt W.E. Goggin) and landed in Capetown. | ||
If you can help us with any additional information on this vessel then please contact us.