Wellington
| Name | Wellington |
| Type | Steamer |
| GRT | 5,600 tons |
| Country | |
| Built | 1905 |
| Builder | W. Doxford & Sons, Ltd., Sunderland |
| Operator | Atlantic Shipping & Trading Co., Ltd. (W. J. Tatem & Co.), Cardiff |
| History | Ownsership changed from the Tatem Steam Navigation Co., Ltd. to the Atlantic Shipping & Trading Co., Ltd. during 1917.
Turret hull steamer. |
U-boat attacks on Steamer Wellington
| Date | U-boat | Loss type | Position | Location | Route | Cargo | Casualties | |
| 1 | 19 Oct 1917 | UB 40 (Hans Howaldt) | Damaged | Torpedoed 5 miles SSE of Portland Bill | Tyne - Genoa | coal | 0 | |
| Taken in tow by the armed drifter Flo Johnson and beached in Portland Roads. Later refloated and repaired. | ||||||||
| 2 | 16 Sep 1918 | U 118 (Herbert Stohwasser) | Sunk | Torpedoed 175 miles NW of Cape Villano | 45.48N, 10.58W | Newport - Naples | coal | 5 |
If you can help us with any additional information on this vessel then please contact us.

