| Date | U-boat | Crew | Dead | Surv. | Notes | |
January | ||||||
| 1 Jan, 1944 | U-972 | + | 49 | 49 | 0 | Missing. |
| 8 Jan, 1944 | U-426 | + | 51 | 51 | 0 | Aircraft |
| 8 Jan, 1944 | U-757 | + | 49 | 49 | 0 | Warship |
| 9 Jan, 1944 | U-81 | - | 2 | - | ||
| 13 Jan, 1944 | U-231 | 50 | 7 | 43 | Aircraft | |
| 16 Jan, 1944 | U-305 | + | 51 | 51 | 0 | |
| 16 Jan, 1944 | U-544 | + | 57 | 57 | 0 | Aircraft |
| 17 Jan, 1944 | U-377 | + | 52 | 52 | 0 | Warship |
| 19 Jan, 1944 | U-641 | + | 50 | 50 | 0 | Warship |
| 20 Jan, 1944 | U-263 | + | 51 | 51 | 0 | |
| 28 Jan, 1944 | U-271 | + | 51 | 51 | 0 | Aircraft |
| 28 Jan, 1944 | U-571 | + | 52 | 52 | 0 | Aircraft |
| 29 Jan, 1944 | U-364 | + | 49 | 49 | 0 | Aircraft |
| 30 Jan, 1944 | U-314 | + | 49 | 49 | 0 | Warship |
| 31 Jan, 1944 | U-592 | + | 49 | 49 | 0 | Warship |
February | ||||||
| 4 Feb, 1944 | U-854 | 58 | 51 | 7 | Lost to mines | |
| 6 Feb, 1944 | U-177 | 65 | 50 | 15 | Aircraft | |
| 8 Feb, 1944 | U-762 | + | 51 | 51 | 0 | Warship |
| 9 Feb, 1944 | U-238 | + | 50 | 50 | 0 | Warship |
| 9 Feb, 1944 | U-734 | + | 49 | 49 | 0 | Warship |
| 10 Feb, 1944 | U-545 | 57 | 1 | 56 | Scuttled by its own crew | |
| 10 Feb, 1944 | U-666 | + | 51 | 51 | 0 | Missing. |
| 11 Feb, 1944 | U-283 | + | 49 | 49 | 0 | Aircraft |
| 11 Feb, 1944 | U-424 | + | 50 | 50 | 0 | Warship |
| 14 Feb, 1944 | U-738 | 46 | 22 | 24 | ||
| 15 Feb, 1944 | UIT-23 | 40 | 26 | 14 | Warship | |
| 18 Feb, 1944 | U-7 | + | 29 | 29 | 0 | |
| 18 Feb, 1944 | U-406 | 57 | 12 | 45 | Warship | |
| 19 Feb, 1944 | U-264 | 52 | 0 | 52 | Warship | |
| 19 Feb, 1944 | U-386 | 49 | 33 | 16 | Warship | |
| 24 Feb, 1944 | U-257 | 49 | 30 | 19 | Warship | |
| 24 Feb, 1944 | U-713 | + | 50 | 50 | 0 | Warship |
| 24 Feb, 1944 | U-761 | 57 | 9 | 48 | Scuttled by its own crew | |
| 25 Feb, 1944 | U-601 | + | 51 | 51 | 0 | Aircraft |
| 26 Feb, 1944 | U-91 | 52 | 36 | 16 | Warship | |
March | ||||||
| 1 Mar, 1944 | U-358 | 51 | 50 | 1 | Warship | |
| 1 Mar, 1944 | U-603 | + | 51 | 51 | 0 | Warship |
| 1 Mar, 1944 | U-709 | + | 52 | 52 | 0 | Warship |
| 4 Mar, 1944 | U-472 | 53 | 23 | 30 | Aircraft & warship | |
| 5 Mar, 1944 | U-366 | + | 50 | 50 | 0 | Aircraft |
| 6 Mar, 1944 | U-744 | 52 | 12 | 40 | Warship | |
| 6 Mar, 1944 | U-973 | 53 | 51 | 2 | Aircraft | |
| 10 Mar, 1944 | U-343 | + | 51 | 51 | 0 | Lost to minesWarship |
| 10 Mar, 1944 | U-450 | 42 | 0 | 42 | Warship | |
| 10 Mar, 1944 | U-625 | + | 53 | 53 | 0 | Aircraft |
| 10 Mar, 1944 | U-845 | 55 | 10 | 45 | Warship | |
| 11 Mar, 1944 | U-380 | - | 1 | - | ||
| 11 Mar, 1944 | U-410 | - | 0 | - | ||
| 11 Mar, 1944 | UIT-22 | + | 43 | 43 | 0 | Aircraft |
| 13 Mar, 1944 | U-575 | 55 | 18 | 37 | Aircraft & warship | |
| 15 Mar, 1944 | U-653 | + | 51 | 51 | 0 | Aircraft & warship |
| 16 Mar, 1944 | U-392 | + | 52 | 52 | 0 | Aircraft & warship |
| 17 Mar, 1944 | U-28 | - | 0 | - | ||
| 17 Mar, 1944 | U-801 | 57 | 10 | 47 | Aircraft & warship | |
| 17 Mar, 1944 | U-1013 | 51 | 25 | 26 | ||
| 19 Mar, 1944 | U-1059 | 55 | 47 | 8 | Aircraft | |
| 25 Mar, 1944 | U-976 | 53 | 4 | 49 | Aircraft | |
| 27 Mar, 1944 | U-851 | + | 70 | 70 | 0 | Missing. |
| 29 Mar, 1944 | U-961 | + | 49 | 49 | 0 | Warship |
| 30 Mar, 1944 | U-223 | 50 | 23 | 27 | Warship | |
April | ||||||
| 2 Apr, 1944 | U-360 | + | 51 | 51 | 0 | Warship |
| 3 Apr, 1944 | U-288 | + | 49 | 49 | 0 | |
| 4 Apr, 1944 | U-355 | + | 52 | 52 | 0 | Missing. |
| 6 Apr, 1944 | U-302 | + | 51 | 51 | 0 | Warship |
| 6 Apr, 1944 | U-455 | + | 51 | 51 | 0 | Missing. |
| 7 Apr, 1944 | U-856 | 55 | 27 | 28 | Warship | |
| 8 Apr, 1944 | U-2 | 35 | 17 | 18 | Warship | |
| 8 Apr, 1944 | U-962 | + | 50 | 50 | 0 | Warship |
| 9 Apr, 1944 | U-515 | 60 | 16 | 44 | Aircraft & warship | |
| 10 Apr, 1944 | U-68 | 57 | 56 | 1 | Aircraft | |
| 11 Apr, 1944 | U-108 | - | 0 | - | ||
| 14 Apr, 1944 | U-448 | 51 | 9 | 42 | Warship | |
| 16 Apr, 1944 | U-550 | 56 | 44 | 12 | Warship | |
| 17 Apr, 1944 | U-342 | + | 51 | 51 | 0 | Aircraft |
| 17 Apr, 1944 | U-986 | + | 50 | 50 | 0 | Lost to minesWarship |
| 19 Apr, 1944 | U-974 | 50 | 42 | 8 | Warship | |
| 22 Apr, 1944 | U-311 | + | 51 | 51 | 0 | Warship |
| 23 Apr, 1944 | U-193 | + | 59 | 59 | 0 | Missing. |
| 26 Apr, 1944 | U-488 | + | 64 | 64 | 0 | Warship |
| 27 Apr, 1944 | U-803 | 44 | 9 | 35 | Lost to mines | |
| 29 Apr, 1944 | U-421 | - | 0 | - | ||
May | ||||||
| 1 May, 1944 | U-277 | + | 50 | 50 | 0 | Aircraft |
| 2 May, 1944 | U-674 | + | 49 | 49 | 0 | Aircraft |
| 2 May, 1944 | U-959 | + | 53 | 53 | 0 | Aircraft |
| 3 May, 1944 | U-852 | 66 | 7 | 59 | Scuttled by its own crew | |
| 4 May, 1944 | U-371 | 52 | 3 | 49 | Warship | |
| 4 May, 1944 | U-846 | + | 57 | 57 | 0 | Aircraft |
| 6 May, 1944 | U-66 | 60 | 24 | 36 | Aircraft & warship | |
| 6 May, 1944 | U-473 | 53 | 23 | 30 | Warship | |
| 6 May, 1944 | U-765 | 48 | 37 | 11 | Aircraft & warship | |
| 13 May, 1944 | U-1224 | - | 0 | - | Warship | |
| 15 May, 1944 | U-731 | + | 54 | 54 | 0 | Aircraft & warship |
| 17 May, 1944 | U-240 | + | 50 | 50 | 0 | Missing. |
| 17 May, 1944 | U-616 | 53 | 0 | 53 | Scuttled by its own crew | |
| 18 May, 1944 | U-241 | + | 51 | 51 | 0 | Aircraft |
| 19 May, 1944 | U-960 | 51 | 31 | 20 | Warship | |
| 19 May, 1944 | U-1015 | 50 | 36 | 14 | ||
| 21 May, 1944 | U-453 | 52 | 1 | 51 | Warship | |
| 24 May, 1944 | U-675 | + | 51 | 51 | 0 | Aircraft |
| 25 May, 1944 | U-476 | 55 | 34 | 21 | Scuttled by its own crew | |
| 25 May, 1944 | U-990 | 53 | 20 | 33 | Aircraft | |
| 27 May, 1944 | U-292 | + | 51 | 51 | 0 | Aircraft |
| 29 May, 1944 | U-549 | + | 57 | 57 | 0 | Warship |
| 31 May, 1944 | U-289 | + | 51 | 51 | 0 | Warship |
June | ||||||
| 3 Jun, 1944 | U-477 | + | 51 | 51 | 0 | Aircraft |
| 4 Jun, 1944 | U-505 | 60 | 1 | 59 | Aircraft & warship | |
| 6 Jun, 1944 | U-740 | + | 51 | 51 | 0 | Missing. |
| 7 Jun, 1944 | U-629 | + | 51 | 51 | 0 | Aircraft |
| 7 Jun, 1944 | U-955 | + | 50 | 50 | 0 | Aircraft |
| 7 Jun, 1944 | U-970 | 52 | 38 | 14 | Aircraft | |
| 8 Jun, 1944 | U-373 | 51 | 4 | 47 | Aircraft | |
| 8 Jun, 1944 | U-441 | + | 51 | 51 | 0 | Aircraft |
| 10 Jun, 1944 | U-821 | 51 | 50 | 1 | Aircraft | |
| 11 Jun, 1944 | U-980 | + | 52 | 52 | 0 | Aircraft |
| 12 Jun, 1944 | U-490 | 60 | 0 | 60 | Warship | |
| 12 Jun, 1944 | U-1191 | + | 50 | 50 | 0 | Missing. |
| 13 Jun, 1944 | U-715 | 52 | 36 | 16 | Aircraft | |
| 15 Jun, 1944 | U-860 | 62 | 42 | 20 | Aircraft | |
| 15 Jun, 1944 | U-987 | + | 53 | 53 | 0 | Warship |
| 17 Jun, 1944 | U-423 | + | 53 | 53 | 0 | Aircraft |
| 18 Jun, 1944 | U-767 | 50 | 49 | 1 | Warship | |
| 24 Jun, 1944 | U-971 | 52 | 1 | 51 | Aircraft & warship | |
| 24 Jun, 1944 | U-1225 | + | 56 | 56 | 0 | Aircraft |
| 25 Jun, 1944 | U-269 | 52 | 13 | 39 | Warship | |
| 26 Jun, 1944 | U-317 | + | 50 | 50 | 0 | Aircraft |
| 26 Jun, 1944 | U-719 | + | 52 | 52 | 0 | Warship |
| 27 Jun, 1944 | U-998 | - | 0 | - | Aircraft | |
| 29 Jun, 1944 | U-988 | + | 50 | 50 | 0 | Aircraft & warship |
| 30 Jun, 1944 | U-478 | + | 52 | 52 | 0 | Aircraft |
July | ||||||
| 2 Jul, 1944 | U-543 | + | 58 | 58 | 0 | Aircraft |
| 3 Jul, 1944 | U-154 | + | 57 | 57 | 0 | Warship |
| 5 Jul, 1944 | U-233 | 61 | 32 | 29 | Warship | |
| 5 Jul, 1944 | U-390 | 49 | 48 | 1 | Warship | |
| 5 Jul, 1944 | U-586 | - | 0 | - | Aircraft | |
| 5 Jul, 1944 | U-642 | - | 0 | - | ||
| 7 Jul, 1944 | U-678 | + | 52 | 52 | 0 | Warship |
| 8 Jul, 1944 | U-243 | 49 | 11 | 38 | Aircraft | |
| 11 Jul, 1944 | U-1222 | + | 56 | 56 | 0 | Aircraft |
| 14 Jul, 1944 | U-415 | - | 2 | - | Lost to mines | |
| 15 Jul, 1944 | U-319 | + | 51 | 51 | 0 | Aircraft |
| 17 Jul, 1944 | U-347 | + | 49 | 49 | 0 | Aircraft |
| 17 Jul, 1944 | U-361 | + | 52 | 52 | 0 | Aircraft |
| 18 Jul, 1944 | U-672 | 52 | 0 | 52 | Warship | |
| 18 Jul, 1944 | U-742 | + | 52 | 52 | 0 | Aircraft |
| 21 Jul, 1944 | U-212 | + | 49 | 49 | 0 | Warship |
| 24 Jul, 1944 | U-1164 | 0 | 0 | 0 | Stricken from Naval records. | |
| 26 Jul, 1944 | U-214 | + | 48 | 48 | 0 | Warship |
| 26 Jul, 1944 | U-2323 | 14 | 2 | 12 | Lost to mines | |
| 30 Jul, 1944 | U-250 | 52 | 46 | 6 | Warship | |
| 31 Jul, 1944 | U-333 | + | 45 | 45 | 0 | Warship |
August | ||||||
| 1 Aug, 1944 | U-3 | 0 | 0 | 0 | Stricken from Naval records. | |
| 1 Aug, 1944 | U-4 | 0 | 0 | 0 | Stricken from Naval records. | |
| 1 Aug, 1944 | U-10 | 0 | 0 | 0 | Stricken from Naval records. | |
| 5 Aug, 1944 | U-21 | 0 | 0 | 0 | Stricken from Naval records. | |
| 5 Aug, 1944 | U-239 | 0 | 1 | 0 | Stricken from Naval records. | |
| 5 Aug, 1944 | U-671 | 52 | 47 | 5 | Warship | |
| 6 Aug, 1944 | U-471 | 0 | 0 | 0 | Stricken from Naval records. | |
| 6 Aug, 1944 | U-736 | 47 | 28 | 19 | Warship | |
| 6 Aug, 1944 | U-952 | - | 0 | - | ||
| 6 Aug, 1944 | U-969 | - | 0 | - | Aircraft | |
| 7 Aug, 1944 | U-6 | 0 | 0 | 0 | Stricken from Naval records. | |
| 10 Aug, 1944 | U-608 | 52 | 0 | 52 | Aircraft & warship | |
| 10 Aug, 1944 | U-872 | - | 1 | - | ||
| 11 Aug, 1944 | U-385 | 43 | 1 | 42 | Aircraft & warship | |
| 11 Aug, 1944 | U-967 | 0 | 2 | 0 | Scuttled by its own crew | |
| 12 Aug, 1944 | U-198 | + | 66 | 66 | 0 | Warship |
| 12 Aug, 1944 | U-981 | 52 | 12 | 40 | AircraftLost to mines | |
| 13 Aug, 1944 | U-270 | 71 | 0 | 71 | Aircraft | |
| 14 Aug, 1944 | U-618 | + | 61 | 61 | 0 | Aircraft & warship |
| 15 Aug, 1944 | U-741 | 49 | 48 | 1 | Warship | |
| 18 Aug, 1944 | U-107 | + | 58 | 58 | 0 | Aircraft |
| 18 Aug, 1944 | U-129 | 0 | 0 | 0 | Stricken from Naval records. | |
| 18 Aug, 1944 | U-129 | 0 | 0 | 0 | Scuttled by its own crew | |
| 18 Aug, 1944 | U-621 | + | 56 | 56 | 0 | Warship |
| 19 Aug, 1944 | U-123 | 0 | 0 | 0 | Stricken from Naval records. | |
| 19 Aug, 1944 | U-123 | 0 | 0 | 0 | Scuttled by its own crew | |
| 19 Aug, 1944 | U-466 | 0 | 0 | 0 | Scuttled by its own crew | |
| 20 Aug, 1944 | U-9 | - | 0 | - | Aircraft | |
| 20 Aug, 1944 | U-188 | 0 | 0 | 0 | Scuttled by its own crew | |
| 20 Aug, 1944 | U-413 | 46 | 45 | 1 | Warship | |
| 20 Aug, 1944 | U-984 | + | 45 | 45 | 0 | Warship |
| 20 Aug, 1944 | U-1229 | 59 | 18 | 41 | Aircraft | |
| 21 Aug, 1944 | U-230 | 50 | 0 | 50 | Scuttled by its own crew | |
| 21 Aug, 1944 | U-766 | 0 | 0 | 0 | Stricken from Naval records. | |
| 22 Aug, 1944 | U-344 | + | 50 | 50 | 0 | Aircraft |
| 23 Aug, 1944 | U-180 | + | 56 | 56 | 0 | Missing. Lost to mines |
| 24 Aug, 1944 | U-354 | + | 51 | 51 | 0 | Warship |
| 24 Aug, 1944 | U-445 | + | 52 | 52 | 0 | Warship |
| 25 Aug, 1944 | U-18 | 0 | 0 | 0 | Scuttled by its own crew | |
| 25 Aug, 1944 | U-24 | 0 | 0 | 0 | Scuttled by its own crew | |
| 25 Aug, 1944 | U-178 | 0 | 0 | 0 | Scuttled by its own crew | |
| 25 Aug, 1944 | U-667 | + | 45 | 45 | 0 | Lost to mines |
September | ||||||
| 1 Sep, 1944 | U-247 | + | 52 | 52 | 0 | Warship |
| 2 Sep, 1944 | U-394 | + | 50 | 50 | 0 | Aircraft & warship |
| 5 Sep, 1944 | U-362 | + | 51 | 51 | 0 | Lost to mines |
| 9 Sep, 1944 | U-484 | + | 52 | 52 | 0 | Warship |
| 9 Sep, 1944 | U-865 | + | 59 | 59 | 0 | Missing. |
| 10 Sep, 1944 | U-20 | 0 | 0 | 0 | Scuttled by its own crew | |
| 10 Sep, 1944 | U-23 | 0 | 0 | 0 | Scuttled by its own crew | |
| 11 Sep, 1944 | U-19 | 0 | 0 | 0 | Scuttled by its own crew | |
| 11 Sep, 1944 | U-855 | + | 56 | 56 | 0 | Missing. |
| 16 Sep, 1944 | U-703 | + | 54 | 54 | 0 | Missing. |
| 16 Sep, 1944 | U-1054 | 0 | 0 | 0 | Stricken from Naval records. | |
| 18 Sep, 1944 | U-925 | + | 51 | 51 | 0 | Missing. |
| 19 Sep, 1944 | U-407 | 53 | 5 | 48 | Warship | |
| 19 Sep, 1944 | U-867 | + | 60 | 60 | 0 | Aircraft |
| 21 Sep, 1944 | U-743 | + | 50 | 50 | 0 | |
| 23 Sep, 1944 | U-859 | 67 | 47 | 20 | Warship | |
| 24 Sep, 1944 | U-565 | 0 | 5 | 0 | Scuttled by its own crew | |
| 24 Sep, 1944 | U-596 | 0 | 1 | 0 | Scuttled by its own crew | |
| 26 Sep, 1944 | U-871 | + | 69 | 69 | 0 | Aircraft |
| 29 Sep, 1944 | U-276 | 0 | 0 | 0 | Stricken from Naval records. | |
| 29 Sep, 1944 | U-863 | + | 69 | 69 | 0 | Aircraft |
| 29 Sep, 1944 | U-1000 | - | 0 | - | Lost to mines | |
| 30 Sep, 1944 | U-1062 | + | 55 | 55 | 0 | Warship |
October | ||||||
| 2 Oct, 1944 | U-921 | + | 51 | 51 | 0 | Missing. |
| 4 Oct, 1944 | U-993 | - | 2 | - | ||
| 5 Oct, 1944 | U-228 | 0 | 0 | 0 | Stricken from Naval records. | |
| 5 Oct, 1944 | U-437 | 0 | 0 | 0 | Stricken from Naval records. | |
| 6 Oct, 1944 | U-168 | 50 | 23 | 27 | Warship | |
| 10 Oct, 1944 | U-2331 | 19 | 15 | 4 | ||
| 12 Oct, 1944 | U-92 | - | 0 | - | Aircraft | |
| 15 Oct, 1944 | U-777 | - | 0 | - | ||
| 16 Oct, 1944 | U-1006 | 50 | 6 | 44 | Warship | |
| 21 Oct, 1944 | U-957 | - | 0 | - | ||
| 23 Oct, 1944 | U-256 | 0 | 0 | 0 | Stricken from Naval records. | |
| 24 Oct, 1944 | U-673 | - | 0 | - | ||
| 27 Oct, 1944 | U-1060 | 55 | 12 | 43 | Aircraft | |
| 28 Oct, 1944 | U-1226 | + | 56 | 56 | 0 | Missing. |
November | ||||||
| 9 Nov, 1944 | U-537 | + | 58 | 58 | 0 | Warship |
| 11 Nov, 1944 | U-771 | + | 51 | 51 | 0 | Warship |
| 11 Nov, 1944 | U-1200 | + | 53 | 53 | 0 | Warship |
| 15 Nov, 1944 | U-479 | + | 51 | 51 | 0 | Missing. |
| 15 Nov, 1944 | U-985 | - | 0 | - | Lost to mines | |
| 22 Nov, 1944 | U-1020 | + | 52 | 52 | 0 | Missing. |
| 25 Nov, 1944 | U-482 | + | 48 | 48 | 0 | Warship |
| 28 Nov, 1944 | U-80 | + | 50 | 50 | 0 | |
December | ||||||
| 1 Dec, 1944 | U-196 | + | 65 | 65 | 0 | Missing. |
| 6 Dec, 1944 | U-297 | + | 50 | 50 | 0 | Aircraft |
| 9 Dec, 1944 | U-387 | + | 51 | 51 | 0 | Warship |
| 9 Dec, 1944 | U-650 | + | 47 | 47 | 0 | Missing. |
| 13 Dec, 1944 | U-365 | + | 50 | 50 | 0 | Aircraft |
| 15 Dec, 1944 | U-400 | + | 50 | 50 | 0 | Lost to mines |
| 17 Dec, 1944 | U-772 | + | 48 | 48 | 0 | Warship |
| 18 Dec, 1944 | U-1209 | 53 | 9 | 44 | Scuttled by its own crew | |
| 19 Dec, 1944 | U-737 | 51 | 31 | 20 | ||
| 26 Dec, 1944 | U-2342 | - | 7 | - | Lost to mines | |
| 27 Dec, 1944 | U-877 | 56 | 0 | 56 | Warship | |
| 28 Dec, 1944 | U-735 | 40 | 39 | 1 | ||
| 29 Dec, 1944 | U-322 | + | 52 | 52 | 0 | Warship |
| 31 Dec, 1944 | U-547 | 0 | 0 | 0 | Scuttled by its own crew | |
| 31 Dec, 1944 | U-2530 | - | 0 | - | ||
215 U-boats lost in 1944 (7976 men died and 2349 men survived those losses)
+ means that the boat was lost with all hands.
U-boats stricken from records (often after sustaining prior combat damage) and boats scuttled by their own crews are not included in this losses figure here above. We, however, include them in the listing for better view of events.

