Seewolf (e. Sea wolf)
|
This Wolfpack operated from 2 Sep 1941 to 15 Sep 1941. Notes: |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes |
|---|---|---|---|---|
| U-69 | Wilhelm Zahn | 4 Sep 1941 | 15 Sep 1941 | |
| U-71 | Walter Flachsenberg | 2 Sep 1941 | 3 Sep 1941 | |
| U-77 | Heinrich Schonder | 2 Sep 1941 | 7 Sep 1941 | |
| U-83 | Hans-Werner Kraus | 2 Sep 1941 | 7 Sep 1941 | |
| U-94 | Otto Ites | 5 Sep 1941 | 15 Sep 1941 | |
| U-95 | Gerd Schreiber | 2 Sep 1941 | 14 Sep 1941 | |
| U-96 | Heinrich Lehmann-Willenbrock | 2 Sep 1941 | 10 Sep 1941 | |
| U-98 | Robert Gysae | 3 Sep 1941 | 15 Sep 1941 | |
| U-206 | Herbert Opitz | 2 Sep 1941 | 7 Sep 1941 | |
| U-553 | Karl Thurmann | 2 Sep 1941 | 13 Sep 1941 | |
| U-557 | Ottokar Arnold Paulssen | 2 Sep 1941 | 15 Sep 1941 | |
| U-558 | Günther Krech | 2 Sep 1941 | 12 Sep 1941 | |
| U-561 | Robert Bartels | 2 Sep 1941 | 15 Sep 1941 | |
| U-563 | Klaus Bargsten | 2 Sep 1941 | 7 Sep 1941 | |
| U-567 | Theodor Fahr | 2 Sep 1941 | 9 Sep 1941 | |
| U-568 | Joachim Preuss | 2 Sep 1941 | 8 Sep 1941 | |
| U-751 | Gerhard Bigalk | 2 Sep 1941 | 5 Sep 1941 |
Daily positions of Wolfpack Seewolf
Daily positions of U-boats of Wolfpack Seewolf. The letters are each assigned to one specific boat.
U-boat position.
U-boat lost from the Wolfpack.
You may have to zoom out to see all data.
Left click to zoom-in and right-click to zoom out.
Ships hit by this Wolfpack
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 3 Sep 1941 | U-567 | Theodor Fahr | Fort Richepanse | 3,485 | br | |||
| 6 Sep 1941 | U-95 | Gerd Schreiber | Trinidad | 434 | pa | |||
| 15 Sep 1941 | U-94 | Otto Ites | Empire Eland | 5,613 | br | ON-14 | ||
| 15 Sep 1941 | U-94 | Otto Ites | Newbury | 5,102 | br | ON-14 | ||
| 15 Sep 1941 | U-94 | Otto Ites | Pegasus | 5,762 | gr | ON-14 | ||
| 20,396 | ||||||||
5 ships sunk (20,396 tons). Legend | ||||||||

