Katvaldis
British Steam merchant
We don't have a picture of this vessel at this time.
| Name | Katvaldis | ||
| Type: | Steam merchant | ||
| Tonnage | 3,163 tons | ||
| Completed | 1907 - J. Blumer & Co Ltd, North Dock, Sunderland | ||
| Owner | Stockwood, Rees & Co Ltd, Swansea | ||
| Homeport | Port Talbot | ||
| Date of attack | 25 Aug 1942 | Nationality: | |
| Fate | Sunk by U-605 (Herbert-Viktor Schütze) | ||
| Position | 48.55N, 35.10W - Grid BD 1676 | ||
| Complement | 43 (3 dead and 40 survivors). | ||
| Convoy | ONS-122 | ||
| Route | Cardiff (12 Aug) - Milford Haven – Sydney, CB - Clarke City, Quebec | ||
| Cargo | Ballast | ||
| History | Completed in May 1907 as British Duke Of York for Robinson Bros SS Co Ltd, Whitby. 1911 sold to Norway and renamed Magdalene for A/S Magdalene (Hjalmar Røed & Co), Tønsberg. 1915 renamed Hallfried for A/S D/S Hallfried (P. Kleppe), Bergen. On 19 Apr, 1920, badly damaged by fire in New York and sold to a local shipyard. Laid up after repairs were completed in April 1922. 1925 renamed Henry W. Breyer for New York & Florida Navigation Co, New York. 1927 sold to Canada and renamed Odile for A.C. Elliott & Co of Canada Ltd (D.G. Pinkney & Co), London. 1930 sold to Latvia and renamed Katvaldis for J. & A. Karklins, Thomsons & Co (D. Thomsons), Riga. 1940 taken over by Britain and transferred to Ministry of War Transport (MoWT). | ||
| Notes on loss | Between 01.38 and 01.41 hours on 25 Aug, 1942, U-605 fired four single bow and one stern torpedoes from a distance of about 4000 meters at the outermost starboard column of convoy ONS-122 southeast of Cape Farewell. Detonations on three ships were observed after 5 to 7 minutes and one ship was seen to caught fire and sink within a minute after breaking in two. Schütze claimed one ship sunk and two others damaged. In fact, the Katvaldis in station #92 and Sheaf Mount in station #94 were sunk in this attack. | ||
| Crewlists | We have listing of 3 people who were on this vessel | ||
Location of attack on Katvaldis.
ship sunk.
If you can help us with any additional information on this vessel then please contact us.