Natter
|
This Wolfpack operated from 30 Oct 1942 to 8 Nov 1942. Notes: |
U-boats involved with this Wolfpack were:
| U-boat | Commander | From | To | Notes | Map |
|---|---|---|---|---|---|
| U-86 | Walter Schug | 6 Nov 1942 | 8 Nov 1942 | A | |
| U-91 | Heinz Walkerling | 6 Nov 1942 | 8 Nov 1942 | B | |
| U-92 | Adolf Oelrich | 2 Nov 1942 | 8 Nov 1942 | C | |
| U-98 | Kurt Eichmann | 30 Oct 1942 | 8 Nov 1942 | D | |
| U-218 | Richard Becker | 2 Nov 1942 | 8 Nov 1942 | E | |
| U-224 | Hans-Karl Kosbadt | 30 Oct 1942 | 8 Nov 1942 | F | |
| U-383 | Horst Kremser | 30 Oct 1942 | 8 Nov 1942 | G | |
| U-436 | Günther Seibicke | 30 Oct 1942 | 6 Nov 1942 | H | |
| U-564 | Hans Fiedler | 2 Nov 1942 | 8 Nov 1942 | I | |
| U-566 | Gerhard Remus | 2 Nov 1942 | 8 Nov 1942 | J | |
| U-606 | Hans-Heinrich Döhler | 30 Oct 1942 | 8 Nov 1942 | K | |
| U-613 | Helmut Köppe | 2 Nov 1942 | 8 Nov 1942 | L | |
| U-624 | Ulrich Graf von Soden-Fraunhofen | 30 Oct 1942 | 8 Nov 1942 | M | |
| U-653 | Gerhard Feiler | 2 Nov 1942 | 8 Nov 1942 | N | |
| U-753 | Alfred Manhardt von Mannstein | 2 Nov 1942 | 8 Nov 1942 | O |
Daily positions of Wolfpack Natter
Ships hit by this Wolfpack
| Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|---|
| 7 Nov 1942 | U-566 | Gerhard Remus | Glenlea | 4,252 | br | ON-142 | ||
| 7 Nov 1942 | U-613 | Helmut Köppe | Roxby | 4,252 | br | ON-142 | ||
| 8,504 | ||||||||
2 ships sunk (8,504 tons). Legend | ||||||||

