WWI U-boat Successes

Ships hit by U 38

See the profile page for U 38

DateU-boat Commander Name of shipType of shipTonsNat.
 
18 Apr 1915 U 38Max Valentiner Brilliant (p.)Steamer1,441nw
22 Apr 1915 U 38Max Valentiner EvaSailing vessel312nw
22 Apr 1915 U 38Max Valentiner OscarSailing vessel766nw
24 Apr 1915 U 38Max Valentiner  Nidaros (p.)Steamer1,024da
27 Apr 1915 U 38Max Valentiner Torwald (p.)Steamer1,085sw
30 Apr 1915 U 38Max Valentiner ElidaSteamer1,693sw
20 Jun 1915 U 38Max Valentiner  Roxburgh (d.)Armored cruiser10,850br
21 Jun 1915 U 38Max Valentiner CarisbrookSteamer2,352br
22 Jun 1915 U 38Max Valentiner LeoSailing vessel269ru
23 Jun 1915 U 38Max Valentiner TrumaSteamer1,557nw
23 Jun 1915 U 38Max Valentiner ElizabethDrifter94br
23 Jun 1915 U 38Max Valentiner FourDrifter84br
23 Jun 1915 U 38Max Valentiner JosephineDrifter85br
23 Jun 1915 U 38Max Valentiner PiscatorialDrifter84br
23 Jun 1915 U 38Max Valentiner ResearchDrifter89br
23 Jun 1915 U 38Max Valentiner UffaDrifter79br
23 Jun 1915 U 38Max Valentiner UgiebraeDrifter79br
24 Jun 1915 U 38Max Valentiner CommanderTrawler149br
24 Jun 1915 U 38Max Valentiner J. M. S.Drifter78br
24 Jun 1915 U 38Max Valentiner LebanonTrawler111br
24 Jun 1915 U 38Max Valentiner MonardaDrifter87br
24 Jun 1915 U 38Max Valentiner PrimroseDrifter91br
24 Jun 1915 U 38Max Valentiner Quiet WatersDrifter63br
24 Jun 1915 U 38Max Valentiner Star Of BethlehemDrifter77br
24 Jun 1915 U 38Max Valentiner ViceroyTrawler150br
24 Jun 1915 U 38Max Valentiner VineTrawler110br
5 Aug 1915 U 38Max Valentiner Hans EmilSailing vessel106da
5 Aug 1915 U 38Max Valentiner VanadisSailing vessel484nw
6 Aug 1915 U 38Max Valentiner Ocean QueenTrawler185br
6 Aug 1915 U 38Max Valentiner WestminsterTrawler252br
9 Aug 1915 U 38Max Valentiner ThrushTrawler264br
10 Aug 1915 U 38Max Valentiner OakwoodSteamer4,279br
17 Aug 1915 U 38Max Valentiner BonnySteamer2,702br
17 Aug 1915 U 38Max Valentiner George BakerDrifter91br
17 Aug 1915 U 38Max Valentiner GlenbySteamer2,196br
17 Aug 1915 U 38Max Valentiner IsidoroSteamer2,044sp
17 Aug 1915 U 38Max Valentiner KirkbySteamer3,034br
17 Aug 1915 U 38Max Valentiner MaggieSteamer269br
17 Aug 1915 U 38Max Valentiner ParosSteamer3,596br
17 Aug 1915 U 38Max Valentiner RepeatTrawler107br
17 Aug 1915 U 38Max Valentiner  The QueenSteamer557br
17 Aug 1915 U 38Max Valentiner ThornfieldSteamer488br
19 Aug 1915 U 38Max Valentiner  Baron ErskineSteamer5,585br
19 Aug 1915 U 38Max Valentiner RestormelSteamer2,118br
19 Aug 1915 U 38Max Valentiner  SamaraSteamer3,172br
20 Aug 1915 U 38Max Valentiner  BitternSteamer1,797br
20 Aug 1915 U 38Max Valentiner CarterswellSteamer4,308br
20 Aug 1915 U 38Max Valentiner DaghestanTanker2,817be
20 Aug 1915 U 38Max Valentiner Martha EdmondsSailing vessel182br
21 Aug 1915 U 38Max Valentiner CoberSteamer3,060br
21 Aug 1915 U 38Max Valentiner RuelSteamer4,029br
21 Aug 1915 U 38Max Valentiner  San Melito (d.)Tanker10,160br
21 Aug 1915 U 38Max Valentiner WindsorSteamer6,055br
22 Aug 1915 U 38Max Valentiner  DiomedSteamer4,672br
22 Aug 1915 U 38Max Valentiner PalmgroveSteamer3,100br
23 Aug 1915 U 38Max Valentiner SilviaTanker5,268br
23 Aug 1915 U 38Max Valentiner TrafalgarSteamer4,572br
3 Nov 1915 U 38Max Valentiner WoodfieldSteamer3,584br
3 Nov 1915 U 38Max Valentiner Yasukuni MaruSteamer5,118jp
3 Nov 1915 U 38Max Valentiner  Mercian (d.)Steamer6,305br
4 Nov 1915 U 38Max Valentiner DahraSteamer2,127fr
4 Nov 1915 U 38Max Valentiner IoniaSteamer1,816it
4 Nov 1915 U 38Max Valentiner  Le Calvadostroopship1,658fr
5 Nov 1915 U 38Max Valentiner BureskSteamer3,673br
5 Nov 1915 U 38Max Valentiner Sidi FerruchSteamer2,797fr
6 Nov 1915 U 38Max Valentiner Elisa FrancescaSailing vessel208it
6 Nov 1915 U 38Max Valentiner  GlenmoorSteamer3,075br
6 Nov 1915 U 38Max Valentiner TicinoSteamer1,470it
6 Nov 1915 U 38Max Valentiner YserSteamer3,545fr
7 Nov 1915 U 38Max Valentiner  France IvPassenger steamer4,025fr
8 Nov 1915 U 38Max Valentiner  AnconaPassenger steamer8,210it
9 Nov 1915 U 38Max Valentiner FirenzePassenger steamer3,960it
21 Dec 1915 U 38Max Valentiner  Yasaka MaruPassenger steamer10,932jp
30 Dec 1915 U 38Max Valentiner Clan MacfarlaneSteamer4,823br
30 Dec 1915 U 38Max Valentiner  PersiaPassenger steamer7,951br
 
9 Feb 1916 U 38Max Valentiner SpringwellSteamer5,593br
9 Feb 1916 U 38Max Valentiner Thornhill (D.)Q-ship3,848br
23 Feb 1916 U 38Max Valentiner  DiademSteamer3,752br
23 Feb 1916 U 38Max Valentiner RoubineSailing vessel327fr
24 Feb 1916 U 38Max Valentiner DenabySteamer2,987br
24 Feb 1916 U 38Max Valentiner FastnetSteamer2,227br
24 Feb 1916 U 38Max Valentiner TorborgSteamer1,266sw
29 Feb 1916 U 38Max Valentiner Alexander WentzelSteamer2,832ru
29 Feb 1916 U 38Max Valentiner Elisa SSailing vessel209it
1 Mar 1916 U 38Max Valentiner KilbrideSteamer3,712br
16 May 1916 U 38Max Valentiner CliffordFleet messenger487br
8 Jun 1916 U 38Max Valentiner Malorossija (d.)Steamer893ru
8 Jun 1916 U 38Max Valentiner CementcrugSteamer1,086ru
8 Jun 1916 U 38Max Valentiner EkaterinaSailing vessel70ru
8 Jun 1916 U 38Max Valentiner Vera (d.)Steamer1,231ru
10 Jun 1916 U 38Max Valentiner  OrionSteamer429ru
2 Jul 1916 U 38Max Valentiner RockcliffeSteamer3,073br
9 Jul 1916 U 38Max Valentiner VperiedPassenger steamer859ru
10 Jul 1916 U 38Max Valentiner FloridaSteamer3,238ru
14 Aug 1916 U 38Max Valentiner RemembranceQ-ship3,660br
19 Aug 1916 U 38Max Valentiner DeaSailing vessel166it
23 Aug 1916 U 38Max Valentiner EliosSailing vessel190it
23 Aug 1916 U 38Max Valentiner Maria BrizzolariSailing vessel152it
23 Aug 1916 U 38Max Valentiner TaninaSailing vessel138it
24 Aug 1916 U 38Max Valentiner IsdalenSteamer2,275nw
24 Aug 1916 U 38Max Valentiner LiegeoiseSteamer3,895be
25 Aug 1916 U 38Max Valentiner LeandrosSteamer1,658gr
25 Aug 1916 U 38Max Valentiner  Nostra Signora Del CarmineSailing vessel1,575it
26 Aug 1916 U 38Max Valentiner AtlanticoSteamer3,069it
29 Aug 1916 U 38Max Valentiner AntigoonSteamer1,884be
29 Aug 1916 U 38Max Valentiner Francois JosephSailing vessel114fr
29 Aug 1916 U 38Max Valentiner Stella Del MareSailing vessel1,166it
30 Aug 1916 U 38Max Valentiner Nostra Signora Della GuardiaSailing vessel1,588it
31 Aug 1916 U 38Max Valentiner BacchusSteamer3,583fr
31 Aug 1916 U 38Max Valentiner DuartSteamer3,108br
31 Aug 1916 U 38Max Valentiner Piero MaroncelliSteamer3,225it
1 Sep 1916 U 38Max Valentiner S. Francesco Di PaolaSailing vessel68it
1 Sep 1916 U 38Max Valentiner Swift WingsSteamer4,465br
1 Sep 1916 U 38Max Valentiner Antinous (d.)Steamer3,682br
2 Sep 1916 U 38Max Valentiner StrathallanSteamer4,404br
2 Sep 1916 U 38Max Valentiner UranieSailing vessel117fr
3 Sep 1916 U 38Max Valentiner VilladoroSailing vessel134it
4 Sep 1916 U 38Max Valentiner LaristanSteamer3,675br
5 Sep 1916 U 38Max Valentiner Saint MarcSteamer5,818fr
25 Nov 1916 U 38Max Valentiner MichaelSteamer2,410gr
26 Nov 1916 U 38Max Valentiner ChemungSteamer3,062am
3 Dec 1916 U 38Max Valentiner DaciaCable ship1,856br
3 Dec 1916 U 38Max Valentiner  KangurooSubmarine carrier2,493fr
3 Dec 1916 U 38Max Valentiner  Surprise (mn)Gunboat680fr
8 Dec 1916 U 38Max Valentiner BraskSteamer1,464nw
8 Dec 1916 U 38Max Valentiner BritanniaSteamer1,814br
9 Dec 1916 U 38Max Valentiner BrizellaSailing vessel282pt
10 Dec 1916 U 38Max Valentiner EsemplareSteamer2,595it
13 Dec 1916 U 38Max Valentiner Angelo ParodiSteamer3,825it
13 Dec 1916 U 38Max Valentiner Kaupangersteamer3,354nw
15 Dec 1916 U 38Max Valentiner Emmanuele AccameSteamer3,242it
17 Dec 1916 U 38Max Valentiner TripoliSailing vessel56it
20 Dec 1916 U 38Max Valentiner  ItonusSteamer5,340br
 
25 Jan 1917 U 38Max Valentiner SylvieSteamer2,591fr
7 Feb 1917 U 38Max Valentiner APHRODITESailing vessel130fr
14 Feb 1917 U 38Max Valentiner Trowbridge (d.)Steamer3,712br
14 Feb 1917 U 38Max Valentiner MicheleSailing vessel41it
12 May 1917 U 38Max Valentiner Egyptian PrinceSteamer3,117br
13 May 1917 U 38Max Valentiner Rio AmazonasSteamer2,970it
25 May 1917 U 38Max Valentiner KohinurSteamer2,265br
26 May 1917 U 38Max Valentiner HolmesbankSteamer3,051br
1 Jul 1917 U 38Max Valentiner CorradoSailing vessel121it
1 Jul 1917 U 38Max Valentiner Volto Santo G.Sailing vessel225it
7 Jul 1917 U 38Max Valentiner La ResoluSailing vessel186fr
12 Jul 1917 U 38Max Valentiner ClaireSteamer1,157be
15 Jul 1917 U 38Max Valentiner AtalanteSailing vessel124fr
19 Jul 1917 U 38Max Valentiner ElobySteamer6,545br
20 Aug 1917 U 38Max Valentiner IncemoreSteamer3,060br
 
19 Apr 1918 U 38Clemens Wickel SalamboNavy trawler248fr
5 May 1918 U 38Clemens Wickel Alberto Treves (d.)Steamer3,838it
8 May 1918 U 38Clemens Wickel InglesideSteamer3,736br
 341,203
143 ships sunk (300,532 tons) and 8 ships damaged (40,671 tons).


Legend
(d.) means the ship was damaged.
(p.) means the ship was taken as prize (included in ships & tonnage lost).
We have a picture of this vessel.

Return to the page for U 38

Return to U-boat Successes main page