Decorations
Iron Cross 2nd Class
Eisernes Kreuz 2. Klasse
The Iron Cross was established in 1813 in Breslau and given to soldiers in the wars against Napoleon. The Iron Cross was reauthorized in 1914 by Emperor Wilhelm II when the First World War started (see the WWI U-boat decoration).
The Iron Cross 2nd Class was worn on a ribbon in the button-hole of the jacket. Most of the time after the decoration it was worn in the Cross form. (see photo below) The EK 2 was awarded for the first time to the U-Boat-force with order of the CinC Kriegsmarine for the whole crew of U-29 on 18 September 1939 (delivered when the boat arrived in port on 26 Sep). U-29 sank the day before the 22,500 tons British aircraft carrier HMS Courageous.
Spange zum Eisernen Kreuz von 1914The Bar for Iron Cross 1914 was awarded, when the man already was a owner of the Iron Cross from the WW I. The bar was worn over the EK 1 from 1914 or on the ribbon of the EK 2.
|
Decorations ordered by last name
See this list sorted by date
| Commander and rank | Age | Crew | Date | U-boat Command(s) held * | ||
|---|---|---|---|---|---|---|
| Ltn. | Abel, Dr. Ulrich + | 28 | X/39 | 23 Apr 1940 | ||
| Oblt. | Achilles, Albrecht + | 27 | 34 | 7 Aug 1941 | ||
| Ltn. | Ackermann, Paul | 22 | XII/39 | 23 Jan 1943 | ||
| Ltn. | Ackermann, Wolf | 21 | X/39 | 13 Sep 1942 | ||
| Ady, Gerhard | 18 | 40 | 1942 | |||
| Ahlefeld, Hunold | 19 | 40 | 26 Jun 1942 | |||
| Ahlers, Kurt | 19 | XII/39 | 1941 | |||
| Albrecht, Fritz | 19 | 37b | 1 May 1940 | |||
| Albrecht, Karl + | 32 | IV/1923 | 25 Jan 1940 | |||
| Aldegarmann, Wolfgang + | 23 | X/39 | 1940 | |||
| Altmeier, Friedrich | 19 | 38 | 1940 | |||
| Kptlt. | Ambrosius, Wilhelm | 36 | 26 | 15 Dec 1939 | U-28, U-21, U-43 | |
| Andersen, Klaus | 21 | 37b | Apr 1940 | |||
| Angermann, Walter | 19 | 40 | 29 Oct 1942 | |||
| Anschütz, Hans-Helmut | 18 | V/41 | 1942 | |||
| Ltn. | Arco, Graf Ferdinand von | 22 | I/41 | Sep 1943 | ||
| Ltn. | Arco-Zinneberg, Graf Ulrich-Philipp von und zu | 24 | X/39 | 24 Nov 1942 | ||
| Ltn. | Arendt, Rudolf | 20 | 40 | 1943 | ||
| Oblt. | Atzinger, Siegfried | 24 | 36 | 1941 | ||
| Oblt. | Auffermann, Hans-Jürgen + | 26 | 34 | Jul 1941 | ||
| Ltn. | Auffhammer, Leonhard + | 22 | 36 | Dec 1939 | ||
| Ltn. | Augustin, Hans-Eckart | 20 | V/41 | 12 Apr 1944 | ||
| Ltn. | Aust, Eduard + | 22 | X/39 | 1 Dec 1942 | ||
| Ltn. | Baberg, Kurt | 22 | 36 | 1940 | ||
| Ltn. | Bach, Helmut | 33 | IX/39 | 24 Nov 1940 | ||
| Bach, Joachim-Werner | 21 | 37b | 1940 | |||
| Bade, Hans-Botho + | 30 | X/39 | 28 May 1940 | |||
| Ltn. | Baden, Hans-Heinrich + | 26 | 38 | 6 Oct 1941 | ||
| Ltn. | Bahn, Rolf | 21 | 36 | 1940 | ||
| Oblt. | Bahr, Rudolf + | 24 | 35 | 1941 | ||
| Balduhn, Ernst-Ludwig | 21 | 38 | 1941 | |||
| Baldus, Hugo | 19 | X/39 | 1941 | |||
| Ltn. | Balke, Diethelm | 21 | 37b | 1941 | ||
| Ltn. | Ballert, Rene | 22 | XII/39 | 19 Dec 1942 | ||
| Ballert, Sarto + | 22 | 37b | 1940 | |||
| Ltn. | Baltz, Rudolf | 22 | 38 | 10 Dec 1942 | ||
| Barber, Bruno + | 35 | 22 | 6 Nov 1939 | |||
| Oblt. | Bargsten, Klaus | 28 | 36 | 23 Jul 1940 | ||
| Ltn. | Barleben, Curt + | 30 | 35 | 1 Dec 1939 | ||
| Barsch, Franz + | 28 | 30 | 10 Nov 1940 | |||
| Oblt. | Barschkis, Hans-Heinrich | 23 | XII/39 | 9 Jan 1944 | ||
| Oblt. | Bartels, Robert + | 28 | 34 | 2 Oct 1939 | ||
| Oblt. | Barten, Wolfgang + | 30 | 31 | 25 Sep 1939 | U-52, U-40 | |
| Ltn. | Bartke, Erwin + | 33 | 40 | 9 Sep 1942 | ||
| Oblt. | Bartsch, Hans-Jürgen | 22 | XII/39 | 13 Jan 1944 | ||
| Ltn. | Basse, Georg-Wilhelm + | 22 | 36 | 1940 | ||
| Oblt. | Bauer, Ernst | 25 | 33 | 8 Nov 1939 | ||
| Ltn. | Bauer, Hermann + | 22 | 36 | 9 May 1940 | ||
| Kptlt. | Bauer, Max-Hermann + | 27 | 30 | 23 Nov 1939 | U-18 | |
| Baum, Heinz | 27 | 40 | 29 Jul 1940 | |||
| KrvKpt. | Baumann, Arend | 36 | 22 | 3 Dec 1939 | ||
| Baumann, Heinz | 21 | 40 | 19 Jan 1944 | |||
| Kptlt. | Baume, Günter La + | 31 | 29 | 22 Jul 1942 | U-355 | |
| Ltn. | Baumgärtel, Friedrich | 20 | 40 | 9 Dec 1943 | ||
| Oblt. | Baur, Götz | 22 | 35 | 1939 | ||
| Oblt. | Beck, Dieter | 25 | 34 | 1941 | ||
| Ltn. | Becker, Klaus | 22 | X/39 | 18 Nov 1942 | ||
| Ltn. | Becker, Klaus-Helmuth + | 22 | 36 | 20 Apr 1940 | ||
| Becker, Philipp | 21 | 40 | 1943 | |||
| Oblt. | Becker, Richard | 28 | 34 | 22 Dec 1939 | ||
| Beckmann, Hans | 23 | X/39 | 3 Jul 1941 | |||
| Beckmann, Heinz + | 27 | X/39 | 1941 | |||
| Kptlt. | Beduhn, Heinz + | 32 | 26 | 30 Jun 1940 | U-10, U-16, U-18, U-23, U-25 | |
| Oblt. | Behnisch, Günter | 22 | XII/39 | 22 Jun 1944 | ||
| Kptlt. | Behrens, Udo | 28 | 30 | Oct 1939 | U-16, U-24 | |
| Oblt. | Bender, Werner + | 25 | 36 | 1942 | U-152 | |
| Oblt. | Benker, Hans + | 24 | 36 | 13 May 1941 | ||
| Bensel, Rolf Rüdiger | 18 | 40 | 29 Dec 1941 | |||
| Ltn. | Benthin, Karl-Dietrich | 22 | 40 | 4 Dec 1943 | ||
| Ltn. | Bentzien, Heinz + | 23 | 37b | 1941 | ||
| Berends, Fritz + | 35 | 33 | 14 Oct 1941 | |||
| Ltn. | Bergemann, Wilhelm | 22 | X/39 | 8 Aug 1942 | ||
| Kptlt. | Berger, Joachim + | 28 | 34 | 30 Jan 1942 | U-87 | |
| Berkemann, Paul | 27 | 33 | 23 Jul 1940 | |||
| Oblt. | Bernardelli, Richard | 31 | 32 | 1940 | ||
| Oblt. | Bernbeck, Hinrich-Oscar | 26 | 34 | 20 Dec 1940 | ||
| Ltn. | Bertelsmann, Hans-Joachim + | 23 | 36 | Apr 1940 | ||
| Oblt. | Besold, Heinrich | 24 | X/39 | 29 Oct 1944 | ||
| Oblt. | Bielfeld, Heinz + | 24 | 34 | 1940 | ||
| Kptlt. | Bigalk, Gerhard + | 32 | 33 | 30 Nov 1940 | U-14 | |
| Bischoff, Gustav + | 24 | X/39 | 1941 | |||
| Ltn. | Bitter, Georg von + | 21 | X/39 | 29 Apr 1942 | ||
| Ltn. | Bitter, Otto | 23 | 37b | 1942 | ||
| Blaich, Fredinand | 29 | I/40 | 1 Jun 1941 | |||
| Blaudow, Ernst-Ulrich + | 26 | 35 | 1941 | |||
| Blauert, Hans-Jörg + | 22 | XII/39 | 15 May 1940 | |||
| Kptlt. | Bleichrodt, Heinrich | 30 | 33 | 25 Jul 1940 | ||
| Ltn. | Blischke, Heinz + | 23 | 38 | 7 Oct 1942 | ||
| Block, Helmut + | 25 | 38 | 18 Mar 1941 | |||
| Oblt. | Blum, Otto-Ulrich | 24 | 36 | 1 Apr 1941 | ||
| Boddenberg, Karl | 26 | 33 | 10 Sep 1940 | |||
| Ltn. | Bode, Thilo | 21 | 36 | 1940 | ||
| Boehmer, Wolfgang | 21 | XII/39 | 15 Oct 1941 | |||
| Oblt. | Bohmann, Heino + | 25 | 34 | 1940 | ||
| Ltn. | Bokelberg, Max | 20 | 37a | Apr 1940 | ||
| Ltn. | Boldt, Walter | 21 | XII/39 | 9 May 1943 | ||
| Boos, Hans-Heinz | 26 | 1937 | 1940 | |||
| Oblt. | Bopst, Eberhard + | 25 | 33 | Nov 1939 | ||
| Borchardt, Gustav + | 23 | 37b | 1940 | |||
| Kptlt. | Borcherdt, Ulrich + | 32 | 31 | 1942 | U-8, U-587 | |
| Oblt. | Borchers, Rolf | 26 | 33 | Apr 1940 | ||
| Ltn. | Borchert, Dietrich | 31 | 33/34 | 20 Apr 1940 | ||
| Oblt. | Borger, Wolfgang + | 29 | 36 | 1943 | ||
| Bork, Helmut | 29 | VIII/39 | 24 Apr 1940 | |||
| Kptlt. | Borm, Carl | 30 | 33 | 1942 | U-592 | |
| Bormkessel, Dieter | 20 | XII/39 | 2 May 1941 | |||
| Oblt. | Bornhaupt, Konrad + | 23 | 37b | 27 Apr 1944 | U-285 | |
| Bortfeldt, Karl-Hermann | 20 | X/39 | 1942 | |||
| Bosüner, Harald | 26 | 22 Apr 1940 | ||||
| Ltn. | Bothe, Friedrich + | 22 | 36 | 18 Jan 1940 | ||
| KrvKpt. | Brachmann, Hans-Günther | 35 | 22 | 29 Nov 1939 | ||
| Ltn. | Braeucker, Friedrich | 20 | 37a | 1940 | ||
| Oblt. | Brammer, Herbert + | 28 | XI/37 | 20 Oct 1942 | ||
| Brand, Wilhelm | 25 | X/39 | 1941 | |||
| KrvKpt. | Brandenburg, Karl + | 34 | 24 | 15 Feb 1941 | ||
| Oblt. | Brandi, Albrecht | 25 | 35 | Apr 1940 | ||
| Oblt. | Brans, Hans-Joachim + | 24 | 35 | 1940 | ||
| Ltn. | Brasack, Paul | 23 | 37a | May 1940 | ||
| Ltn. | Brauel, Wilhelm | 27 | 37b | 1942 | ||
| Braun, Kurt | 20 | V/41 | 1944 | |||
| Ltn. | Breckwoldt, Friedrich | 29 | IX/39 | 3 Mar 1942 | ||
| Ltn. | Breinlinger, Siegfried | 22 | XII/39 | 19 Feb 1943 | ||
| Oblt. | Breithaupt, Wolfgang + | 25 | 33 | 1939 | ||
| Ltn. | Bremen, Hanskurt von | 24 | 38 | 14 Sep 1942 | ||
| Breun, Gerhard | 19 | IV/40 | 1940 | |||
| Ltn. | Brockmann, Karl + | 27 | IV/39 | 8 Jun 1942 | UC-1 | |
| Oblt. | Brodda, Heinrich + | 36 | 21 | 1940 | ||
| Ltn. | Brosin, Hans-Günther + | 23 | 36 | 1940 | ||
| Kptlt. | Bruns, Heinrich + | 27 | 31 | 1940 | ||
| Brückner, Werner | 25 | 1941 | ||||
| Brüllau, Heinz-Ehler | 22 | XII/39 | 9 Oct 1940 | |||
| Ltn. | Brüller, Ernst-Ulrich | 22 | 36 | 15 Apr 1940 | ||
| Oblt. | Brümmer-Patzig, Helmut | 25 | 10 | 11 May 1916 | ||
| Brünig, Matthias | 19 | 38 | 1940 | |||
| Brüninghaus, Herbert | 29 | 31 | 17 Dec 1939 | |||
| Ltn. | Brünner, Joachim + | 21 | 37b | 1941 | ||
| Oblt. | Brünning, Herbert | 24 | 35 | 1940 | ||
| Kptlt. | Buchholz, Heinz + | 30 | 29 | Oct 1939 | U-24, U-15 | |
| Budzyn, Sigmund | 26 | V/41 | 28 Mar 1942 | |||
| Bugs, Hans-Helmuth + | 22 | 37a | 1939 | |||
| Buhr, Johann de + | 30 | 34/40 | 23 Sep 1942 | |||
| Buhse, Heinz + | 23 | X/39 | 1940 | |||
| Ltn. | Bungards, Hans + | 22 | 36 | 1940 | ||
| Buscher, Hans | 22 | 38 | 1941 | |||
| Buttjer, Johann | 30 | 31 | 1942 | |||
| Kptlt. | Büchel, Paul | 32 | 25 | 1 Oct 1939 | U-32 | |
| Oblt. | Büchler, Rudolf + | 26 | 36 | 8 Aug 1942 | ||
| Oblt. | Bühring, Hans-Jürgen | 22 | 37b | 25 Apr 1943 | U-360 | |
| Kptlt. | Bülow, Otto von | 30 | 30 | 6 Apr 1942 | U-3, U-404 | |
| Oblt. | Bürgel, Friedrich | 25 | 36 | 1941 | ||
| Böhm, Hermann | 30 | X/37 | 5 Dec 1941 | |||
| Ltn. | Böhme, Kurt | 24 | 37b | 10 Oct 1941 | ||
| Oblt. | Börner, Hans-Joachim + | 23 | 37b | 4 Jun 1942 | ||
| Böttcher, Richard | 33 | 25 | 15 Dec 1939 | |||
| Cabolet, Servais | 34 | X/37 | 24 Jun 1942 | |||
| Callsen, Peter | 29 | XI/39 | 8 May 1941 | |||
| Oblt. | Carlewitz, Dietrich von + | 24 | 36 | 1 Apr 1941 | ||
| Oblt. | Carlsen, Claus-Peter | 22 | 37b | 1942 | ||
| Christiansen, Helmuth | 21 | 38 | 1940 | |||
| Ltn. | Christiansen, Uwe | 21 | 38 | 2 Dec 1941 | ||
| Ltn. | Christophersen, Erwin + | 24 | 36 | 1940 | ||
| Ltn. | Clausen, Asmus Nicolai + | 28 | 29 | 28 Feb 1940 | ||
| Oblt. | Clausen, Heinz-Ehlert | 30 | 33 | 26 May 1940 | ||
| Claussen, August-Wilhelm + | 20 | 37b | 1940 | |||
| Ltn. | Claussen, Emil + | 22 | 37a | 5 Jul 1940 | ||
| Clemens, Johannes + | 31 | 35 | 30 Jan 1943 | |||
| Oblt. | Coester, Christian-Brandt + | 22 | 37b | 24 Apr 1942 | ||
| Kptlt. | Cohausz, Hans | 32 | 26 | May 1940 | U-15, U-30, UA | |
| Ltn. | Collmann, Herwig | 24 | 35 | 20 Sep 1939 | ||
| Ltn. | Conrad, Gerhard + | 20 | XII/39 | 23 May 1943 | ||
| Oblt. | Cordes, Ernst + | 27 | 24 Oct 1940 | |||
| Cranz, Wilhelm + | 26 | X/39 | 4 Aug 1941 | |||
| Kptlt. | Cremer, Peter-Erich | 28 | 32 | 11 Feb 1940 | ||
| Oblt. | Creutz, Horst + | 24 | 35 | 1940 | ||
| Oblt. | Curio, Oskar | 23 | 37a | 16 Jan 1942 | ||
| Ltn. | Czekowski, Martin | 21 | 40 | 19 Jul 1943 | ||
| KrvKpt. | Czygan, Werner + | 35 | 25 | 24 Apr 1940 | ||
| Ltn. | Dahlhaus, Eberhard + | 21 | 38 | Jun 1942 | ||
| Ltn. | Dahms, Hermann + | 23 | 36 | 1940 | ||
| Ltn. | Damerow, Wolf-Dietrich + | 21 | 37b | 1941 | ||
| Oblt. | Dangschat, Günther + | 25 | 35 | 1941 | ||
| Dankleff, Walter + | 34 | 35 | 20 Apr 1941 | |||
| Kptlt. | Daublebsky von Eichhain, Karl | 30 | 29 | Sep 1939 | U-13 | |
| Ltn. | Dauter, Helmut | 20 | 37b | 1940 | ||
| Ltn. | Davidson, Heinz von | 21 | 37a | 1940 | ||
| Ltn. | Deckert, Horst | 22 | 37a | 24 Apr 1941 | ||
| Oblt. | Deecke, Joachim + | 28 | 33 | 22 Oct 1940 | U-9 | |
| Oblt. | Deetz, Friedrich + | 23 | 35 | 1940 | ||
| Oblt. | Degen, Horst | 26 | 33 | 1939 | ||
| Ltn. | Deiring, Hugo | 21 | 38 | 16 Jul 1942 | ||
| Ltn. | Dick, Hans-Peter | 22 | X/39 | Aug 1943 | ||
| Ltn. | Dierks, Hans-Joachim | 20 | 40 | 1944 | ||
| Oblt. | Dierksen, Reiner + | 31 | 33 | 1940 | ||
| Oblt. | Dieterich, Max Bernd | 25 | 34 | 1940 | ||
| Oblt. | Dieterichs, Horst + | 28 | 34 | 1941 | ||
| Dietrich, Willi + | 30 | 28 | 23 Mar 1940 | |||
| Oblt. | Diggins, Kurt | 27 | 34 | Dec 1939 | ||
| Ltn. | Dingler, Gottfried | 20 | XII/39 | 1942 | ||
| Ltn. | Dobberstein, Erich + | 22 | 38 | 1942 | ||
| Dobbert, Max | 29 | X/38 | 1940 | |||
| Ltn. | Dobenecker, Günter | 21 | 40 | 1943 | ||
| Ltn. | Dobinsky, Hans-Jürgen | 20 | XII/39 | 1 Jun 1943 | ||
| Dobratz, Kurt | 37 | 22 | 18 Aug 1941 | |||
| Dohrn, Erwin + | 19 | XI/1938 | 1940 | |||
| Kptlt. | Dommes, Wilhelm | 32 | 31 | 29 Nov 1939 | ||
| Ltn. | Drescher, Günther | 22 | 38 | |||
| Kptlt. | Dresky, Hans-Wilhelm von + | 31 | 29 | 30 Sep 1939 | U-4, U-33 | |
| Oblt. | Drewitz, Hans-Joachim + | 32 | 33 | 1940 | ||
| Ltn. | Drews, Ulrich | 23 | 36 | 1940 | ||
| Oblt. | Driver, Heinrich | 27 | 33 | 1939 | ||
| Oblt. | Duis, Hans Diederich | 22 | XII/39 | 23 May 1944 | ||
| Kptlt. | Dumrese, Adolf + | 30 | 29 | 1940 | ||
| Ltn. | Dunkelberg, Hans | 22 | 37b | 1941 | ||
| Ltn. | Duppel, Martin | 22 | 38 | 1942 | ||
| Dübler, Rudolf | 20 | XII/39 | Nov 1941 | |||
| Oblt. | Dültgen, Gert + | 24 | 37b | 16 Sep 1942 | ||
| Düppe, Joachim | 25 | I/40 | 23 Sep 1941 | |||
| Ltn. | Dähne, Wolfgang | 22 | XII/39 | 11 Oct 1943 | ||
| Ltn. | Döhler, Hans-Heinrich + | 21 | 37a | Nov 1939 | ||
| Ltn. | Eberbach, Heinz-Eugen | 21 | X/39 | Nov 1942 | ||
| Eberlein, Otto + | 29 | I/38 | 9 May 1943 | |||
| Ltn. | Ebert, Eberhard | 34 | IX/39 | 5 Dec 1941 | ||
| Ltn. | Ebert, Jürgen + | 23 | 37a | 1940 | ||
| Oblt. | Eck, Heinz-Wilhelm | 23 | 34 | 1940 | ||
| Ltn. | Eckel, Kurt | 21 | XII/39 | 1943 | ||
| Ltn. | Eckelmann, Heinz + | 23 | 37a | 24 Apr 1940 | ||
| KrvKpt. | Eckermann, Hans | 35 | 25 | 19 Mar 1941 | U-20, UA | |
| Oblt. | Eckhardt, Hermann + | 24 | 36 | 1941 | ||
| Ltn. | Edelhoff, Ernst | 23 | 36 | 25 Sep 1941 | ||
| Ehrhardt, Walther | 20 | 38 | 1940 | |||
| Oblt. | Ehrich, Heinz + | 23 | 37b | 18 Oct 1942 | ||
| Oblt. | Eichmann, Kurt + | 24 | 37a | 23 Oct 1941 | ||
| Ltn. | Eick, Alfred | 23 | 37a | 13 Jan 1940 | ||
| Oblt. | Eickstedt, Wolfgang | 26 | 35 | 5 Feb 1942 | ||
| Eisele, Wilhelm | 33 | 27 | 22 Apr 1940 | |||
| Ltn. | Elfe, Horst | 23 | 36 | 22 Jul 1940 | ||
| Oblt. | Ellmenreich, Helmut + | 26 | 35 | 1940 | ||
| Elsinghorst, Josef | 25 | IV/39 | 1942 | |||
| Emde, Bernhard | 22 | 37a | 1940 | |||
| Oblt. | Emmermann, Carl | 26 | 34 | 19 Mar 1941 | ||
| Endler, Siegfried | 24 | 1940 | ||||
| Oblt. | Endrass, Engelbert + | 28 | 34 | 25 Sep 1939 | ||
| Oblt. | Engel, Hans-Adolf | 25 | 36 | 1941 | ||
| Engel, Herbert | 28 | VII/39 | 3 Jul 1940 | |||
| KrvKpt. | Engelmann, Kurt-Eduard + | 37 | 23 | Apr 1940 | ||
| Oblt. | Epp, Dietrich + | 24 | 37a | 2 Dec 1941 | ||
| Ltn. | Erdmann, Dieter | 21 | 38 | 1942 | ||
| Ernst, Hans-Joachim | 21 | 37b | Jan 1940 | |||
| Oblt. | Esch, Dietrich von der + | 24 | 34 | 1939 | ||
| Euler, Klaus | 20 | 37b | 1939 | |||
| Ewerth, Klaus + | 32 | 25 | 6 Dec 1939 | U-1, U-35, U-36, U-26 | ||
| Oblt. | Ey, Hans | 23 | 35 | 1940 | ||
| Ltn. | Fabricius, Ludwig | 22 | XII/39 | Apr, 1943 | ||
| Fahr, Theodor + | 30 | 30 | 29 Nov 1939 | |||
| Falke, Hans + | 19 | 39a | 1940 | |||
| Falke, Hans | 20 | X/39 | 11 Apr 1941 | |||
| Ltn. | Faust, Erich + | 22 | XII/39 | 27 Jul 1943 | ||
| KrvKpt. | Fechner, Otto + | 33 | 24 | Nov, 1939 | ||
| Oblt. | Fehler, Johann-Heinrich | 29 | 36 | 30 Aug 1940 | ||
| Oblt. | Feiler, Gerhard | 30 | 33 | 1939 | ||
| Ltn. | Feindt, Hans-Arend | 21 | XII/39 | 9 Apr 1943 | ||
| Ltn. | Fenn, Heinz-Konrad | 22 | 37a | 13 Mar 1941 | ||
| Ltn. | Fenski, Horst-Arno | 22 | 37b | 10 Oct 1941 | ||
| Ltn. | Ferro, Otto + | 31 | 40 | 14 Apr 1942 | ||
| Ltn. | Fiebig, Günther | 22 | 38 | 26 Jun 1942 | ||
| Oblt. | Fiedler, Hans + | 26 | 36 | 31 Jul 1941 | ||
| Oblt. | Fiehn, Helmut + | 23 | 35 | 1940 | ||
| Ltn. | Finke, Otto + | 24 | 36 | 1940 | ||
| Oblt. | Fischel, Unno von + | 25 | 34 | 8 Mar 1941 | ||
| Ltn. | Fischer, Ernst | 21 | X/39 | 4 Oct 1942 | ||
| Oblt. | Folkers, Ulrich + | 24 | 34 | 15 Jan 1940 | ||
| Ltn. | Forster, Ludwig + | 23 | 36 | 26 Sep 1939 | ||
| Kptlt. | Forstner, Siegfried von + | 31 | 30 | 18 Feb 1942 | U-59, U-402 | |
| Ltn. | Franke, Heinz | 24 | 36 | 23 Feb 1940 | ||
| Oblt. | Franken, Wilhelm + | 25 | 35 | 14 Apr 1940 | ||
| Oblt. | Franze, Joachim | 23 | 37a | |||
| Kptlt. | Frauenheim, Fritz | 27 | 30 | 2 Oct 1939 | U-21 | |
| FrgKpt. | Freiwald, Kurt | 37 | 25 | 1944 | U-21, U-7, U-33, U-181 | |
| Ltn. | Frerks, Paul | 32 | XI/39 | 14 Apr 1941 | ||
| Oblt. | Freyberg-Eisenberg-Allmendingen, Walter von + | 24 | 35 | April, 1940 | ||
| Oblt. | Gelhaus, Harald | 25 | 35 | 31 Oct 1940 | ||
| Oblt. | Grau, Peter-Ottmar | 24 | 34 | 17 Oct 1939 | ||
| Oblt. | Guggenberger, Friedrich | 25 | 34 | 23 Mar 1940 | ||
| Kptlt. | Gysae, Robert | 29 | 31 | 31 May 1940 | ||
| Oblt. | Hardegen, Reinhard | 27 | 33 | 18 Sep 1940 | ||
| Kptlt. | Hartenstein, Werner + | 31 | 28 | 16 Nov 1939 | ||
| Oblt. | Hartmann, Götz von | 25 | 34 | 17 Oct 1939 | ||
| KrvKpt. | Hartmann, Werner | 36 | 21 | 8 Nov 1939 | U-26, U-37 | |
| Kptlt. | Hechler, Ernst | 32 | 29 | 23 May 1940 | ||
| Oblt. | Heidtmann, Hans | 25 | 34 | 27 Nov 1939 | ||
| Heilmann, Udo | 27 | 33 | U-24, U-97 | |||
| Ltn. | Hellriegel, Hans-Jürgen + | 22 | 36 | 26 Apr 1940 | ||
| Oblt. | Henke, Werner + | 30 | 33 | 6 Jun 1939 | ||
| Hensellek, Ortwin | 28 | 39 | 1940 | |||
| Oblt. | Herbschleb, Karl-Heinz | 29 | 34 | 17 Oct 1939 | ||
| Kptlt. | Hessler, Günter | 30 | 27 | 18 Nov 1939 | ||
| Oblt. | Heydemann, Günther | 25 | 33 | 17 Sep 1939 | ||
| Kptlt. | Heyse, Ulrich | 33 | 33 | 11 Feb 1940 | ||
| Oblt. | Hinsch, Hans-Peter | 25 | 34 | 17 Oct 1939 | ||
| Hohmann, Otto | 30 | 37 | 12 Sep 1940 | |||
| KrvKpt. | Hopmann, Rolf-Heinrich + | 35 | 26 | U-405 | ||
| Hornbostel, Klaus | 24 | 34 | 1 Apr 1941 | |||
| Ltn. | Ites, Otto | 21 | 36 | 27 Oct 1939 | ||
| Kptlt. | Jahn, Gunter | 29 | 31 | 18 Oct 1939 | ||
| Oblt. | Janssen, Gustav-Adolf | 26 | 36 | U-151, U-37 | ||
| Oblt. | Jebsen, Johann + | 25 | 35 | U-565 | ||
| Johannsen, Hans | 29 | 35 | 1940 | |||
| Kaeding, Walter | 25 | 35 | 11 Dec 1940 | |||
| KrvKpt. | Kals, Ernst | 34 | 24 | 18 Dec 1939 | ||
| Oblt. | Kelbling, Gerd | 24 | 34 | 31 May 1940 | ||
| Kptlt. | Kentrat, Eitel-Friedrich | 34 | 28 | 13 Apr 1941 | U-8, U-74 | |
| Oblt. | Kessler, Horst Wilhelm | 25 | 34 | 17 Oct 1939 | ||
| Oblt. | Ketelsen, Wolfgang | 28 | 34 | 17 Oct 1939 | ||
| Ltn. | Koitschka, Siegfried | 23 | 37a | 8 May 1941 | ||
| Kptlt. | Korth, Claus | 28 | 32 | 22 Nov 1939 | U-57 | |
| Oblt. | Kraus, Hans-Werner | 25 | 34 | 8 Jul 1940 | ||
| Kptlt. | Kretschmer, Otto | 27 | 30 | 17 Oct 1939 | U-35, U-23 | |
| Ltn. | Krieg, Johann-Otto | 22 | 37b | 1942 | ||
| Oblt. | Kuhnke, Günter | 27 | 31 | 29 Sep 1939 | U-28 | |
| Kptlt. | Kuppisch, Herbert + | 30 | 33 | 5 Dec 1939 | U-58 | |
| Oblt. | Kusch, Oskar-Heinz + | 23 | 37a | 10 Nov 1941 | ||
| Ltn. | Lange, Hans-Günther | 23 | 37a | 7 Jun 1940 | ||
| Ltn. | Lassen, Georg | 24 | 35 | 26 Sep 1939 | ||
| Oblt. | Lauzemis, Albert + | 23 | 37a | |||
| Kptlt. | Lehmann-Willenbrock, Heinrich | 28 | 31 | 20 Apr 1940 | U-8, U-5 | |
| Oblt. | Lemp, Fritz-Julius + | 26 | 31 | 27 Sep 1939 | U-28, U-30 | |
| Kptlt. | Liebe, Heinrich | 31 | 27 | 8 Oct 1939 | U-2, U-38 | |
| Oblt. | Liebe, Johannes | 26 | 33 | |||
| Oblt. | Looks, Hartwig | 24 | 36 | |||
| KrvKpt. | Lott, Werner | 34 | 26 | U-21, U-32, U-35 | ||
| Oblt. | Lüdden, Siegfried + | 25 | 36 | 18 Dec 1941 | ||
| Oblt. | Lüth, Wolfgang + | 26 | 33 | 25 Jan 1940 | U-13, U-9 | |
| Oblt. | Makowski, Kurt + | 26 | 36 | U-78 | ||
| Mangold, Ernst | 22 | 35 | 16 Apr 1940 | |||
| Oblt. | Manseck, Helmut | 24 | 34 | 17 Oct 1939 | ||
| Ltn. | Marbach, Karl-Heinz | 22 | 37a | 14 Apr 1940 | ||
| Oblt. | Markworth, Friedrich | 25 | 34 | 24 Apr 1940 | ||
| Mattke, Willy + | 31 | 28 | 28 Apr 1940 | |||
| Oblt. | Matuschka, Freiherr von Toppolczan und Spaetgen, Graf von Hartmut + | 24 | 34 | 17 Oct 1939 | ||
| Oblt. | Maus, August | 24 | 34 | 6 Oct 1939 | ||
| Oblt. | Mehl, Waldemar | 25 | 33 | 30 Apr 1940 | ||
| Oblt. | Mengersen, Ernst | 27 | 33 | 27 Jan 1940 | U-18 | |
| Kptlt. | Merten, Karl-Friedrich | 34 | 26 | 2 Oct 1939 | ||
| Kptlt. | Metzler, Jost | 30 | 32 | 21 Dec 1939 | ||
| Kptlt. | Moehle, Karl-Heinz | 29 | 30 | 23 Sep 1939 | U-20 | |
| Oblt. | Mohr, Johann + | 23 | 34 | 29 Nov 1939 | ||
