| Date | U-boat | Commander | | Name of ship | Type of ship | Tons | Nat. |
|---|
| |
| 29 Aug 1918 | UC 37 | Otto Kümpel | | 121B | Sailing vessel | 124 |  | gr |
| 3 Nov 1917 | UC 37 | Willy List | | A.s. 160 | Sailing vessel | 20 |  | gr |
| 29 Aug 1918 | UC 37 | Otto Kümpel | | A56a | Sailing vessel | 31 |  | gr |
| 24 Aug 1918 | UC 37 | Otto Kümpel | | A59a | Sailing vessel | 35 |  | gr |
| 5 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | Achilleus | Steamer | 843 |  | gr |
| 18 May 1916 | U 34 | Claus Rücker | | Adamantios Korais | Steamer | 2,947 |  | gr |
| 18 Sep 1918 | k.u.k. U27 | Josef Holub | | Adelphotis | sailing vessel | 26 |  | gr |
| 24 Jan 1918 | UC 23 | Hans Georg Lübbe | | Aghia Arene | Sailing vessel | 16 |  | gr |
| 24 Jun 1917 | UC 65 | Otto Steinbrinck | | Aghia Paraskevi | Steamer | 2,795 |  | gr |
| 29 May 1917 | UC 74 | Wilhelm Marschall | | AGHIA TOM AGHION | Sailing vessel | 30 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Aghion Spiridon | Sailing vessel | 21 |  | gr |
| 25 Jan 1918 | UC 22 | Carl Bünte | | Aghios Dimitrios | Sailing vessel | 50 |  | gr |
| 17 Jun 1917 | UC 22 | Heino von Heimburg | | Aghios Georgios | Sailing vessel | 16 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Aghios Georgios | Sailing vessel | 130 |  | gr |
| 19 Aug 1917 | UC 74 | Wilhelm Marschall | | Aghios Georgios | Sailing vessel | 161 |  | gr |
| 6 Sep 1917 | UC 74 | Wilhelm Marschall | | Aghios Georgios | Sailing vessel | 897 |  | gr |
| 23 Oct 1918 | UC 74 | Hans Schüler | | Aghios Gerasimos | Sailing vessel | 85 |  | gr |
| 24 Jan 1918 | UC 23 | Hans Georg Lübbe | | Aghios Johannes | Sailing vessel | 14 |  | gr |
| 5 May 1918 | U 33 | Gustav Sieß | | Aghios Johannis | Sailing vessel | 20 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Aghios Nicolaos | sailing vessel | unknown |  | gr |
| 13 Jun 1917 | UC 23 | Johannes Kirchner | | AGHIOS NICOLAOS | Sailing vessel | 120 |  | gr |
| 12 Feb 1918 | UC 37 | Otto Kümpel | | Aghios Nicolaos | Sailing vessel | 20 |  | gr |
| 4 May 1917 | UB 38 | Wilhelm Amberger | | Aghios Nikolaos | Steamer | 2,231 |  | gr |
| 12 Feb 1917 | UC 47 | Paul Hundius | | Aghios Spyridon | Steamer | 1,618 |  | gr |
| 5 Apr 1917 | UC 22 | Heino von Heimburg | | AGIA | Sailing vessel | 20 |  | gr |
| 3 Jul 1918 | k.u.k. U27 | Josef Holub | | Agia Trias | sailing vessel | 14 |  | gr |
| 18 Sep 1918 | k.u.k. U27 | Josef Holub | | Agios Amma | sailing vessel | 16 |  | gr |
| 3 Sep 1917 | UC 74 | Wilhelm Marschall | | AGIOS ANDREAS | Sailing vessel | 68 |  | gr |
| 11 Jul 1918 | k.u.k. U27 | Josef Holub | | Agios Constantinos | sailing vessel | 14 |  | gr |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Agios Dimitrios | sailing vessel | 40 |  | gr |
| 20 May 1918 | k.u.k. U32 | Otto Kasseroller | | Agios Dionysios | sailing vessel | 58 |  | gr |
| 10 Jul 1918 | k.u.k. U27 | Josef Holub | | Agios Georgios | sailing vessel | 17 |  | gr |
| 10 Jul 1918 | k.u.k. U27 | Josef Holub | | Agios Loukis | sailing vessel | 11 |  | gr |
| 23 Sep 1917 | UC 38 | Hans Hermann Wendlandt | | Agios Nicolaos | Sailing vessel | 119 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Agios Nicolas | sailing vessel | 13 |  | gr |
| 19 Sep 1918 | k.u.k. U27 | Josef Holub | | Agios Spiridion | sailing vessel | 58 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Agios Spiridion | sailing vessel | 18 |  | gr |
| 22 Sep 1917 | UB 50 | Franz Becker | | Alkyon | Steamer | 2,464 |  | gr |
| 20 May 1918 | k.u.k. U32 | Otto Kasseroller | | Angeliki | sailing vessel | 30 |  | gr |
| 28 Oct 1916 | 73 | Gustav Sieß | | Angeliki (d.) | Paddle steamer | 706 |  | gr |
| 24 Jan 1918 | U 33 | Gustav Sieß | | Antonios J. Dracoulis | Steamer | 3,301 |  | gr |
| 17 Jun 1917 | UC 48 | Kurt Ramien | | Antonios M. Mavrogordatos | Steamer | 3,771 |  | gr |
| 20 Mar 1918 | U 33 | Gustav Sieß | | Antonios M. Theophilatos | Steamer | 2,282 |  | gr |
| 1 Dec 1917 | U 84 | Walter Roehr | | Antonios Stathatos | Steamer | 2,743 |  | gr |
| 26 May 1917 | UC 21 | Reinhold Saltzwedel | | Aristides | Steamer | 2,179 |  | gr |
| 2 Jan 1917 | UC 37 | Otto Launburg | | Aristotelis C. Ioannou | Steamer | 2,868 |  | gr |
| 23 Mar 1917 | U 34 | Johannes Klasing | | Artemis | Steamer | 528 |  | gr |
| 24 Aug 1918 | UC 37 | Otto Kümpel | | AS19 | Sailing vessel | 35 |  | gr |
| 26 Jan 1918 | UC 53 | Kurt Albrecht | | Asimina | Steamer | 2,878 |  | gr |
| 23 Feb 1918 | UC 23 | Hans Georg Lübbe | | ASPASIA | Sailing vessel | 105 |  | gr |
| 11 Sep 1916 | UB 18 | Otto Steinbrinck | | Assimacos | Steamer | 2,898 |  | gr |
| 4 May 1917 | UB 38 | Wilhelm Amberger | | Assos | Steamer | 2,840 |  | gr |
| 30 Aug 1917 | UC 74 | Wilhelm Marschall | | Athinai | Steamer | 988 |  | gr |
| 15 Oct 1916 | UB 47 | Wolfgang Steinbauer | | Avis | Steamer | 1,000 |  | gr |
| 11 Nov 1916 | U 49 | Richard Hartmann | | Barbara | Steamer | 2,831 |  | gr |
| 9 Aug 1916 | UB 46 | Cäsar Bauer | | Basileios | Sailing vessel | 488 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Biolleta | Sailing vessel | 99 |  | gr |
| 3 Oct 1918 | UC 23 | Hans Georg Lübbe | | Blasios | Sailing vessel | 181 |  | gr |
| 27 Aug 1918 | UC 37 | Otto Kümpel | | C57a | Sailing vessel | 14 |  | gr |
| 14 Oct 1917 | UC 48 | Kurt Ramien | | Castro | Steamer | 1,994 |  | gr |
| 29 Aug 1915 | k.u.k. U5 | Georg Ritter von Trapp | | Cefalonia (p.) | steamer | 1,034 |  | gr |
| 14 Jul 1917 | U 155 | Karl Meusel | | Chalkydon | Steamer | 2,870 |  | gr |
| 13 Jul 1917 | U 58 | Karl Scherb | | Charilaos Tricoupis | Steamer | 2,475 |  | gr |
| 8 Feb 1918 | U 156 | Konrad Gansser | | Chariton | Steamer | 3,023 |  | gr |
| 30 Apr 1917 | U 33 | Gustav Sieß | | Chrisomalli Th. Sifneo | Steamer | 2,415 |  | gr |
| 26 Nov 1916 | U 72 | Ernst Krafft | | Christoforos | Steamer | 3,674 |  | gr |
| 24 Jun 1917 | UC 65 | Otto Steinbrinck | | Constantinos | Steamer | 3,014 |  | gr |
| 4 Oct 1917 | U 32 | Kurt Hartwig | | Constantinos Embiricos | Steamer | 2,611 |  | gr |
| 9 Dec 1917 | UC 53 | Kurt Albrecht | | Costas | Steamer | 3,278 |  | gr |
| 16 Apr 1917 | U 52 | Hans Walther | | Crios | Steamer | 4,116 |  | gr |
| 15 Dec 1917 | UB 34 | Hellmuth von Ruckteschell | | Dafni | steamer | 1,190 |  | gr |
| 2 Dec 1916 | UC 21 | Reinhold Saltzwedel | | Demetrios Inglesis | Steamer | 2,088 |  | gr |
| 13 Oct 1917 | U 35 | Lothar von Arnauld de la Perière | | Despina G. Michalinos | Steamer | 2,851 |  | gr |
| 6 Oct 1915 | U 33 | Konrad Gansser | | Dimitrios | Steamer | 2,508 |  | gr |
| 2 Jan 1917 | UC 37 | Otto Launburg | | Dimitrios Goulandris | Steamer | 3,744 |  | gr |
| 26 May 1917 | UB 43 | Horst Obermüller | | Dorothy | Steamer | 4,494 |  | gr |
| 27 Jun 1917 | UB 47 | Hans Hermann Wendlandt | | Doxa | Destroyer | 350 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Dragonos | sailing vessel | unknown |  | gr |
| 29 Jun 1917 | UC 71 | Reinhold Saltzwedel | | Driskos | Steamer | 2,833 |  | gr |
| 14 Oct 1917 | U 105 | Friedrich Strackerjan | | Ecaterini C. D. | Steamer | 3,739 |  | gr |
| 27 May 1917 | UC 21 | Reinhold Saltzwedel | | Efstathios | Steamer | 3,847 |  | gr |
| 26 Aug 1917 | UC 47 | Paul Hundius | | Eirini | Steamer | 2,452 |  | gr |
| 17 May 1917 | U 47 | Heinrich Metzger | | Eirini | Steamer | 2,662 |  | gr |
| 31 Aug 1917 | UC 74 | Wilhelm Marschall | | Eleni | steamer | 679 |  | gr |
| 2 Feb 1917 | U 67 | Hans Nieland | | Elikon | Steamer | 1,166 |  | gr |
| 19 Apr 1918 | U 34 | Johannes Klasing | | Elka | Steamer | 2,128 |  | gr |
| 10 Sep 1916 | U 34 | Claus Rücker | | Elli | Sailing vessel | 631 |  | gr |
| 4 May 1917 | U 82 | Hans Adam | | Ellin (d.) | Steamer | 4,577 |  | gr |
| 17 Apr 1915 | UB 4 | Karl Groß | | Ellispontos | Steamer | 2,989 |  | gr |
| 21 Oct 1917 | U 107 | Wilhelm-Friedrich Starke | | Epiros (d.) | Steamer | 1,084 |  | gr |
| 31 Aug 1917 | UC 65 | Max Viebeg | | Erissos (d.) | Steamer | 2,885 |  | gr |
| 3 Nov 1917 | UC 37 | Willy List | | Essichia | Sailing vessel | 30 |  | gr |
| 4 Apr 1918 | UC 78 | Hans Kukat | | Eustratios (d.) | Steamer | 1,481 |  | gr |
| 2 Mar 1918 | UB 53 | Robert Sprenger | | Euxeinos | Steamer | 2,891 |  | gr |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Evangelistria | sailing vessel | 46 |  | gr |
| 3 Jul 1918 | k.u.k. U27 | Josef Holub | | Evangelistria | sailing vessel | unknown |  | gr |
| 5 Apr 1917 | UC 22 | Heino von Heimburg | | EVANGELISTRIA | Sailing vessel | 29 |  | gr |
| 3 Oct 1918 | UC 23 | Hans Georg Lübbe | | Evangelistria (d.) | Sailing vessel | 35 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Evangelistria | Sailing vessel | 41 |  | gr |
| 15 Oct 1918 | UC 23 | Hans Georg Lübbe | | Evangelistria | Sailing vessel | 24 |  | gr |
| 31 Oct 1917 | UC 37 | Willy List | | Evangelistria | Sailing vessel | 17 |  | gr |
| 22 Jan 1918 | UC 23 | Hans Georg Lübbe | | Evangelistria | Sailing vessel | 21 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Evangelistrios | Sailing vessel | 121 |  | gr |
| 7 Jan 1917 | U 48 | Berndt Buß | | Evangelos | Steamer | 3,773 |  | gr |
| 26 Aug 1918 | UC 37 | Otto Kümpel | | Evangtelistria | Sailing vessel | 20 |  | gr |
| 4 Dec 1916 | UB 37 | Paul Günther | | Fofo | Steamer | 2,615 |  | gr |
| 10 Apr 1917 | UC 34 | Robert Sprenger | | Fotis (d.) | Steamer | 3,526 |  | gr |
| 16 Sep 1918 | UC 67 | Martin Niemöller | | G. Voyazides | Steamer | 3,040 |  | gr |
| 22 Sep 1917 | UC 38 | Hans Hermann Wendlandt | | Garifaglia | Sailing vessel | 430 |  | gr |
| 22 Oct 1916 | UB 29 | Herbert Pustkuchen | | Georges M. Embiricos | Steamer | 3,636 |  | gr |
| 20 Apr 1917 | UC 21 | Reinhold Saltzwedel | | Georgios | Steamer | 3,124 |  | gr |
| 15 Oct 1918 | UC 23 | Hans Georg Lübbe | | Georgios | Sailing vessel | 29 |  | gr |
| 7 Oct 1917 | UC 73 | Kurt Schapler | | Georgios | Sailing vessel | 560 |  | gr |
| 12 Oct 1917 | U 57 | Carl-Siegfried Ritter von Georg | | Georgios Markettos | steamer | 2,269 |  | gr |
| 4 Dec 1917 | UB 48 | Wolfgang Steinbauer | | Gerasimos | Steamer | 3,845 |  | gr |
| 28 Oct 1916 | U 34 | Claus Rücker | | Germaine | Steamer | 2,573 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Glaros | Sailing vessel | 43 |  | gr |
| 5 Dec 1916 | U 63 | Otto Schultze | | Grigorios Anghelatos | Steamer | 3,635 |  | gr |
| 5 Oct 1918 | UC 23 | Hans Georg Lübbe | | Hagios Marcos | Sailing vessel | 45 |  | gr |
| 20 Feb 1918 | UC 23 | Hans Georg Lübbe | | HAGIOS NICOLAOS | Sailing vessel | 18 |  | gr |
| 28 Feb 1918 | UC 23 | Hans Georg Lübbe | | Hagios Triast | Sailing vessel | 22 |  | gr |
| 14 Jul 1918 | UC 37 | Otto Kümpel | | HAGIOS ZION | Sailing vessel | 4 |  | gr |
| 26 Sep 1917 | U 63 | Heinrich Metzger | | Heraklios | Steamer | 2,878 |  | gr |
| 12 Apr 1917 | U 35 | Lothar von Arnauld de la Perière | | India | Steamer | 2,933 |  | gr |
| 15 Dec 1917 | U 156 | Konrad Gansser | | Ioannina | Steamer | 4,567 |  | gr |
| 12 Nov 1916 | U 50 | Gerhard Berger | | Ioannis | Steamer | 3,828 |  | gr |
| 4 May 1917 | UC 69 | Erwin Waßner | | Ioannis P. Goulandris | Steamer | 3,153 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Iphigenia | Sailing vessel | 75 |  | gr |
| 22 May 1916 | U 34 | Claus Rücker | | Istros | Steamer | 1,891 |  | gr |
| 19 Jun 1917 | UC 23 | Johannes Kirchner | | JAKOBUS | Sailing vessel | 304 |  | gr |
| 13 May 1918 | k.u.k. U32 | Otto Kasseroller | | Julia | Sailing vessel | 48 |  | gr |
| 18 Jul 1917 | UC 38 | Alfred Klatt | | K.507 | Sailing vessel | 40 |  | gr |
| 23 Jun 1917 | U 63 | Otto Schultze | | Kalypso Vergotti | Steamer | 2,819 |  | gr |
| 6 Jan 1918 | U 93 | Helmut Gerlach | | Kanaris | Steamer | 3,793 |  | gr |
| 20 Jun 1917 | UC 69 | Erwin Waßner | | Katerina | Steamer | 3,092 |  | gr |
| 28 Mar 1917 | UC 69 | Erwin Waßner | | Katina | Steamer | 2,464 |  | gr |
| 31 Oct 1916 | U 73 | Gustav Sieß | | Kiki Issaias | Steamer | 2,993 |  | gr |
| 24 Jul 1918 | UC 70 | Karl Dobberstein | | Kilkis | Steamer | 4,302 |  | gr |
| 29 May 1917 | UC 74 | Wilhelm Marschall | | KIRIKOS | Sailing vessel | 84 |  | gr |
| 20 Feb 1918 | U 157 | Max Valentiner | | Kithira | steamer | 2,240 |  | gr |
| 10 Jun 1917 | UC 23 | Johannes Kirchner | | KLEOPATRA | Sailing vessel | 160 |  | gr |
| 19 Jun 1917 | U 39 | Walter Forstmann | | Kyma | Steamer | 3,420 |  | gr |
| 5 Apr 1917 | UC 22 | Heino von Heimburg | | KYRIOTIS | Sailing vessel | 19 |  | gr |
| 6 Dec 1915 | U 39 | Walter Forstmann | | L. G. Goulandris | Steamer | 2,123 |  | gr |
| 15 Jul 1917 | UC 38 | Alfred Klatt | | L.B.S. 1011 | Sailing vessel | 20 |  | gr |
| 15 Jul 1917 | UC 38 | Alfred Klatt | | L.B.S. 29 | Sailing vessel | 10 |  | gr |
| 16 Feb 1917 | UC 38 | Alfred Klatt | | Laertis | Steamer | 3,914 |  | gr |
| 25 Aug 1916 | U 38 | Max Valentiner | | Leandros | Steamer | 1,658 |  | gr |
| 11 May 1917 | U 34 | Johannes Klasing | | Lefkosia | Steamer | 1,087 |  | gr |
| 31 Dec 1917 | UB 53 | Robert Sprenger | | Lily | Steamer | 2,993 |  | gr |
| 8 Apr 1917 | UB 47 | Hans Hermann Wendlandt | | Livatho | Steamer | 2,922 |  | gr |
| 27 Nov 1916 | U 39 | Walter Forstmann | | Margarita | Steamer | 1,112 |  | gr |
| 29 Apr 1918 | k.u.k. U27 | Josef Holub | | Maria | sailing vessel | 40 |  | gr |
| 19 Jun 1917 | UC 23 | Johannes Kirchner | | MARIA | Sailing vessel | 35 |  | gr |
| 15 Oct 1918 | UC 23 | Hans Georg Lübbe | | Maria | Sailing vessel | 43 |  | gr |
| 24 Jun 1918 | UC 52 | Hellmuth von Doemming | | MARIA | Sailing vessel | 25 |  | gr |
| 3 May 1917 | UC 69 | Erwin Waßner | | Maria | Steamer | 2,754 |  | gr |
| 20 Feb 1918 | UC 23 | Hans Georg Lübbe | | MARIA ARCHIS | Sailing vessel | 13 |  | gr |
| 11 Jul 1918 | k.u.k. U27 | Josef Holub | | Marigo | sailing vessel | unknown |  | gr |
| 5 Oct 1918 | UC 23 | Hans Georg Lübbe | | Marigo | Sailing vessel | 48 |  | gr |
| 5 Jul 1917 | k.u.k. U14 | Georg Ritter von Trapp | | Marionga Goulandris | Steamer | 3,191 |  | gr |
| 23 Nov 1917 | U 39 | Heinrich Metzger | | Markella | steamer | 1,124 |  | gr |
| 29 Oct 1916 | U 63 | Otto Schultze | | Massalia | Steamer | 2,186 |  | gr |
| 22 Jun 1918 | UC 52 | Hellmuth von Doemming | | Metamorphosis | Sailing vessel | 130 |  | gr |
| 24 Feb 1917 | UB 43 | Hans von Mellenthin | | Miaoulis | Steamer | 2,918 |  | gr |
| 25 Nov 1916 | U 38 | Max Valentiner | | Michael | Steamer | 2,410 |  | gr |
| 24 Jul 1917 | U 69 | Ernst Wilhelms | | Mikelis | Steamer | 2,430 |  | gr |
| 1 Jul 1917 | UC 67 | Karl Neumann | | Miltiades Embiricos | Steamer | 3,448 |  | gr |
| 2 Dec 1917 | U 34 | Johannes Klasing | | Minas | Steamer | 2,506 |  | gr |
| 31 May 1917 | U 86 | Friedrich Crüsemann | | N. Hadzikyriakos | Steamer | 3,533 |  | gr |
| 3 Nov 1917 | UC 38 | Hans Hermann Wendlandt | | Nefeli | Steamer | 3,868 |  | gr |
| 8 Apr 1917 | UB 47 | Hans Hermann Wendlandt | | Nestos | Steamer | 4,060 |  | gr |
| 1 Mar 1917 | U 65 | Hermann von Fischel | | Nicolaos | Steamer | 1,215 |  | gr |
| 23 Sep 1917 | UC 23 | Volkhard von Bothmer | | NICOLAOS | Sailing vessel | 104 |  | gr |
| 4 Oct 1917 | U 32 | Kurt Hartwig | | Nicolaos Roussos | Steamer | 2,421 |  | gr |
| 30 Sep 1917 | U 73 | Ernst von Voigt | | NICOLOSA | Sailing vessel | 50 |  | gr |
| 9 Oct 1917 | UB 48 | Wolfgang Steinbauer | | Niki | Steamer | 511 |  | gr |
| 1 May 1918 | UC 74 | Hans Adalbert von der Lühe | | Nikolaos | Sailing vessel | 50 |  | gr |
| 17 Dec 1917 | UB 53 | Robert Sprenger | | Nina | Sailing vessel | 126 |  | gr |
| 14 Jun 1917 | UC 36 | Gustav Buch | | Nirefs | Steamer | 4,080 |  | gr |
| 12 Apr 1917 | k.u.k. U27 | Robert Teufl von Fernland | | Niritos | Steamer | 3,756 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | NN155a | Sailing vessel | 30 |  | gr |
| 13 Apr 1917 | U 35 | Lothar von Arnauld de la Perière | | Odysseus | Steamer | 3,463 |  | gr |
| 15 Apr 1917 | U 35 | Lothar von Arnauld de la Perière | | Panaghi Drakatos | Steamer | 2,734 |  | gr |
| 15 May 1917 | UB 18 | Claus Lafrenz | | Panaghi Lykiardopoulo | Steamer | 3,193 |  | gr |
| 3 May 1918 | k.u.k. U27 | Josef Holub | | Panaghia | sailing vessel | unknown |  | gr |
| 3 Jul 1918 | k.u.k. U27 | Josef Holub | | Panaghia | sailing vessel | 12 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Panaghia | Sailing vessel | 26 |  | gr |
| 14 Nov 1917 | UC 38 | Hans Hermann Wendlandt | | Panaghia | Sailing vessel | 14 |  | gr |
| 12 Sep 1916 | U 34 | Claus Rücker | | Panaghia Akathistou | Sailing vessel | 421 |  | gr |
| 18 Jun 1917 | UC 23 | Johannes Kirchner | | PANNOMITIS | Sailing vessel | 11 |  | gr |
| 14 Nov 1917 | UC 38 | Hans Hermann Wendlandt | | Panormitis | Sailing vessel | 20 |  | gr |
| 30 Apr 1917 | U 93 | Edgar von Spiegel von und zu Peckelsheim | | Parthenon | Steamer | 2,934 |  | gr |
| 25 Jun 1917 | UC 65 | Otto Steinbrinck | | Petritzis | Steamer | 3,692 |  | gr |
| 23 May 1917 | UC 35 | Ernst von Voigt | | Pipitsa | Sailing vessel | 224 |  | gr |
| 17 Aug 1917 | UC 21 | Werner von Zerboni di Sposetti | | Pontoporos | Steamer | 4,049 |  | gr |
| 25 Mar 1917 | UC 65 | Otto Steinbrinck | | Poseidon | Steamer | 2,589 |  | gr |
| 24 Feb 1917 | U 35 | Lothar von Arnauld de la Perière | | Prikonisos | Steamer | 3,537 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Prof. Elias | Sailing vessel | 5 |  | gr |
| 24 Oct 1916 | U 73 | Gustav Sieß | | Propontis | Sailing vessel | 700 |  | gr |
| 19 Jun 1917 | UC 23 | Johannes Kirchner | | RAXIARCHOS | Sailing vessel | 30 |  | gr |
| 31 Jul 1917 | UC 22 | Erich Wiesenbach | | REGINA | Sailing vessel | 70 |  | gr |
| 24 Aug 1918 | UC 37 | Otto Kümpel | | S275 | Sailing vessel | 35 |  | gr |
| 28 Aug 1918 | UC 37 | Otto Kümpel | | S804qu | Sailing vessel | 53 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | S919a | Sailing vessel | 80 |  | gr |
| 30 Mar 1918 | UB 64 | Otto von Schrader | | Salaminia | Steamer | 3,112 |  | gr |
| 13 Dec 1916 | U 47 | Heinrich Metzger | | Salamis | Steamer | 3,638 |  | gr |
| 24 Feb 1917 | UC 17 | Ralph Wenninger | | Salamis | Steamer | 995 |  | gr |
| 3 Oct 1916 | U 35 | Lothar von Arnauld de la Perière | | Samos | Steamer | 1,186 |  | gr |
| 8 Jul 1918 | UC 37 | Otto Kümpel | | SAN NICOLA | Sailing vessel | 50 |  | gr |
| 30 Dec 1916 | UC 46 | Friedrich Moecke | | Sappho | Steamer | 2,087 |  | gr |
| 24 Jun 1918 | UC 52 | Hellmuth von Doemming | | Sofia | Sailing vessel | 24 |  | gr |
| 20 Nov 1916 | U 73 | Gustav Sieß | | Sparti (d.) | Steamer | 961 |  | gr |
| 20 Nov 1916 | U 73 | Gustav Sieß | | Spetzai (d.) | Steamer | 788 |  | gr |
| 8 Sep 1916 | UB 47 | Wolfgang Steinbauer | | Spetzai | Steamer | 1,904 |  | gr |
| 10 Sep 1916 | U 34 | Claus Rücker | | Spiridon | Sailing vessel | 562 |  | gr |
| 21 Sep 1917 | UC 23 | Volkhard von Bothmer | | SPIRIDON | Sailing vessel | 128 |  | gr |
| 7 Dec 1916 | U 47 | Heinrich Metzger | | Spyros | Steamer | 3,357 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | SS165 | Sailing vessel | 65 |  | gr |
| 22 Jan 1917 | UC 21 | Reinhold Saltzwedel | | Stenimachos | steamer | 1,175 |  | gr |
| 12 Nov 1916 | U 50 | Gerhard Berger | | Stylinai Bebis | Steamer | 3,603 |  | gr |
| 24 Jun 1917 | UC 65 | Otto Steinbrinck | | Taigetos | Steamer | 2,961 |  | gr |
| 20 Feb 1918 | UC 23 | Hans Georg Lübbe | | Taxi Arches | Sailing Vessel | 3 |  | gr |
| 6 May 1918 | k.u.k. U27 | Josef Holub | | Taxiarchis | sailing vessel | 40 |  | gr |
| 20 Feb 1918 | UB 53 | Robert Sprenger | | Taxiarchis | Sailing vessel | 292 |  | gr |
| 9 Apr 1917 | UC 71 | Hans Valentiner | | Themistoclis | Steamer | 1,895 |  | gr |
| 4 Sep 1917 | UB 49 | Hans von Mellenthin | | Theodora | Steamer | 2,899 |  | gr |
| 3 Mar 1917 | U 53 | Hans Rose | | Theodoros Pangalos | Steamer | 2,838 |  | gr |
| 20 Sep 1918 | k.u.k. U27 | Josef Holub | | Theologos | sailing vessel | 103 |  | gr |
| 3 Aug 1916 | U 35 | Lothar von Arnauld de la Perière | | Tricoupis | Steamer | 2,387 |  | gr |
| 9 Jul 1918 | k.u.k. U27 | Josef Holub | | Tris Adelphi | sailing vessel | 53 |  | gr |
| 1 Jan 1917 | U 70 | Otto Wünsche | | Tsiropinas | Steamer | 3,015 |  | gr |
| 16 Jul 1917 | UC 38 | Alfred Klatt | | Unidentified Sailing Vessel | Sailing vessel | 20 |  | gr |
| 17 Jul 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing vessel | Sailing vessel | 35 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel | Sailing vessel | 58 |  | gr |
| 27 Aug 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel | Sailing vessel | 31 |  | gr |
| 15 Jul 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel (1 of 2) | Sailing vessel | 2 |  | gr |
| 26 Mar 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel (1 Of 3) | Sailing vessel | 31 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (1 of 7) | Sailing vessel | 18 |  | gr |
| 15 Jul 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel (2 of 2) | Sailing vessel | 14 |  | gr |
| 26 Mar 1918 | UC 37 | Otto Kümpel | | Unidentified sailing vessel (2 of 3) | Sailing vessel | 15 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (2 of 7) | Sailing vessel | 18 |  | gr |
| 26 Mar 1918 | UC 37 | Otto Kümpel | | Unidentified Sailing Vessel (3 Of 3) | Sailing vessel | 15 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (3 of 7) | Sailing vessel | 18 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (4 of 7) | Sailing vessel | 18 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (5 of 7) | Sailing vessel | 5 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (6 of 7) | Sailing vessel | 5 |  | gr |
| 29 Mar 1918 | UC 73 | Walter Wiedemann | | Unidentified sailing vessel (7 of 7) | Sailing vessel | 5 |  | gr |
| 13 Oct 1918 | UC 23 | Hans Georg Lübbe | | Urania | Sailing vessel | 23 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | V108a | Sailing vessel | 60 |  | gr |
| 19 Aug 1918 | UC 37 | Otto Kümpel | | V135 | Sailing vessel | 20 |  | gr |
