| Person | Born / dead | Served on |
 | | Aachte, Henry Gerhard, USNR | | | USS Leary (DD 158) |
 | | Aasted, Christian Severin, Merchant Marine | | -1942 | Illinois + |
 | | Abad, Antonio Francisco, Merchant Marine | | -1942 | Steel Navigator + |
 | | Abasta, Frank Patrick, USN | | -1942 | Warrior + |
 | | Abatemarco, Michael F., US Army | | -1944 | Leopoldville + |
 | | Abbott, Charles, Merchant Navy | | | Fjord |
 | | Abbott, James Frederick, Merchant Marine | 1920 | -1944 | Pan Pennsylvania + |
 | | Abbott, James L., Merchant Marine | | | Lark |
 | | Abbott, Leslie G., US Army | | -1944 | Leopoldville + |
 | | Abbott, Richard Paul, USNR | | -1943 | USS Buck (DD 420) + |
 | | Abel, Alfred Oliver, USN | | | USS Block Island (CVE 21) |
 | | Abele, Francis Joseph, Merchant Marine | | -1942 | Benjamin Brewster + |
 | | Abercrombie, Guy Curtis, Merchant Marine | 1906 | -1944 | Pan Pennsylvania + |
 | | Abernathy, Denver, USNR | | | USS Fechteler (DE 157) |
 | | Abernathy, Jr., James Greenwood White, US Army | | -1942 | Caribou + |
 | | Abernathy, James John, Merchant Marine | | -1942 | La Salle + |
 | | Ables, Benjamin F., USN | | -1943 | Meriwether Lewis + |
 | | Aborn, Harold L., US Army | | -1944 | Leopoldville + |
 | | Aboyon, Felix, Merchant Marine | | -1942 | Louisiana + |
 | | Abraham, John, Merchant Marine | | -1942 | Angelina + |
 | | Abrahamsen, Alfred, Merchant Marine | 1901 | -1942 | Lake Osweya + |
 | | Abrahim, Alex, Merchant Marine | | -1943 | Rosario + |
 | | Abramowitz, Bernard, USNR | | | USS Fogg (DE 57) |
 | | Abrams, Jerry Edward, USNR | 1922 | -1943 | William Pierce Frye + |
 | | Abrams, John, USNR | | | USS LST-921 |
 | | Abrams, S.J., USNR | | | USS Salinas (AO 19) |
 | | Abruzzio, Louis James, USNR | 1922 | -1943 | USS Dorado (SS 248) + |
 | | Acabeo, J., Merchant Marine | | | Beatrice |
 | | Ace, Walter H., US Army | | -1943 | Dorchester + |
 | | Achilles, Anthony, Merchant Marine | | | Charles Pratt |
 | | Ackermann, Curt, Merchant Marine | 1900 | -1942 | Azalea City + |
 | | Ackermann, Ira Emil, Merchant Marine | 1915 | -1943 | Dorchester + |
 | | Acklen, Louis Andrew, USNR | 1920 | -1943 | Fitz-John Porter + |
 | | Ackley, Wilson Delbert, USNR | | | USS LST-359 |
 | | Ackors, Robert Harlan, USNR | | -1944 | Jacksonville + |
 | | Ackroyd, James C., USN | | -1944 | Maiden Creek + |
 | | Acord, Robert Lee, USNR | 1924 | -1942 | West Lashaway + |
 | | Acri, Peter L., US Army | | -1944 | Leopoldville + |
 | | Acton, James A., USN | | | Potlatch |
 | | Adam, Carl Hamilton, Civilian | | | Agra |
 | | Adamchak, John, USN | | | USS LST-348 |
 | | Adamick, Joseph Anthony, USNR | | | Seattle Spirit |
 | | Adams, Andrew Clyde, USNR | | -1942 | West Lashaway + |
 | | Adams, Bill Miles, USNR | | | USS Donnell (DE 56) |
 | | Adams, Charles, Merchant Marine | 1923 | -1996 | Mathew Luckenbach |
 | | Adams, Charles A., US Army | | | Cherokee |
 | | Adams, Daniel P., Merchant Marine | 1899 | | Examelia, Zaandam |
 | | Adams, E.T., USN | 1925 | | Sir Huon |
 | | Adams, Earl L., US Army | | -1943 | Dorchester + |
 | | Adams, Earl Read, Merchant Marine | 1926 | -1942 | J.N. Pew + |
 | | Adams, Eugene, Merchant Marine | | -1942 | Byron D. Benson + |
 | | Adams, Franklin W., Merchant Marine | 1919 | | San Gil |
 | | Adams, George Aloysius, USNR | | | USS Blakeley (DD 150) |
 | | Adams, James Edward, USNR | | -1944 | USS Barr (DE 576) + |
 | | Adams, James H., Merchant Marine | 1911 | | James Oglethorpe |
 | | Adams, John Robinson, USN | | | USS LST-387 |
 | | Adams, Kenneth Joseph, Merchant Marine | 1920 | -1999 | Charles C. Pinckney |
 | | Adams, Kenneth Thomas, USNR | | | USS Fogg (DE 57) |
 | | Adams, Paul J., USNR | | -1944 | Robin Goodfellow + |
 | | Adams, Roy L., USNR | | | John Carter Rose |
 | | Adams, William Charles, Civilian | 1920 | | Lady Hawkins |
 | | Adamseck, Cyril Benjamin, Merchant Marine | 1892 | -1942 | David H. Atwater + |
 | | Adaza, Julian M., Merchant Marine | | -1943 | Puerto Rican + |
 | | Adcock, Albert Ray, USNR | | | USS Frederick C. Davis (DE 136) |
 | | Adcock, James J., Merchant Marine | | | Esso Aruba |
 | | Addy, Theodore Thomas, USN | 1918 | -1943 | USS Dorado (SS 248) + |
 | | Ader, Martin, Merchant Marine | 1888 | | Australia |
 | | Adkins, Amon, US Army | | -1944 | Leopoldville + |
 | | Adkins, Elmo, USN | | | Chattanooga City |
 | | Adkins, Jake L., USNR | | -1944 | Robin Goodfellow + |
 | | Adkins, James Scott, USNR | | -1944 | USS LST-348 + |
 | | Adkins, Leonard E., US Army | | | Dorchester + |
 | | Adkinson, David Lang, USN | 1924 | -1997 | Effingham |
 | | Adleman, Raymond Charles, Merchant Marine | 1900 | -1942 | Hahira, Parismina + |
 | | Adrian, Joseph, Civilian | | | Dorchester + |
 | | Adsit, Harold Ira, USNR | | | USS Block Island (CVE 21) |
 | | Advincula, L., Merchant Marine | | | Atlantic States |
 | | Africa, Jr., Newton George, USN | | | USS Kearny (DD 432) |
 | | Agero, Felipe, Merchant Marine | | -1942 | Ruth + |
 | | Agic, Mike, Merchant Marine | | -1944 | Robin Goodfellow + |
 | | Aguilar, Eduardo, Merchant Marine | 1902 | | Barbara |
 | | Aguilar, William H., Merchant Marine | | | James Smith |
 | | Aguirre, Enrique, Merchant Marine | 1884 | | Robin Moor |
 | | Ahart, Joseph, USMC | | -1943 | Henry R. Mallory + |
 | | Ahern, Charles J., Merchant Marine | | | Charles Pratt |
 | | Ahern, James Francis, USNR | | | USS Block Island (CVE 21) |
 | | Ahlberg, Claes Fritiof, Merchant Marine | 1893 | | Induna |
 | | Ahlberg, Theobert Andrew, Merchant Marine | 1916 | -1942 | Colabee + |
 | | Ahlrichs, Henry Charles August, Merchant Marine | 1891 | -1942 | Mariana + |
 | | Ahquai, Frank, Merchant Marine | | -1943 | Esso Gettysburg + |
 | | Aiau, Samuel Fook, Merchant Marine | | -1942 | Olopana + |
 | | Aideem, Burt Reginald, Merchant Marine | | -1942 | Tachirá + |
 | | Aieta, Jr., James Vincent, USCGR | | -1942 | USS Muskeget (WAG 48) + |
 | | Aiken, John F., Merchant Marine | 1891 | | Esso Baton Rouge |
 | | Aiken, Russell Newton, Merchant Marine | 1905 | -1942 | Steel Age + |
 | | Aiken, Samuel Fogle, USNR | | -1942 | George Thatcher + |
 | | Aikens, Courtland Verdel, Merchant Marine | 1906 | -1942 | Venore + |
 | | Ailey, Burl W., US Army | | -1944 | Leopoldville + |
 | | Ainslee, Kenneth, Merchant Marine | | | Atlantic States |
 | | Ainsworth, Bert Raymond, USNR | | -1943 | USS Skill (AM 115) + |
 | | Ainsworth, Harise E., US Army | | -1944 | Leopoldville + |
 | | Airoldi, Chester Paul, USN | | | USS Block Island (CVE 21) |
 | | Aitkens, Jr., Joseph Mack, USNR | | -1944 | USS PC-558 + |
 | | Aker, George Ellsworth, USNR | | | USS Block Island (CVE 21) |
 | | Akers, Aubrey H., Merchant Marine | | -1943 | Sunoil + |
 | | Akers, Douglas Marvin, USNR | | | USS Skill (AM 115) |
 | | Akers, George W., US Army | | | Jagersfontein |
 | | Akers, Jack Edward, USN | | | Stanvac Palembang |
 | | Akesson, Johan, Merchant Marine | 1894 | -1942 | Chenango + |
 | | Akins, James Edward, Merchant Marine | | | Carlton |
 | | Akkerman, George, Merchant Marine | 1900 | -1981 | Australia |
 | | Aks, Morton Lloyd, USNR | | -1943 | USS Leary (DD 158) + |
 | | Alania, James V., US Army | | -1944 | Leopoldville + |
 | | Albach, Thomas J., Civilian | | | Dorchester + |
 | | Albaugh, Roscoe H., USMC | | -1943 | Henry R. Mallory + |
 | | Albea, James Bussey, USNR | | | USS Block Island (CVE 21) |
 | | Albert, III, John S., USNR | | | USS Kearny (DD 432) |
 | | Albert, Leonard S., Civilian | | | Dorchester + |
 | | Alberto, Raymondo, Merchant Marine | 1902 | | Lehigh |
 | | Albrecht, Carl W., Merchant Marine | | -1942 | Gulfamerica + |
 | | Albright, Virgil James, USNR | 1920 | -1943 | USS Dorado (SS 248) + |
 | | Alcantara, Cornelio, Merchant Marine | | -1944 | Robin Goodfellow + |
 | | Alderman, Oliss William, USN | | | USS Salinas (AO 19) |
 | | Alderman, Jr., William Wallace, Merchant Marine | 1918 | -1943 | William C. Gorgas + |
 | | Aldredge, Richard P., Merchant Marine | | -1943 | Robert Gray + |
 | | Aldrich, Lozell Cyrus, USNR | | | USS LST-359 |
 | | Aldridge, Theodore, Merchant Marine | 1901 | | Robert E. Lee |
 | | Aleck, Nick, USNR | | | USS Block Island (CVE 21) |
 | | Alejandro, Juan R., Merchant Marine | | | Dorchester |
 | | Alesi, Alfred H., US Army | | -1943 | Dorchester + |
 | | Alexander, J.D., US Army | | -1944 | Leopoldville + |
 | | Alexander, John Joseph, USN | | -1945 | USS PE-56 + |
 | | Alexander, Joseph Peter, Merchant Marine | 1921 | -1942 | Angelina + |
 | | Alexander, Leland William, USNR | | -1945 | USS Frederick C. Davis (DE 136) + |
 | | Alexandrovich, Joseph, US Army | | -1944 | Leopoldville + |
 | | Alferos, Hilario, USN | | | USS Kearny (DD 432) |
 | | Alfonzo, Pedro, Merchant Marine | | -1942 | Coamo + |
 | | Algorin, Fernando, Merchant Marine | | | Esso Aruba |
 | | Aliano, George N., US Army | | | Dorchester |
 | | Aligardo, Bernard, Merchant Marine | | -1942 | Steel Scientist + |
 | | Allbritton, Pierre Lawrence, Merchant Marine | | -1942 | Benjamin Brewster + |
 | | Allen, Aaron, USN | | -1943 | USS Plymouth (PG 57) + |
 | | Allen, Boyce, USNR | | | USS LST-359 |
 | | Allen, C.J., USN | | -1942 | USS Jacob Jones (DD 130) + |
 | | Allen, Carl Magnus W., Merchant Marine | 1892 | -1943 | Atlantic Sun + |
 | | Allen, Cecil Lee, USN | | | USS Bristol (DD 453) |
 | | Allen, Chester Rogers, USNR | | | USS LST-387 |
 | | Allen, Clifton Richard, USCG | | -1942 | USS Muskeget (WAG 48) + |
 | | Allen, Constantine Demitrius, USN | | | USS Electra (AK 21) |
 | | Allen, Donald Gilbert, Merchant Marine | 1919 | -1943 | Steel Navigator |
 | | Allen, Earl Tyson, USN | | | USS Blakeley (DD 150) |
 | | Allen, Ervin Oscar, Civilian | 1887 | -1942 | Lady Hawkins + |
 | | Allen, Jr., Fred Criss, USNR | | -1945 | USS Frederick C. Davis (DE 136) + |
 | | Allen, George B., Merchant Marine | | | American |
 | | Allen, George Washington, USN | | | USS Salinas (AO 19) |
 | | Allen, H., Merchant Marine | | | Arriaga |
 | | Allen, J.J., USN | | | Fairport |
 | | Allen, James E., USN | | | Roanoke |
 | | Allen, James Maxwell, USN | | -1943 | USS Leary (DD 158) + |
 | | Allen, Joe, Merchant Marine | | | Gertrude |
 | | Allen, John L., USN | | | Firethorn |
 | | Allen, John T., Merchant Marine | 1886 | -1942 | Steel Maker + |
 | | Allen, Joseph Albert, USNR | | | USS Donnell (DE 56) |
 | | Allen, Joseph Bright, USNR | | -1942 | Thomas McKean + |
 | | Allen, Joseph Kindle, USN | | | USS Kearny (DD 432) |
 | | Allen, Leroy Herbert, Merchant Marine | 1882 | -1942 | John R. Williams + |
 | | Allen, Margaret, Civilian | 1915 | -1940 | Western Prince + |
 | | Allen, Ralph, Merchant Marine | | | Steel Scientist |
 | | Allen, Roy L., Merchant Marine | 1911 | | Esso Bolivar |
 | | Allen, Jr., Russell Leroy, USNR | | | USS Block Island (CVE 21) |
 | | Allen, Sprunt Johnnie, USNR | | | USS Block Island (CVE 21) |
 | | Allen, William, Merchant Marine | | -1942 | Robin Hood + |
 | | Allen, William E., Civilian | | | Dorchester |
 | | Allen, Winford Ethan, USCG | 1918 | -1966 | USCGC Alexander Hamilton (WPG 34) |
 | | Allen, Wyman Everette, USNR | | | USS Block Island (CVE 21) |
 | | Alley, John W., Merchant Marine | | -1943 | Henry R. Mallory + |
 | | Alligood, John E., USCG | | | USCGC Alexander Hamilton (WPG 34) |
 | | Allison, Jay Cruz, Merchant Marine | | -1942 | William Clark + |
 | | Allison, Jr., Raymond, Merchant Marine | | -1943 | Samuel Heintzelman + |
 | | Allison, William F., Merchant Marine | 1905 | | Baja California |
 | | Allison, William Louis, USNR | | -1945 | Oklahoma + |
 | | Allison, William Talmadge, USN | 1920 | -2010 | Sir Huon |
 | | Alloway, Thomas, USNR | 1922 | -1943 | USS Dorado (SS 248) + |
 | | Allunario, Frank A., USNR | | -1945 | Oklahoma + |
 | | Alm, Gustav Franke, Merchant Marine | | | Angelina |
 | | Almeida, John, Merchant Marine | 1900 | -1942 | West Ivis + |
 | | Aloi, Joseph Casper, USNR | | -1944 | USS Fechteler (DE 157) + |
 | | Aloia, Carmine Joseph, USN | | -1942 | USS Laramie (AO 16) + |
 | | Alost, John, Merchant Marine | 1896 | -1942 | West Ivis + |
 | | Alpine, Craven Elkins, Merchant Marine | 1909 | -1942 | Pan Massachusetts + |
 | | Alsager, Chris, Merchant Marine | | -1941 | Astral + |
 |  | Alsbrook, Ansley Legare, USNR | 1920 | -1942 | West Lashaway + |
 | | Alsobrook, Ray J., USNR | | | USS LST-348 |
 | | Alsop, Leo James, USN | 1913 | -1942 | West Ivis + |
 | | Alston, Herbert, USNR | | -1944 | USS Fiske (DE 143) + |
 | | Alston, Joseph, USN | 1920 | | Cherokee |
 | | Alston, Norris Dan, USN | | | USS Salinas (AO 19) |
 | | Alston, Ruffus Edgar, Merchant Marine | 1903 | -1942 | India Arrow + |
 | | Alston, William James, USNR | | -1943 | Winkler + |
 | | Altemir, Cyril C., Merchant Marine | | -1942 | Merrimack + |
 | | Althoff, Joseph Francis, USNR | | -1943 | USS Bristol (DD 453) + |
 | | Altizer, Robert Basil, USN | 1919 | | USS Buck (DD 420) |
 | | Altizer, Verlin Grant, USNR | 1925 | -2002 | USS Donnell (DE 56) |
 | | Altman, Jr., Albert Joseph, USCG | | -1942 | USS Muskeget (WAG 48) + |
 |  | Altner, Louis Michael, Merchant Marine | 1910 | -1967 | William Eustis |
 | | Alvarado, Donald R., US Army | | -1944 | Leopoldville + |
 | | Alvarez, Abraham, Civilian | | | Dorchester + |
 | | Alvarez, Alejandro M., US Army | | -1943 | Dorchester + |
 | | Alvarez, Armand, USNR | | | USS Block Island (CVE 21) |
 | | Alvarez, Frank, Merchant Marine | | -1942 | Heredia + |
 | | Alvarez, Manuel, Merchant Marine | 1898 | | Papoose |
 | | Alvarez, Marcelino, Merchant Marine | | -1942 | Cherokee + |
 | | Alvarez, Octavio, Merchant Marine | 1896 | -1943 | William Pierce Frye + |
 | | Aman, Paul Duval, USN | 1920 | -1943 | USS Dorado (SS 248) + |
 | | Amaral, Luiz Gomes, Merchant Marine | | -1942 | Coamo + |
 | | Ambler, M., USN | | | Suriname |
 |  | Amborski, Norbert, Merchant Marine | 1920 | -1942 | Stone Street + |
 | | Ambrose, Leonard C., USNR | 1919 | | Lubrafol |
 | | Ambrose, Raymond C., US Army | | -1944 | Leopoldville + |
 | | Amelio, Patsy, USNR | 1913 | | Cherokee |
 | | Amell, Benjamin Henry, USNR | | | USS Bristol (DD 453) |
 | | Amendola, Jr., Patsy John, USN | | | Atlantic States |
 | | Ames, William Donald, USNR | | | USS LST-359 |
 | | Amey, Woodrow, USNR | | | USS Fechteler (DE 157) |
 | | Amos, James Floyd, USN | | | USS Buck (DD 420) |
 | | Amspacher, Edward Charles, USNR | | -1943 | USS Bristol (DD 453) + |
 | | Amundson, George V., USN | | | Seattle Spirit |
 | | Anagnostou, John, Merchant Marine | | | M.F. Elliott |
 | | Anarino, Daniel E., Merchant Marine | | -1943 | Samuel Heintzelman + |
 | | Ancefsky, Raymond Leo, USN | | -1943 | USS Skill (AM 115) + |
 | | Anchales, Basilio, USCGR | | -1944 | USS Leopold (DE 319) + |
 | | Anders, Everett H., Merchant Marine | 1917 | | Panam |
 | | Andersen, Aksel, Merchant Marine | | | Samuel Q. Brown |
 | | Andersen, Burt, Merchant Marine | | -1942 | Cities Service Toledo + |
 | | Andersen, Einar A., Merchant Marine | | -1943 | Edward B. Dudley + |
 | | Anderson, Adolph, Merchant Marine | | -1942 | M.F. Elliott + |
 | | Anderson, Albert L., US Army | 1919 | -1943 | Dorchester + |
 | | Anderson, Alfred Hildebrand, Merchant Marine | 1889 | -1970 | Republic |
 | | Anderson, Alfred William, USNR | | -1942 | Warrior + |
 | | Anderson, Anders I., Merchant Navy | | -1941 | Annavore + |
 | | Anderson, Anders W., Merchant Marine | | -1942 | M.F. Elliott + |
 | | Anderson, Anton, Merchant Marine | 1882 | | West Imboden |
 | | Anderson, August Julius, Merchant Marine | | -1942 | Caddo + |
 | | Anderson, Bruce, US Army | | -1943 | Dorchester + |
 | | Anderson, Charles L., Merchant Marine | | -1943 | Nathanael Greene + |
 | | Anderson, Charles R., USN | | | Esso Baton Rouge |
 | | Anderson, David, Merchant Marine | 1896 | -1942 | Munger T. Ball + |
 | | Anderson, Donald Eugene, USNR | 1924 | -1943 | Samuel Heintzelman + |
 | | Anderson, Donald James, USCG | | -1942 | USS Muskeget (WAG 48) + |
 | | Anderson, Edward A., Merchant Marine | | | Chatham |
 | | Anderson, Edward E., Merchant Marine | 1901 | | Robert E. Lee |
 | | Anderson, Ernest Bernard, Merchant Marine | | -1942 | Lammot Du Pont + |
 | | Anderson, Ernest Clinton, Merchant Marine | | | James W. Denver |
 | | Anderson, Fred Elmer, USN | | | Peter Silvester |
 | | Anderson, Jr., George Washington, USNR | | | USS LST-387 |
 | | Anderson, Gustav, Merchant Marine | | | John A. Treutlen |
 | | Anderson, Harold Edward, Merchant Marine | | -1942 | Examelia + |
 | | Anderson, Henry, USN | 1922 | | Wade Hampton |
 | | Anderson, Herbert E., Merchant Marine | | -1945 | Cyrus H. McCormick + |
 | | Anderson, Herbert Karl, USNR | | | USS Bristol (DD 453) |
 | | Anderson, Herman Carlten, USNR | | | USS Fogg (DE 57) |
 | | Anderson, Howard M., USNR | | -1945 | USS Frederick C. Davis (DE 136) + |
 | | Anderson, James Buckley, Merchant Marine | 1908 | -1943 | William C. Gorgas + |
 | | Anderson, James C., USNR | | -1942 | George Thatcher + |
 | | Anderson, Jr., James Ernest, USNR | 1923 | | USS Fiske (DE 143) |
 | | Anderson, James Michael, USNR | | | USS Buck (DD 420) |
 | | Anderson, John, Merchant Marine | | -1942 | John Winthrop + |
 | | Anderson, John, Merchant Marine | | -1942 | Polybius + |
 | | Anderson, John, Merchant Marine | | -1942 | William Clark + |
 | | Anderson, John, Merchant Marine | 1891 | -1942 | Equipoise + |
 | | Anderson, John A., Merchant Marine | | -1943 | McKeesport + |
 | | Anderson, John E., Merchant Marine | | -1942 | Sicilien + |
 | | Anderson, John H., Merchant Marine | | -1942 | David McKelvy + |
 | | Anderson, John L., USN | | -1943 | USS Buck (DD 420) + |
 | | Anderson, John Nicholas, Merchant Marine | | -1942 | Steel Navigator + |
 | | Anderson, Josef, Merchant Marine | | | Green Island |
 | | Anderson, Karl I., Merchant Marine | | -1943 | Jeremiah Van Rensselaer + |
 | | Anderson, Karl Linus, Merchant Marine | | -1942 | Lemuel Burrows + |
 | | Anderson, Karl R., Merchant Marine | | -1942 | Gulfpenn + |
 | | Anderson, Lawrence Dean, USNR | | | USS Block Island (CVE 21) |
 | | Anderson, Jr., Leland Boerhaave, Merchant Marine | 1921 | -2000 | Wade Hampton |
 | | Anderson, Martin F., US Army | | -1944 | Leopoldville + |
 | | Anderson, Marvin C., US Army | | -1944 | Leopoldville + |
 | | Anderson, Morris A., Merchant Marine | | -1942 | Esso Williamsburg + |
 | | Anderson, Nils, Merchant Marine | 1882 | | Ebb |
 | | Anderson, Norman E., USNR | | -1943 | Henry R. Mallory + |
 | | Anderson, Odis Herman, USN | 1917 | -1943 | Dorchester + |
 | | Anderson, Oliver W., USN | | -1942 | USS Edward Rutledge (AP 52) + |
 | | Anderson, Olof, Merchant Marine | | | Virginia Sinclair |
 | | Anderson, Olof J., Merchant Marine | | | William W. Gerhard |
 | | Anderson, Oscar, Merchant Marine | 1885 | -1943 | William Pierce Frye + |
 | | Anderson, Oscar, Merchant Marine | | | Gulfamerica |
 | | Anderson, Patrick Simeon, Merchant Marine | 1899 | -1942 | W.E. Hutton + |
 | | Anderson, Paul Leroy, USN | | -1943 | USS Leary (DD 158) + |
 | | Anderson, R.W., Merchant Marine | | | Australia |
 | | Anderson, Jr., Randall, Merchant Marine | | -1942 | William Clark + |
 | | Anderson, Robert, USN | | | James W. Denver |
 | | Anderson, Robert, USCG | | | USCGC Alexander Hamilton (WPG 34) |
 | | Anderson, Stewart Arthur, USNR | 1921 | -1943 | Samuel Heintzelman + |
 | | Anderson, Thomas A., Merchant Marine | 1889 | -1942 | Colabee + |
 | | Anderson, Thomas Marschall, USN | | | USS Salinas (AO 19) |
 | | Andersson, John Frank Martin, Merchant Marine | | -1942 | Tillie Lykes + |
 | | Andrae, John Corby, USNR | | -1943 | USS Buck (DD 420) + |
 | | Andreasen, Arnold, Merchant Marine | 1895 | | John Carter Rose |
 | | Andreasen, Hans, Merchant Marine | | -1942 | Esso Williamsburg + |
 | | Andrekopoulos, Constantina, USNR | | | USS PC-558 |
 | | Andrelczyk, Stanley J., USN | | | USS Skill (AM 115) |
 | | Andreoletti, Liano Stefino, USN | | | USS Fogg (DE 57) |
 | | Andresen, Eugene Raymond, USNR | | | USS Block Island (CVE 21) |
 | | Andreson, Ragnar, Merchant Marine | | | Charles Pratt |
 | | Andreu, Clifford Harley, USNR | 1908 | | USS Fiske (DE 143) |
 | | Andrew, Leroy N., Merchant Marine | | -1943 | Puerto Rican + |
 | | Andrews, Erle, Merchant Marine | | -1942 | Harry G. Seidel + |
 | | Andrews, Gurash, Merchant Marine | | | Abgara |
 | | Andrews, Jr., James, USNR | | | USS LST-387 |
 | | Andrews, Jay Spoor, Merchant Marine | 1892 | -1942 | R.P. Resor + |
 | | Andrews, Lloyd L., US Army | | -1944 | Leopoldville + |
 | | Andrews, William Euqr., Merchant Marine | | | Abgara |
 | | Andrews, William H., US Army | | -1944 | Leopoldville + |
 | | Andro, Herbert Paul, USNR | | -1943 | USS Buck (DD 420) + |
 | | Andruss, Edward Lawrence, USN | | | USS Fechteler (DE 157) |
 | | Anduze, Isaias, Merchant Marine | | -1942 | Robin Hood + |
 | | Anfenson, Glenn E., USNR | | -1943 | Theodore Dwight Weld + |
 | | Angel, Bertie F., US Army | | -1943 | Dorchester + |
 | | Angelbeck, William John, Merchant Marine | 1894 | -1942 | Steel Age + |
 | | Angell, Trygve, Merchant Marine | | | Atenas |
 | | Angelopoulos, George, USNR | | | USS Bristol (DD 453) |
 | | Angelsen, Henry, USNR | | | USS Electra (AK 21) |
 | | Anger, Joseph Barksdale, Merchant Marine | | -1942 | India Arrow + |
 | | Angerman, Jr., Herbert G., US Army | | -1943 | Dorchester + |
 | | Angione, Frank Joseph, USNR | | -1943 | USS Bristol (DD 453) + |
 | | Anglin, Ernest, Merchant Marine | 1882 | | Examelia, Zaandam |
 | | Anglin, Jesse DeLoyd, USNR | | | USS LST-359 |
 | | Angos, Philip, Merchant Marine | | -1942 | Coamo + |
 | | Angus, Stanley, Merchant Marine | | -1943 | Richard Bland + |
 | | Ankiewicz, Charles George, USNR | | | USS Block Island (CVE 21) |
 | | Annapolin, Joseph J., Merchant Marine | | | Heinrich von Riedemann |
 | | Annarummo, Carl Michael, USNR | | | USS Bristol (DD 453) |
 | | Annas, Maynard Huston, USNR | | | USS LST-921 |
 | | Anner, William C., USNR | | | USS Skill (AM 115) |
 | | Annunziata, Joseph Pelligrino, USNR | | | USS Block Island (CVE 21) |
 | | Anotil, D.L., USN | | | USS YP-389 |
 | | Anramowitz, Nathan Eike, Merchant Marine | 1919 | | Pan-New York |
 | | Ansley, Gerald F., USMC | 1924 | -1994 | Henry R. Mallory |
 | | Anspach, Fred Bernard, USNR | | | USS Bristol (DD 453) |
 | | Anspach, Walker Ervin, Merchant Marine | 1910 | -1982 | Comol Rico |
 | | Anthony, Bruce Louie, USNR | 1920 | -1943 | USS Dorado (SS 248) + |
 | | Anthony, Doris, Civilian | | -1942 | Barbara + |
 | | Anthony, Everette Vincent, USNR | | -1942 | Thomas McKean + |
 | | Antilley, William, Merchant Marine | | -1945 | Black Point + |
 | | Antior, Jerome J., USCG | | -1944 | USS Leopold (DE 319) + |
 | | Antosh, Joseph Paul, USNR | | | USS Block Island (CVE 21) |
 | | Antosievicz, Stanley Albert, USN | | | USS Kearny (DD 432) |
 | | Antosz, Edward, USNR | | | USS Bristol (DD 453) |
 | | Antunes, Antonio, Merchant Marine | 1903 | -1987 | Andrea F. Luckenbach |
 | | Anzur, Frank G., US Army | | | Dorchester |
 | | Apelt, Robert, Civilian | 1918 | | Robert E. Lee |
 | | Apgar, John Parker, USNR | | -1942 | USS Cythera (PY 26) + |
 | | Appleby, Preston B., US Army | | -1944 | Leopoldville + |
 | | Applegate, Gilbert Betts, USN | | -1942 | USS Atik (AK 101) + |
 | | Appleman, Robert B., US Army | | -1944 | Leopoldville + |
 | | Appleton, Jr., Charlie Edward, USN | | | USS Reuben James (DD 245) |
 | | Appleton, Parmie Glendon, USN | | | USS Reuben James (DD 245) |
 | | Appleton, Thomas Hugh, USN | | -1944 | Jacksonville + |
 | | Appleton, Wilfred E., US Army | | -1943 | Dorchester + |
 | | Appleyard, Dan Winston, USN | | | USS Fogg (DE 57) |
 | | Aprea, Fred, US Army | | -1944 | Leopoldville + |
 | | Aquatero, Andrew, USNR | | | USS Blakeley (DD 150) |
 | | Aquatero, Joseph, USNR | | | USS Blakeley (DD 150) |
 | | Aragona, John S., US Army | | -1943 | Dorchester + |
 | | Arando, Hector, Merchant Marine | 1903 | | Caribsea |
 | | Arangote, Eugenio, Merchant Marine | | -1942 | West Lashaway + |
 | | Arant, James Cyrus, Merchant Marine | | -1943 | Richard Caswell + |
 | | Arason, Gamaliel T., USNR | | -1943 | Henry R. Mallory + |
 | | Arata, Frederick John, USNR | | | USS Donnell (DE 56) |
 | | Aravenia, Manuel, Merchant Marine | | -1942 | Oneida + |
 | | Arbeiter, Jaan, Merchant Marine | | -1943 | Robert Gray + |
 | | Arbuthnot, Walter Miles, Merchant Marine | 1895 | -1943 | Charles C. Pinckney + |
 | | Arcay, Emiliano, Merchant Marine | | -1942 | Alcoa Partner + |
 | | Archer, Delmar Byron, USN | | | USS Kearny (DD 432) |
 | | Archer, Dudley, Merchant Marine | 1904 | | Cherokee |
 | | Archer, George, USN | | | Comayagua |
 | | Archer, Joseph G., US Army | | | Dorchester |
 | | Archer, Phillip H., USNR | | -1943 | Meriwether Lewis + |
 | | Archer, Robert, Civilian | | | Dorchester + |
 | | Archer, William Loyd, USN | | | USS Salinas (AO 19) |
 | | Arculeo, Rosario, Merchant Marine | | -1942 | Coamo + |
 | | Ardine, Frank Daniel, Merchant Marine | 1923 | -1984 | Andrea F. Luckenbach |
 | | Arenas, Evaristo, Merchant Marine | | -1942 | Elizabeth + |
 | | Arens, Austin John, USNR | | | USS Block Island (CVE 21) |
 | | Arens, Edwin Francis, USN | | | Alcoa Mariner |
 | | Arens, William Arlo, USN | | -1942 | Coamo + |
 | | Argust, Marvin, Merchant Marine | | -1943 | Esso Gettysburg + |
 | | Argyro, James B., US Army | | -1943 | Dorchester + |
